List of model runs by NorESM
Performed runs
Purpose | Simulation type | Contact | Disk (space) | Ensemble | Name (click for additional info) | Project(s) |
---|---|---|---|---|---|---|
SO2 time evolution | C, 20thC | OS | norstore | Y | 1850SOx | PEGASOS |
CMIP | C, 20thC | OS | norstore | Y | N20TRAERCN_X (3 simulations X) | CMIP5 |
Aerosols & radiative forcing | AMIP, PD&PI (7 yrs) | AK | norstore/ AeroCom disk | N | aerocomA2noresm_r128_X (7 simulations X) | EarthClim/AeroCom |
Aerosols & radiative forcing | AMIP, PD&PI (1 yrs) | AK | local/ AeroCom disk | N | NFAMIPDIRcorremX (2 simulations X) | EarthClim/EVA/AeroCom |
Arctic aerosol optics | AMIP, PD (3 yrs) | AK | norstore | N | NF2006to2008r164 | EarthClim/ACCESS |
Arctic BC ↔ climate | C, PD (92 yrs) | AK | norstore | N | N_r99PDX, X = yr116, noBCyr116, noBCdepyr116 | EarthClim/ACCESS |
Volcano / NH climate | C, PD (5 yrs) | AG | norstore (1000 G) | Y(10) | Laki Study | PEGASOS |
Chemistry | C, PI (170 yrs) | DO | norstore | N | N_1850_AEROSLO_CNONL101 | EarthClim |
Chemistry | C, 20th | DO | norstore | N | N_1850-2005_AEROSLO_CNONL502 | Earthclim |
Chemistry - reference | C, 20th (1960-1999) | DO | norstore | N | N_1850-2005_AEROSLO_CNONL_REF_1a | EarthClim |
Chemistry - BC | C, 20th (1960-1999) | DO | norstore | N | N_1850-2005_AEROSLO_CNONL_BCanthroZERO_1a | EarthClim |
Chemistry - SO2 | C, 20th (1960-1999) | DO | norstore | N | N_1850-2005_AEROSLO_CNONL_SO2anthroZERO_1a | EarthClim |
Chemistry - reference (CH4) | C, 20th (1960-1999) | DO | norstore | N | N_1850-2005_AEROSLO_CNONL_CH4radDIAG_1a | EarthClim |
Chemistry - O3 | C, 20th (1960-1999) | DO | norstore | N | N_1850-2005_AEROSLO_CNONL_O3anthroZEROr_1a | EarthClim |
Chemistry - reference (observations) | AMIP, 2006-2009 | DO | norstore | Y(3) | NF_2005-2010_AER_offREF[1,2,3]a | Eclipse |
Chemistry - reference (RF) | AMIP, 2008 (3 yrs) | DO | /vol/fou | N | NF_2008_AER_offREF1a | Eclipse |
Chemistry - perturbations | AMIP, 2008 (3 yrs) | DO | /vol/fou | N | NF_2008_AER_off<perturbation>1a | Eclipse |
Chemistry - reference (ERF) | AMIP, 2008 (7 yrs) | DO | norstore | N | NF_2008_AER_on2REF1a | Eclipse |
Chemistry - perturbations | AMIP, 2008 (7 yrs) | DO | norstore | N | NF_2008_AER_on2<perturbation>1a | Eclipse |
Climate sensitivity | C-som, 1850 | JD | local | N | NE1850AERCN_N1M_v0 | EarthClim |
Climate sensitivity | C-som, 2xCO2 | JD | local | N | NE18502XAN_N1M_v0 | EarthClim |
Climate sensitivity | C-som, 4xCO2 | JD | local | N | NE18504XAN_N1M_v0 | EarthClim |
Codes used in tables
Contact persons
- AG : alf.grini@met.no
- AK : alf.kirkevag@met.no
- DO : dirk.olivie@met.no
- OS : oyvind.seland@met.no
- JD : jens.debernard@met.no
Types
- C = “Coupled”
- C-som = 'Coupled with slab ocean'
- 1850 = “1850 control”
- 20thC = “20th Century”
- PD = Present day
- PI = Preindustrial
Ensemble
- Y = Several ensemble members exist
- N = Only one realization
- number (1,2,3,…) Number of ensemble members