kvqc2d Version: 1.1.3

Source: https://svn.met.no/viewvc/kvoss/kvqc2d/branches/kvqc2d-1.1.3/

Significant Changes

  • Fix of BUG1322 and check to mitigate errors in fd flags settings.

All other details identical to kvqc2d-1.1.2.

The problem resolved is illustrated here in a test result:

Initial data:

     66100 | 2011-05-05 06:00:00 |      5.8 |     110 | 2011-05-10 14:35:42.958498 |    402 | 0      |     0 |       5.8 | 0110000000001000 | 7000000000000000 | 
     66100 | 2011-05-06 06:00:00 |      0.9 |     110 | 2011-05-10 14:35:42.973629 |    402 | 0      |     0 |       0.9 | 0110000000001000 | 7000000000000000 | 
     66100 | 2011-05-07 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18.323114 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-08 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18.507621 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-09 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18.568129 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-10 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18.612785 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-11 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18.687356 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-12 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18.803361 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-13 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18        |    402 | 0      |     0 |    -32767 | 0000003000002000 | 7899900000000000 | QC1-7-110b
     66100 | 2011-05-14 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18        |    402 | 0      |     0 |    -32767 | 0000003000002000 | 7899900000000000 | QC1-7-110b
     66100 | 2011-05-15 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18        |    402 | 0      |     0 |    -32767 | 0000003000002000 | 7899900000000000 | QC1-7-110b
     66100 | 2011-05-16 06:00:00 |     27.1 |     110 | 2011-05-24 19:21:18        |    402 | 0      |     0 |      27.1 | 0140004000002000 | 7330900000000001 | QC1-7-110b

After kvqc2d-1.1.2 (old version): /scroll to the right to see the problem/

     66100 | 2011-05-05 06:00:00 |      5.8 |     110 | 2011-05-10 14:35:42.958498 |    402 | 0      |     0 |       5.8 | 0110000000001000 | 7000000000000000 | 
     66100 | 2011-05-06 06:00:00 |      0.9 |     110 | 2011-05-10 14:35:42.973629 |    402 | 0      |     0 |       0.9 | 0110000000001000 | 7000000000000000 | 
     66100 | 2011-05-07 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18.323114 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-08 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18.507621 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-09 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18.568129 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-10 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18.612785 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-11 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18.687356 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-12 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18.803361 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-13 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18        |    402 | 0      |     0 |       9.3 | 0000001000007000 | 5896900000000000 | QC1-7-110b,QC2N_66070_65270_65230_64900_68270,QC2-redist
     66100 | 2011-05-14 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18        |    402 | 0      |     0 |       4.4 | 0000001000007000 | 5896900000000000 | QC1-7-110b,QC2N_66070_65270_67150_65230_64900_68270,QC2-redist
     66100 | 2011-05-15 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18        |    402 | 0      |     0 |       7.5 | 0000001000007000 | 5896900000000000 | QC1-7-110b,QC2N_66070_65270_67150_65230_64900_68270,QC2-redist
     66100 | 2011-05-16 06:00:00 |     27.1 |     110 | 2011-05-24 19:21:18        |    402 | 0      |     0 |         6 | 0140004000007000 | 5336900000000001 | QC1-2-72.c12,QC1-7-110b,QC2N_66070_65270_67150_65230_64900_68270,QC2-redist

After kvqc2d-1.1.3 (this version) the data series with incorrect fd flags is ignored:

     66100 | 2011-05-05 06:00:00 |      5.8 |     110 | 2011-05-10 14:35:42.958498 |    402 | 0      |     0 |       5.8 | 0110000000001000 | 7000000000000000 | 
     66100 | 2011-05-06 06:00:00 |      0.9 |     110 | 2011-05-10 14:35:42.973629 |    402 | 0      |     0 |       0.9 | 0110000000001000 | 7000000000000000 | 
     66100 | 2011-05-07 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18.323114 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-08 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18.507621 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-09 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18.568129 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-10 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18.612785 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-11 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18.687356 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-12 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18.803361 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-13 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18        |    402 | 0      |     0 |    -32767 | 0000003000002000 | 7899900000000000 | QC1-7-110b
     66100 | 2011-05-14 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18        |    402 | 0      |     0 |    -32767 | 0000003000002000 | 7899900000000000 | QC1-7-110b
     66100 | 2011-05-15 06:00:00 |   -32767 |     110 | 2011-05-24 19:21:18        |    402 | 0      |     0 |    -32767 | 0000003000002000 | 7899900000000000 | QC1-7-110b
     66100 | 2011-05-16 06:00:00 |     27.1 |     110 | 2011-05-24 19:21:18        |    402 | 0      |     0 |      27.1 | 0140004000002000 | 7330900000000001 | QC1-7-110b

NB This is an extra check. The underlying problem in kvalobs that leads to an fd 0 0 0 2 2 2 sequence is to be resolved.

Another example where a good sequence is redistributed and the next anomalous sequence is ignored:

     66100 | 2011-05-19 06:00:00 |        3 |     110 | 2011-05-24 19:21:18.953294 |    402 | 0      |     0 |         3 | 0110000000001000 | 7000000000000000 | 
     66100 | 2011-05-20 06:00:00 |      0.1 |     110 | 2011-05-24 19:21:18.963215 |    402 | 0      |     0 |       0.1 | 0110000000001000 | 7000000000000000 | 
     66100 | 2011-05-21 06:00:00 |   -32767 |     110 | 2011-06-05 21:13:23        |    402 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110b,QC2N_66070_65270_67150_65230_68270,QC2-redist
     66100 | 2011-05-22 06:00:00 |   -32767 |     110 | 2011-06-05 21:13:23        |    402 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110b,QC2N_66070_65270_67150_65230_68270,QC2-redist
     66100 | 2011-05-23 06:00:00 |       -1 |     110 | 2011-06-05 21:13:23        |    402 | 0      |     0 |        -1 | 0110004000007000 | 5336900000000000 | QC1-7-110b,QC2N_66070_65270_67150_65230_68270,QC2-redist
     66100 | 2011-05-24 06:00:00 |   -32767 |     110 | 2011-06-05 21:13:23.629222 |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-25 06:00:00 |   -32767 |     110 | 2011-06-05 21:13:23.63351  |    402 | 0      |     0 |    -32767 | 0000003000000000 | 7899900000000000 | 
     66100 | 2011-05-26 06:00:00 |   -32767 |     110 | 2011-06-05 21:13:23.637654 |    402 | 0      |     0 |    -32767 | 0000003000002000 | 7899900000000000 | QC1-7-110b
     66100 | 2011-05-27 06:00:00 |     13.5 |     110 | 2011-06-05 21:13:23.642076 |    402 | 0      |     0 |      13.5 | 0140004000002000 | 7330900000000001 | QC1-2-72.c12,QC1-7-110b

Extracts from the log file:

First entry in the log file for 2011-06-16:

2011-06-16 01:20:35 INFO
-------------------- Case Redistribute
2011-06-16 01:20:35 INFO
-------------------- Redistribute Accumulations
2011-06-16 01:22:44 INFO
-------------------- Redistribution: 54320 2011-6-4 6:0:0 -32767 110 302 0 0 0.7
2011-06-16 01:22:47 INFO
-------------------- Redistribution: 54320 2011-6-5 6:0:0 -32767 110 302 0 0 -1
2011-06-16 01:22:49 INFO
-------------------- Redistribution: 54320 2011-6-6 6:0:0 -32767 110 302 0 0 -1
...

(1)grep for the rest, and then need to (2)check what happened immediately before and after …

1
-------------------- Redistribute Accumulations
-------------------- Redistribution: 54320 2011-6-4 6:0:0 -32767 110 302 0 0 0.7
-------------------- Redistribution: 54320 2011-6-5 6:0:0 -32767 110 302 0 0 -1
-------------------- Redistribution: 54320 2011-6-6 6:0:0 -32767 110 302 0 0 -1
-------------------- Redistribution: 54320 2011-6-7 6:0:0 -32767 110 302 0 0 6.2
-------------------- Redistribution: 54320 2011-6-8 6:0:0 -32767 110 302 0 0 2.5
-------------------- Redistribution: 54320 2011-6-9 6:0:0 -32767 110 302 0 0 5.8
-------------------- Redistribution: 54320 2011-6-10 6:0:0 31.1 110 302 0 0 15.9

-------------------- Redistribution: 55550 2011-6-8 6:0:0 -32767 110 302 0 0 8.5
-------------------- Redistribution: 55550 2011-6-9 6:0:0 -32767 110 302 0 0 5.9
-------------------- Redistribution: 55550 2011-6-10 6:0:0 -32767 110 302 0 0 25.8
-------------------- Redistribution: 55550 2011-6-11 6:0:0 66.2 110 302 0 0 26

-------------------- Redistribution: 53730 2011-6-10 6:0:0 -32767 110 302 0 0 -1
-------------------- Redistribution: 53730 2011-6-11 6:0:0 -32767 110 302 0 0 -1
-------------------- Redistribution: 53730 2011-6-12 6:0:0 -32767 110 302 0 0 -1
-------------------- Redistribution: 53730 2011-6-13 6:0:0 0 110 302 0 0 -1

-------------------- Redistribution: 54780 2011-6-11 6:0:0 -32767 110 302 0 0 31.7
-------------------- Redistribution: 54780 2011-6-12 6:0:0 -32767 110 302 0 0 6.6
-------------------- Redistribution: 54780 2011-6-13 6:0:0 38.3 110 302 0 0 -1

-------------------- Redistribution: 22951 2011-6-9 6:0:0 -32767 110 302 0 0 11.8
-------------------- Redistribution: 22951 2011-6-10 6:0:0 -32767 110 302 0 0 19.8
-------------------- Redistribution: 22951 2011-6-11 6:0:0 -32767 110 302 0 0 36.1
-------------------- Redistribution: 22951 2011-6-12 6:0:0 -32767 110 302 0 0 8.4
-------------------- Redistribution: 22951 2011-6-13 6:0:0 76.1 110 302 0 0 -1

-------------------- Redistribution: 53950 2011-6-10 6:0:0 -32767 110 302 0 0 13.3
-------------------- Redistribution: 53950 2011-6-11 6:0:0 -32767 110 302 0 0 19.2
-------------------- Redistribution: 53950 2011-6-12 6:0:0 -32767 110 302 0 0 4.1
-------------------- Redistribution: 53950 2011-6-13 6:0:0 -32767 110 302 0 0 -1
-------------------- Redistribution: 53950 2011-6-14 6:0:0 38.5 110 302 0 0 1.9

-------------------- Redistribution: 17780 2011-6-9 6:0:0 -32767 110 302 0 0 4.3
-------------------- Redistribution: 17780 2011-6-10 6:0:0 -32767 110 302 0 0 14.4
-------------------- Redistribution: 17780 2011-6-11 6:0:0 -32767 110 302 0 0 27.6
-------------------- Redistribution: 17780 2011-6-12 6:0:0 -32767 110 302 0 0 4.7
-------------------- Redistribution: 17780 2011-6-13 6:0:0 -32767 110 302 0 0 -1
-------------------- Redistribution: 17780 2011-6-14 6:0:0 54 110 302 0 0 3.1

-------------------- Redistribution: 94130 2011-6-4 6:0:0 -32767 110 302 0 0 -1
-------------------- Redistribution: 94130 2011-6-5 6:0:0 -32767 110 302 0 0 -1
-------------------- Redistribution: 94130 2011-6-6 6:0:0 -32767 110 302 0 0 -1
-------------------- Redistribution: 94130 2011-6-7 6:0:0 -32767 110 302 0 0 -1
-------------------- Redistribution: 94130 2011-6-8 6:0:0 -32767 110 302 0 0 -1
-------------------- Redistribution: 94130 2011-6-9 6:0:0 -32767 110 302 0 0 -1
-------------------- Redistribution: 94130 2011-6-10 6:0:0 -32767 110 302 0 0 -1
-------------------- Redistribution: 94130 2011-6-11 6:0:0 -32767 110 302 0 0 -1
-------------------- Redistribution: 94130 2011-6-12 6:0:0 -32767 110 302 0 0 -1
-------------------- Redistribution: 94130 2011-6-13 6:0:0 -32767 110 302 0 0 -1
-------------------- Redistribution: 94130 2011-6-14 6:0:0 -1 110 302 0 0 -1

-------------------- Redistribution: 55930 2011-6-11 6:0:0 -32767 110 302 0 0 9.9
-------------------- Redistribution: 55930 2011-6-12 6:0:0 -32767 110 302 0 0 4.8
-------------------- Redistribution: 55930 2011-6-13 6:0:0 -32767 110 302 0 0 0.6
-------------------- Redistribution: 55930 2011-6-14 6:0:0 18.2 110 302 0 0 2.9

-------------------- Redistribution: 64320 2011-6-11 6:0:0 -32767 110 302 0 0 4.6
-------------------- Redistribution: 64320 2011-6-12 6:0:0 -32767 110 302 0 0 0.4
-------------------- Redistribution: 64320 2011-6-13 6:0:0 -32767 110 302 0 0 4.6
-------------------- Redistribution: 64320 2011-6-14 6:0:0 9.7 110 302 0 0 -1

-------------------- Redistribution: 54420 2011-6-10 6:0:0 -32767 110 302 0 0 34.5
-------------------- Redistribution: 54420 2011-6-11 6:0:0 -32767 110 302 0 0 49.1
-------------------- Redistribution: 54420 2011-6-12 6:0:0 -32767 110 302 0 0 16.5
-------------------- Redistribution: 54420 2011-6-13 6:0:0 -32767 110 302 0 0 -1
-------------------- Redistribution: 54420 2011-6-14 6:0:0 -32767 110 302 0 0 1.9
-------------------- Redistribution: 54420 2011-6-15 6:0:0 104 110 302 0 0 2
-------------------- Redistribute Completed
2

Note: the window checked was 14 days running backwards from 2011-06-16. Therefore any corrections prior to 2011-06-02 are due to older versions of the algorithm where errors may have occurred.

kvalobs=# select * from data where obstime between '2011-06-01' and '2011-06-16' and paramid=110 and stationid=54320;
 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |                                  cfailed                                  
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+---------------------------------------------------------------------------
     54320 | 2011-06-01 06:00:00 |   -32767 |     110 | 2011-06-02 00:32:15 |    302 | 0      |     0 |       3.6 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_54780_53950_53730_23720_25100_53130,QC2-redist
     54320 | 2011-06-02 06:00:00 |   -32767 |     110 | 2011-06-03 00:32:26 |    302 | 0      |     0 |       1.4 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_23720_25100_53130,QC2-redist
     54320 | 2011-06-03 06:00:00 |        5 |     110 | 2011-06-03 08:27:15 |    302 | 0      |     0 |        -1 | 0140004000002006 | 33359000000000C1 | QC1-2-72.b12,QC1-7-110,QC2N_23720_55550_25100_53130_25260,QC2-redist,hqc
     54320 | 2011-06-04 06:00:00 |   -32767 |     110 | 2011-06-05 00:33:20 |    302 | 0      |     0 |       0.7 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_53700_23720_55550_25100_53130,QC2-redist
     54320 | 2011-06-05 06:00:00 |   -32767 |     110 | 2011-06-06 00:31:54 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_53700_23720_55550_25100_53130,QC2-redist
     54320 | 2011-06-06 06:00:00 |   -32767 |     110 | 2011-06-07 00:31:17 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_53700_23720_55550_25100_53130,QC2-redist
     54320 | 2011-06-07 06:00:00 |   -32767 |     110 | 2011-06-08 00:30:14 |    302 | 0      |     0 |       6.2 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_54780_53950_53730_23720_55550_25100_53130,QC2-redist
     54320 | 2011-06-08 06:00:00 |   -32767 |     110 | 2011-06-09 00:30:30 |    302 | 0      |     0 |       2.5 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_54780_53950_53730_53700_23720_25100_53130_25260,QC2-redist
     54320 | 2011-06-09 06:00:00 |   -32767 |     110 | 2011-06-10 00:31:19 |    302 | 0      |     0 |       5.8 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_54780_53950_53730_53700_23720_25100_53130,QC2-redist
     54320 | 2011-06-10 06:00:00 |     31.1 |     110 | 2011-06-10 08:36:23 |    302 | 0      |     0 |      15.9 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12,QC1-7-110,QC2N_54780_23720_25100_53130,QC2-redist
     54320 | 2011-06-11 06:00:00 |   -32767 |     110 | 2011-06-12 00:32:27 |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9999900000000000 | 
     54320 | 2011-06-12 06:00:00 |   -32767 |     110 | 2011-06-13 00:32:08 |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9999900000000000 | 
     54320 | 2011-06-13 06:00:00 |   -32767 |     110 | 2011-06-14 00:31:46 |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9999900000000000 | 
     54320 | 2011-06-14 06:00:00 |   -32767 |     110 | 2011-06-15 00:30:08 |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9999900000000000 | 
     54320 | 2011-06-15 06:00:00 |   -32767 |     110 | 2011-06-16 00:46:12 |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9999900000000000 | 
(15 rows)


kvalobs=# select * from data where obstime between '2011-06-01' and '2011-06-16' and paramid=110 and stationid=55550;
 stationid |       obstime       | original | paramid |           tbtime           | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |                                  cfailed                                  
-----------+---------------------+----------+---------+----------------------------+--------+--------+-------+-----------+------------------+------------------+---------------------------------------------------------------------------
     55550 | 2011-06-01 06:00:00 |   -32767 |     110 | 2011-06-02 00:32:04        |    302 | 0      |     0 |    -32767 | 0000003000002000 | 7899900000000000 | QC1-7-110
     55550 | 2011-06-02 06:00:00 |     12.2 |     110 | 2011-06-02 08:31:41.630344 |    302 | 0      |     0 |      12.2 | 0140004000002000 | 7330900000000001 | QC1-2-72.b12,QC1-7-110
     55550 | 2011-06-03 06:00:00 |       -1 |     110 | 2011-06-04 11:04:16.908299 |    302 | 0      |     0 |        -1 | 0110000000001000 | 7000000000000000 | 
     55550 | 2011-06-04 06:00:00 |      2.6 |     110 | 2011-06-04 11:04:16.195367 |    302 | 0      |     0 |       2.6 | 0110000000001000 | 7000000000000000 | 
     55550 | 2011-06-05 06:00:00 |       -1 |     110 | 2011-06-05 09:08:07.505407 |    302 | 0      |     0 |        -1 | 0110000000001000 | 7000000000000000 | 
     55550 | 2011-06-06 06:00:00 |       -1 |     110 | 2011-06-06 06:42:27.888803 |    302 | 0      |     0 |        -1 | 0110000000001000 | 7000000000000000 | 
     55550 | 2011-06-07 06:00:00 |     16.3 |     110 | 2011-06-07 18:55:51.536667 |    302 | 0      |     0 |      16.3 | 0110000000001000 | 7000000000000000 | 
     55550 | 2011-06-08 06:00:00 |   -32767 |     110 | 2011-06-09 00:30:54        |    302 | 0      |     0 |       8.5 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_53130_54780_55930_53070_53700_56960_57390_53730,QC2-redist
     55550 | 2011-06-09 06:00:00 |   -32767 |     110 | 2011-06-10 00:31:05        |    302 | 0      |     0 |       5.9 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_53130_54780_55930_53070_53700_56960_57390_53730,QC2-redist
     55550 | 2011-06-10 06:00:00 |   -32767 |     110 | 2011-06-11 00:30:53        |    302 | 0      |     0 |      25.8 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_53130_54780_55930_53070_56960_57390,QC2-redist
     55550 | 2011-06-11 06:00:00 |     66.2 |     110 | 2011-06-11 11:34:25        |    302 | 0      |     0 |        26 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12,QC1-7-110,QC2N_53130_53070_53700_56960_57390,QC2-redist
     55550 | 2011-06-12 06:00:00 |      9.3 |     110 | 2011-06-12 18:25:30.941345 |    302 | 0      |     0 |       9.3 | 0110000000001000 | 7000000000000000 | 
     55550 | 2011-06-13 06:00:00 |       -1 |     110 | 2011-06-13 10:27:21.10707  |    302 | 0      |     0 |        -1 | 0110000000001000 | 7000000000000000 | 
     55550 | 2011-06-14 06:00:00 |      0.3 |     110 | 2011-06-14 16:20:44.391221 |    302 | 0      |     0 |       0.3 | 0110000000001000 | 7000000000000000 | 
     55550 | 2011-06-15 06:00:00 |   -32767 |     110 | 2011-06-16 00:46:23        |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9999900000000000 | 
(15 rows)


kvalobs=# select * from data where obstime between '2011-06-01' and '2011-06-16' and paramid=110 and stationid=53730;
 stationid |       obstime       | original | paramid |           tbtime           | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |                            cfailed                             
-----------+---------------------+----------+---------+----------------------------+--------+--------+-------+-----------+------------------+------------------+----------------------------------------------------------------
     53730 | 2011-06-01 06:00:00 |        4 |     110 | 2011-06-01 09:56:54        |    302 | 0      |     0 |         4 | 0140000000001001 | 30000000000000C1 | QC1-2-72.b12,hqc
     53730 | 2011-06-02 06:00:00 |   -32767 |     110 | 2011-06-03 00:32:11        |    302 | 0      |     0 |    -32767 | 0000003000002000 | 7899900000000000 | QC1-7-110
     53730 | 2011-06-03 06:00:00 |      5.5 |     110 | 2011-06-06 05:56:09.122376 |    302 | 0      |     0 |       5.5 | 0140004000002000 | 7330900000000001 | QC1-2-72.b12,QC1-7-110
     53730 | 2011-06-04 06:00:00 |   -32767 |     110 | 2011-06-05 00:33:08        |    302 | 0      |     0 |       0.5 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_53130_53160_49631_53070_55550,QC2-redist
     53730 | 2011-06-05 06:00:00 |   -32767 |     110 | 2011-06-06 00:32:16        |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_53130_53160_49631_53070_55550,QC2-redist
     53730 | 2011-06-06 06:00:00 |      0.5 |     110 | 2011-06-06 12:35:29        |    302 | 0      |     0 |        -1 | 0000004000000000 | 53369000000000C1 | 
     53730 | 2011-06-07 06:00:00 |      1.5 |     110 | 2011-06-08 10:08:05.119014 |    302 | 0      |     0 |       1.5 | 0140000000001000 | 7020400000000001 | QC1-2-72.b12
     53730 | 2011-06-08 06:00:00 |      2.5 |     110 | 2011-06-08 10:10:33.550992 |    302 | 0      |     0 |       2.5 | 0140000000001000 | 7020400000000001 | QC1-2-72.b12
     53730 | 2011-06-09 06:00:00 |      9.5 |     110 | 2011-06-09 11:46:07        |    302 | 0      |     0 |       9.5 | 0140000000001001 | 30000000000000C1 | QC1-2-72.b12,hqc
     53730 | 2011-06-10 06:00:00 |   -32767 |     110 | 2011-06-11 00:30:46        |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_53130_53160_49631_53070,QC2-redist
     53730 | 2011-06-11 06:00:00 |   -32767 |     110 | 2011-06-12 00:32:41        |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_53700_53130_53160_49631_53070,QC2-redist
     53730 | 2011-06-12 06:00:00 |   -32767 |     110 | 2011-06-13 00:31:46        |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_53130_53160_49631_53070_55550,QC2-redist
     53730 | 2011-06-13 06:00:00 |        0 |     110 | 2011-06-15 12:11:41        |    302 | 0      |     0 |        -1 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12,QC1-7-110,QC2N_53160_49631_53070_55550,QC2-redist
     53730 | 2011-06-14 06:00:00 |     33.5 |     110 | 2011-06-14 11:56:33.883809 |    302 | 0      |     0 |      33.5 | 0140000000000000 | 7020400000000001 | QC1-2-72.b12
     53730 | 2011-06-15 06:00:00 |      4.5 |     110 | 2011-06-15 12:11:40.487721 |    302 | 0      |     0 |       4.5 | 0140000000001000 | 7020400000000001 | QC1-2-72.b12
(15 rows)


kvalobs=# 
kvalobs=# select * from data where obstime between '2011-06-01' and '2011-06-16' and paramid=110 and stationid=54780;
 stationid |       obstime       | original | paramid |           tbtime           | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |             cfailed             
-----------+---------------------+----------+---------+----------------------------+--------+--------+-------+-----------+------------------+------------------+---------------------------------
     54780 | 2011-06-01 06:00:00 |      2.5 |     110 | 2011-06-01 08:53:13.650483 |    302 | 0      |     0 |       2.5 | 0110000000001000 | 7000000000000000 | 
     54780 | 2011-06-02 06:00:00 |   -32767 |     110 | 2011-06-03 00:32:21        |    302 | 0      |     0 |    -32767 | 0000003000002000 | 7899900000000000 | QC1-7-110
     54780 | 2011-06-03 06:00:00 |   -32767 |     110 | 2011-06-04 00:32:38        |    302 | 0      |     0 |    -32767 | 0000003000002000 | 7899900000000000 | QC1-7-110
     54780 | 2011-06-04 06:00:00 |     10.5 |     110 | 2011-06-06 07:42:13.382283 |    302 | 0      |     0 |      10.5 | 0110004000002000 | 7330900000000000 | QC1-7-110
     54780 | 2011-06-05 06:00:00 |   -32767 |     110 | 2011-06-06 00:32:36        |    302 | 0      |     0 |    -32767 | 0000003000002000 | 7899900000000000 | QC1-7-110
     54780 | 2011-06-06 06:00:00 |       -1 |     110 | 2011-06-06 07:42:12.395496 |    302 | 0      |     0 |        -1 | 0110000000002000 | 7330900000000000 | QC1-7-110
     54780 | 2011-06-07 06:00:00 |      6.5 |     110 | 2011-06-07 06:51:45.406395 |    302 | 0      |     0 |       6.5 | 0110000000001000 | 7000000000000000 | 
     54780 | 2011-06-08 06:00:00 |      0.4 |     110 | 2011-06-08 05:59:02.770386 |    302 | 0      |     0 |       0.4 | 0110000000001000 | 7000000000000000 | 
     54780 | 2011-06-09 06:00:00 |      2.6 |     110 | 2011-06-09 06:27:30.380257 |    302 | 0      |     0 |       2.6 | 0110000000001000 | 7000000000000000 | 
     54780 | 2011-06-10 06:00:00 |       21 |     110 | 2011-06-10 06:35:08.247577 |    302 | 0      |     0 |        21 | 0110000000001000 | 7000000000000000 | 
     54780 | 2011-06-11 06:00:00 |   -32767 |     110 | 2011-06-12 00:33:15        |    302 | 0      |     0 |      31.7 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_23720,QC2-redist
     54780 | 2011-06-12 06:00:00 |   -32767 |     110 | 2011-06-13 00:32:18        |    302 | 0      |     0 |       6.6 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_55550,QC2-redist
