bufrresolve.pl 309052
1 001001 WMO BLOCK NUMBER [NUMERIC] 0 0 7
2 001002 WMO STATION NUMBER [NUMERIC] 0 0 10
3 001011 SHIP OR MOBILE LAND STATION IDENTIFIER [CCITTIA5] 0 0 72
4 002011 RADIOSONDE TYPE [CODE TABLE 2011] 0 0 8
5 002013 SOLAR AND INFRARED RADIATION CORRECTION [CODE TABLE 2013] 0 0 4
6 002014 TRACKING TECHNIQUE/STATUS OF SYSTEM USED [CODE TABLE 2014] 0 0 7
7 002003 TYPE OF MEASURING EQUIPMENT USED [CODE TABLE 2003] 0 0 4
8 008021 TIME SIGNIFICANCE [CODE TABLE 8021] 0 0 5
9 004001 YEAR [YEAR] 0 0 12
10 004002 MONTH [MONTH] 0 0 4
11 004003 DAY [DAY] 0 0 6
12 004004 HOUR [HOUR] 0 0 5
13 004005 MINUTE [MINUTE] 0 0 6
14 004006 SECOND [SECOND] 0 0 6
15 005001 LATITUDE (HIGH ACCURACY) [DEGREE] 5 -9000000 25
16 006001 LONGITUDE (HIGH ACCURACY) [DEGREE] 5 -18000000 26
17 007030 HEIGHT OF STATION GROUND ABOVE MEAN SEA LEVEL (SEE NOTE 3) [M] 1 -4000 17
18 007031 HEIGHT OF BAROMETER ABOVE MEAN SEA LEVEL (SEE NOTE 4) [M] 1 -4000 17
19 007007 HEIGHT [M] 0 -1000 17
20 033024 STATION ELEVATION QUALITY MARK (FOR MOBILE STATIONS) [CODE TABLE 33024] 0 0 4
21 008002 VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE 8002] 0 0 6
22 020011 CLOUD AMOUNT [CODE TABLE 20011] 0 0 4
23 020013 HEIGHT OF BASE OF CLOUD [M] -1 -40 11
24 020012 CLOUD TYPE [CODE TABLE 20012] 0 0 6
25 020012 CLOUD TYPE [CODE TABLE 20012] 0 0 6
26 020012 CLOUD TYPE [CODE TABLE 20012] 0 0 6
27 008002 VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE 8002] 0 0 6
28 022043 SEA/WATER TEMPERATURE [K] 2 0 15
110000
29 031002 EXTENDED DELAYED DESCRIPTOR REPLICATION FACTOR [NUMERIC] 0 0 16
30 004086 LONG TIME PERIOD OR DISPLACEMENT [SECOND] 0 -8192 15
31 008042 EXTENDED VERTICAL SOUNDING SIGNIFICANCE [FLAG TABLE 8042] 0 0 18
32 007004 PRESSURE [PA] -1 0 14
33 010009 GEOPOTENTIAL HEIGHT [GPM] 0 -1000 17
34 005015 LATITUDE DISPLACEMENT (HIGH ACCURACY) [DEGREE] 5 -9000000 25
35 006015 LONGITUDE DISPLACEMENT (HIGH ACCURACY) [DEGREE] 5 -18000000 26
36 012101 TEMPERATURE/DRY-BULB TEMPERATURE [K] 2 0 16
37 012103 DEW-POINT TEMPERATURE [K] 2 0 16
38 011001 WIND DIRECTION [DEGREE TRUE] 0 0 9
39 011002 WIND SPEED [M/S] 1 0 12
107000
40 031001 DELAYED DESCRIPTOR REPLICATION FACTOR [NUMERIC] 0 0 8
41 004086 LONG TIME PERIOD OR DISPLACEMENT [SECOND] 0 -8192 15
42 008042 EXTENDED VERTICAL SOUNDING SIGNIFICANCE [FLAG TABLE 8042] 0 0 18
43 007004 PRESSURE [PA] -1 0 14
44 005015 LATITUDE DISPLACEMENT (HIGH ACCURACY) [DEGREE] 5 -9000000 25
45 006015 LONGITUDE DISPLACEMENT (HIGH ACCURACY) [DEGREE] 5 -18000000 26
46 011061 ABSOLUTE WIND SHEAR IN 1 KM LAYER BELOW [M/S] 1 0 12
47 011062 ABSOLUTE WIND SHEAR IN 1 KM LAYER ABOVE [M/S] 1 0 12