This is an old revision of the document!


Redistribution Algorithm : notes on dev-vm101 tests 20101019

On 20101019 the redistrbution algorithm was run for the last 14 days of paramid=110, RR_24 data. The results obtained are listed below. Please note the algorithm has now been turned off so over the next days data will not be affected (this helps with any independent work with precipcolledted flag), the algorithm may be rerun after a few days as required to check any modiifications etc … :-)

Corrections carried out

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |                                       cfailed                                       
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------------------------------------------------------------
     54320 | 2010-10-05 06:00:00 |   -32767 |     110 | 2010-10-06 00:30:17 |    302 | 0      |     0 |       0.8 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     54320 | 2010-10-06 06:00:00 |   -32767 |     110 | 2010-10-07 00:30:10 |    302 | 0      |     0 |       0.8 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     54320 | 2010-10-07 06:00:00 |   -32767 |     110 | 2010-10-08 00:30:11 |    302 | 0      |     0 |         8 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     54320 | 2010-10-08 06:00:00 |      9.6 |     110 | 2010-10-08 08:25:45 |    302 | 0      |     0 |         0 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:9.6 RUNON-20101019

Bug Identification

Bug The corrected data includes a “rejected” value -32766 and this has not been addressed by the algorithm. Algorithm now updated but re-testing still to be carried out.

     
     82840 | 2010-10-07 06:00:00 |   -32767 |     110 | 2010-10-08 00:30:23 |    302 | 0      |     0 |   35740.2 | 0000001000007000 | 5896900000000000 | QC1-7-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     82840 | 2010-10-08 06:00:00 |   -32767 |     110 | 2010-10-09 00:30:25 |    302 | 0      |     0 |    208125 | 0000001000007000 | 5896900000000000 | QC1-7-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     82840 | 2010-10-09 06:00:00 |  1010070 |     110 | 2010-10-09 05:51:06 |    302 | 0      |     0 |    766204 | 0600002000007000 | 5336900000000001 | QC1-1-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32766 RUNON-20101019

More cases ...

     
     27301 | 2010-10-08 06:00:00 |   -32767 |     110 | 2010-10-09 00:30:15 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     27301 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:24 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     27301 | 2010-10-10 06:00:00 |       -1 |     110 | 2010-10-11 09:33:12 |    302 | 0      |     0 |        -1 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-1 RUNON-20101019
     
     32320 | 2010-10-08 06:00:00 |   -32767 |     110 | 2010-10-09 00:30:11 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     32320 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:12 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     32320 | 2010-10-10 06:00:00 |       -1 |     110 | 2010-10-10 12:55:17 |    302 | 0      |     0 |        -1 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-1 RUNON-20101019

Check full history (example)

     94870 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:39 |    302 | 0      |     0 |       1.5 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     94870 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:40 |    302 | 0      |     0 |       0.7 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     94870 | 2010-10-11 06:00:00 |      6.1 |     110 | 2010-10-12 06:41:45 |    302 | 0      |     0 |       3.9 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:6.1 RUNON-20101019

data history:

select * from data_history where stationid=94870 and paramid=110 and obstime between '2010-10-09 06:00:00' and '2010-10-11 06:00:00' order by obstime,modificationtime;

 version  | stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |                                cfailed                                |      modificationtime      
----------+-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-----------------------------------------------------------------------+----------------------------

 90979796 |     94870 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:39 |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9899900000000000 |                                                                       | 2010-10-10 00:30:39.823509
 91441063 |     94870 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:39 |    302 | 0      |     0 |    -32767 | 0000003000002000 | 7899900000000000 | QC1-7-110:1                                                           | 2010-10-12 06:41:52.685316
 93044735 |     94870 | 2010-10-09 06:00:00 |          |     110 | 2010-10-10 00:30:39 |    302 | 0      |     0 |           |                  |                  |                                                                       | 2010-10-19 18:08:42.660121
 93044736 |     94870 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:39 |    302 | 0      |     0 |       1.5 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019             | 2010-10-19 18:08:42.671045


 91183309 |     94870 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:40 |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9899900000000000 |                                                                       | 2010-10-11 00:30:40.064576
 91441064 |     94870 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:40 |    302 | 0      |     0 |    -32767 | 0000003000002000 | 7899900000000000 | QC1-7-110:1                                                           | 2010-10-12 06:41:52.685316
 93044737 |     94870 | 2010-10-10 06:00:00 |          |     110 | 2010-10-11 00:30:40 |    302 | 0      |     0 |           |                  |                  |                                                                       | 2010-10-19 18:08:42.677923
 93044738 |     94870 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:40 |    302 | 0      |     0 |       0.7 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019             | 2010-10-19 18:08:42.690512


 91387282 |     94870 | 2010-10-11 06:00:00 |   -32767 |     110 | 2010-10-12 00:30:31 |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9899900000000000 |                                                                       | 2010-10-12 00:30:31.971381
 91441042 |     94870 | 2010-10-11 06:00:00 |          |     110 | 2010-10-12 00:30:31 |    302 | 0      |     0 |           |                  |                  |                                                                       | 2010-10-12 06:41:45.497489
 91441043 |     94870 | 2010-10-11 06:00:00 |      6.1 |     110 | 2010-10-12 06:41:45 |    302 | 0      |     0 |       6.1 | 0000000000000000 | 9999900000000000 |                                                                       | 2010-10-12 06:41:45.498166
 91441066 |     94870 | 2010-10-11 06:00:00 |      6.1 |     110 | 2010-10-12 06:41:45 |    302 | 0      |     0 |       6.1 | 0140004000002000 | 7330900000000001 | QC1-2-72.b12:1,QC1-7-110:1                                            | 2010-10-12 06:41:52.685316
 93044739 |     94870 | 2010-10-11 06:00:00 |          |     110 | 2010-10-12 06:41:45 |    302 | 0      |     0 |           |                  |                  |                                                                       | 2010-10-19 18:08:42.706303
 93044740 |     94870 | 2010-10-11 06:00:00 |      6.1 |     110 | 2010-10-12 06:41:45 |    302 | 0      |     0 |       3.9 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:6.1 RUNON-20101019 | 2010-10-19 18:08:42.733267
(14 rows)

More cases ...

     
     12800 | 2010-10-05 06:00:00 |   -32767 |     110 | 2010-10-06 00:30:08 |    302 | 0      |     0 |      10.3 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     12800 | 2010-10-06 06:00:00 |   -32767 |     110 | 2010-10-07 00:30:07 |    302 | 0      |     0 |       4.8 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     12800 | 2010-10-07 06:00:00 |   -32767 |     110 | 2010-10-08 00:30:08 |    302 | 0      |     0 |      18.2 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     12800 | 2010-10-08 06:00:00 |   -32767 |     110 | 2010-10-09 00:30:07 |    302 | 0      |     0 |       0.2 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     12800 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:06 |    302 | 0      |     0 |       0.2 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     12800 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:10 |    302 | 0      |     0 |       0.1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     12800 | 2010-10-11 06:00:00 |     33.7 |     110 | 2010-10-12 06:13:50 |    302 | 0      |     0 |         0 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:33.7 RUNON-20101019
     
     17780 | 2010-10-08 06:00:00 |   -32767 |     110 | 2010-10-09 00:30:13 |    302 | 0      |     0 |       0.1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     17780 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:24 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     17780 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:08 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     17780 | 2010-10-11 06:00:00 |      0.1 |     110 | 2010-10-11 10:52:05 |    302 | 0      |     0 |         0 | 0100004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:0.1 RUNON-20101019
     
     46700 | 2010-10-08 06:00:00 |   -32767 |     110 | 2010-10-09 00:30:17 |    302 | 0      |     0 |       0.1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     46700 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:16 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     46700 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:15 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     46700 | 2010-10-11 06:00:00 |      0.5 |     110 | 2010-10-11 07:40:45 |    302 | 0      |     0 |       0.4 | 0100004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:0.5 RUNON-20101019
     
     83520 | 2010-10-08 06:00:00 |   -32767 |     110 | 2010-10-09 00:30:26 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     83520 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:34 |    302 | 0      |     0 |     129.8 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     83520 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:36 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     83520 | 2010-10-11 06:00:00 |    129.8 |     110 | 2010-10-11 06:34:49 |    302 | 0      |     0 |         0 | 0440004000007000 | 5336900000000002 | QC1-1-110:1,QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:129.8 RUNON-20101019
     
     81900 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:35 |    302 | 0      |     0 |      13.4 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     81900 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:35 |    302 | 0      |     0 |       8.9 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     81900 | 2010-10-11 06:00:00 |     34.6 |     110 | 2010-10-11 06:05:47 |    302 | 0      |     0 |      12.3 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:34.6 RUNON-20101019
     
     48780 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:20 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     48780 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:19 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     48780 | 2010-10-11 06:00:00 |       -1 |     110 | 2010-10-11 06:02:25 |    302 | 0      |     0 |        -1 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-1 RUNON-20101019
     
     55930 | 2010-10-08 06:00:00 |   -32767 |     110 | 2010-10-09 00:30:20 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     55930 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:30 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     55930 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:28 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     55930 | 2010-10-11 06:00:00 |       -1 |     110 | 2010-10-11 05:56:03 |    302 | 0      |     0 |        -1 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-1 RUNON-20101019
     
     82530 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:36 |    302 | 0      |     0 |       1.9 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     82530 | 2010-10-11 06:00:00 |   -32767 |     110 | 2010-10-12 00:30:28 |    302 | 0      |     0 |       0.8 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     82530 | 2010-10-12 06:00:00 |      3.5 |     110 | 2010-10-12 06:52:00 |    302 | 0      |     0 |       0.8 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:3.5 RUNON-20101019
     
     55930 | 2010-10-12 06:00:00 |   -32767 |     110 | 2010-10-13 00:30:17 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     55930 | 2010-10-13 06:00:00 |   -32767 |     110 | 2010-10-14 00:30:19 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     55930 | 2010-10-14 06:00:00 |        1 |     110 | 2010-10-19 11:05:59 |    302 | 0      |     0 |         1 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:1 RUNON-20101019
     
     17780 | 2010-10-12 06:00:00 |   -32767 |     110 | 2010-10-13 00:30:04 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     17780 | 2010-10-13 06:00:00 |   -32767 |     110 | 2010-10-14 00:30:04 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     17780 | 2010-10-14 06:00:00 |       -1 |     110 | 2010-10-14 12:44:41 |    302 | 0      |     0 |        -1 | 0100004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-1 RUNON-20101019
     
     25260 | 2010-10-12 06:00:00 |   -32767 |     110 | 2010-10-13 00:30:04 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     25260 | 2010-10-13 06:00:00 |   -32767 |     110 | 2010-10-14 00:30:07 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     25260 | 2010-10-14 06:00:00 |       -1 |     110 | 2010-10-14 07:53:27 |    302 | 0      |     0 |        -1 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-1 RUNON-20101019
     
     54320 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:28 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     54320 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:22 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     54320 | 2010-10-11 06:00:00 |   -32767 |     110 | 2010-10-12 00:30:22 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     54320 | 2010-10-12 06:00:00 |   -32767 |     110 | 2010-10-13 00:30:11 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     54320 | 2010-10-13 06:00:00 |   -32767 |     110 | 2010-10-14 00:30:12 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     54320 | 2010-10-14 06:00:00 |   -32767 |     110 | 2010-10-15 00:30:36 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     54320 | 2010-10-15 06:00:00 |        0 |     110 | 2010-10-15 06:53:52 |    302 | 0      |     0 |         0 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:0 RUNON-20101019
     
     76250 | 2010-10-14 06:00:00 |   -32767 |     110 | 2010-10-15 00:30:38 |    302 | 0      |     0 |       3.9 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     76250 | 2010-10-15 06:00:00 |   -32767 |     110 | 2010-10-16 00:30:26 |    302 | 0      |     0 |       0.1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     76250 | 2010-10-16 06:00:00 |      4.2 |     110 | 2010-10-16 08:06:34 |    302 | 0      |     0 |       0.1 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:4.2 RUNON-20101019
     
     82840 | 2010-10-15 06:00:00 |   -32767 |     110 | 2010-10-16 00:30:24 |    302 | 0      |     0 |       0.7 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     82840 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:34 |    302 | 0      |     0 |       1.5 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     82840 | 2010-10-17 06:00:00 |       33 |     110 | 2010-10-17 05:58:59 |    302 | 0      |     0 |      30.8 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:33 RUNON-20101019
     
     20520 | 2010-10-14 06:00:00 |   -32767 |     110 | 2010-10-15 00:30:05 |    302 | 0      |     0 |       0.1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     20520 | 2010-10-15 06:00:00 |   -32767 |     110 | 2010-10-16 00:30:10 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     20520 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:10 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     20520 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:09 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     20520 | 2010-10-18 06:00:00 |      0.6 |     110 | 2010-10-18 05:01:28 |    302 | 0      |     0 |       0.5 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:0.6 RUNON-20101019
     
     48780 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:24 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     48780 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:29 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     48780 | 2010-10-18 06:00:00 |      3.4 |     110 | 2010-10-18 05:17:02 |    302 | 0      |     0 |       3.4 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:3.4 RUNON-20101019
     
     64320 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:32 |    302 | 0      |     0 |       4.3 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     64320 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:41 |    302 | 0      |     0 |       7.1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     64320 | 2010-10-18 06:00:00 |     11.4 |     110 | 2010-10-18 05:17:02 |    302 | 0      |     0 |         0 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:11.4 RUNON-20101019
     
     47240 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:22 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     47240 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:32 |    302 | 0      |     0 |       2.5 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     47240 | 2010-10-18 06:00:00 |     11.7 |     110 | 2010-10-18 05:25:44 |    302 | 0      |     0 |       9.2 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:11.7 RUNON-20101019
     
     55930 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:30 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     55930 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:38 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     55930 | 2010-10-18 06:00:00 |      6.2 |     110 | 2010-10-18 05:42:08 |    302 | 0      |     0 |       6.2 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:6.2 RUNON-20101019
     
     91400 | 2010-10-15 06:00:00 |   -32767 |     110 | 2010-10-16 00:30:27 |    302 | 0      |     0 |       0.7 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     91400 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:41 |    302 | 0      |     0 |       0.1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     91400 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:46 |    302 | 0      |     0 |       0.1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     91400 | 2010-10-18 06:00:00 |      3.4 |     110 | 2010-10-18 06:51:05 |    302 | 0      |     0 |       2.4 | 0100004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:3.4 RUNON-20101019
     
     17780 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:09 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     17780 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:08 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     17780 | 2010-10-18 06:00:00 |      0.2 |     110 | 2010-10-18 06:51:06 |    302 | 0      |     0 |       0.2 | 0100004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:0.2 RUNON-20101019
     
     81370 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:36 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     81370 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:45 |    302 | 0      |     0 |       0.8 | 0000001000007000 | 5896900000000000 | QC1-7-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     81370 | 2010-10-18 06:00:00 |     21.7 |     110 | 2010-10-18 07:45:57 |    302 | 0      |     0 |      20.9 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:21.7 RUNON-20101019
     
