This is an old revision of the document!


Redistribution Algorith : notes on dev-vm101 tests 20101019

Repeated Cases:

-- Redistribute Precipitation Writing Data -1 45350 2010-10-9 6:0:0
-- Redistribute Precipitation Writing Data -1 45350 2010-10-10 6:0:0
-- Redistribute Precipitation Writing Data -1 45350 2010-10-11 6:0:0
-- Redistribute Precipitation Writing Data 0 47240 2010-10-9 6:0:0
-- Redistribute Precipitation Writing Data 0.1 47240 2010-10-10 6:0:0
-- Redistribute Precipitation Writing Data 0 47240 2010-10-11 6:0:0
-- Redistribute Precipitation Writing Data 1.2 84070 2010-10-16 6:0:0
-- Redistribute Precipitation Writing Data 11.4 84070 2010-10-17 6:0:0
-- Redistribute Precipitation Writing Data 18 84070 2010-10-18 6:0:0

Actual corrections:

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |                                       cfailed                                       
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------------------------------------------------------------
     54320 | 2010-10-05 06:00:00 |   -32767 |     110 | 2010-10-06 00:30:17 |    302 | 0      |     0 |       0.8 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     54320 | 2010-10-06 06:00:00 |   -32767 |     110 | 2010-10-07 00:30:10 |    302 | 0      |     0 |       0.8 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     54320 | 2010-10-07 06:00:00 |   -32767 |     110 | 2010-10-08 00:30:11 |    302 | 0      |     0 |         8 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     54320 | 2010-10-08 06:00:00 |      9.6 |     110 | 2010-10-08 08:25:45 |    302 | 0      |     0 |         0 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:9.6 RUNON-20101019
     82840 | 2010-10-07 06:00:00 |   -32767 |     110 | 2010-10-08 00:30:23 |    302 | 0      |     0 |   35740.2 | 0000001000007000 | 5896900000000000 | QC1-7-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     82840 | 2010-10-08 06:00:00 |   -32767 |     110 | 2010-10-09 00:30:25 |    302 | 0      |     0 |    208125 | 0000001000007000 | 5896900000000000 | QC1-7-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     82840 | 2010-10-09 06:00:00 |  1010070 |     110 | 2010-10-09 05:51:06 |    302 | 0      |     0 |    766204 | 0600002000007000 | 5336900000000001 | QC1-1-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32766 RUNON-20101019
     27301 | 2010-10-08 06:00:00 |   -32767 |     110 | 2010-10-09 00:30:15 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     27301 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:24 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     27301 | 2010-10-10 06:00:00 |       -1 |     110 | 2010-10-11 09:33:12 |    302 | 0      |     0 |        -1 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-1 RUNON-20101019
     32320 | 2010-10-08 06:00:00 |   -32767 |     110 | 2010-10-09 00:30:11 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     32320 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:12 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     32320 | 2010-10-10 06:00:00 |       -1 |     110 | 2010-10-10 12:55:17 |    302 | 0      |     0 |        -1 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-1 RUNON-20101019
     94870 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:39 |    302 | 0      |     0 |       1.5 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     94870 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:40 |    302 | 0      |     0 |       0.7 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     94870 | 2010-10-11 06:00:00 |      6.1 |     110 | 2010-10-12 06:41:45 |    302 | 0      |     0 |       3.9 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:6.1 RUNON-20101019
     12800 | 2010-10-05 06:00:00 |   -32767 |     110 | 2010-10-06 00:30:08 |    302 | 0      |     0 |      10.3 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     12800 | 2010-10-06 06:00:00 |   -32767 |     110 | 2010-10-07 00:30:07 |    302 | 0      |     0 |       4.8 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     12800 | 2010-10-07 06:00:00 |   -32767 |     110 | 2010-10-08 00:30:08 |    302 | 0      |     0 |      18.2 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     12800 | 2010-10-08 06:00:00 |   -32767 |     110 | 2010-10-09 00:30:07 |    302 | 0      |     0 |       0.2 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     12800 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:06 |    302 | 0      |     0 |       0.2 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     12800 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:10 |    302 | 0      |     0 |       0.1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     12800 | 2010-10-11 06:00:00 |     33.7 |     110 | 2010-10-12 06:13:50 |    302 | 0      |     0 |         0 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:33.7 RUNON-20101019
     17780 | 2010-10-08 06:00:00 |   -32767 |     110 | 2010-10-09 00:30:13 |    302 | 0      |     0 |       0.1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     17780 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:24 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     17780 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:08 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     17780 | 2010-10-11 06:00:00 |      0.1 |     110 | 2010-10-11 10:52:05 |    302 | 0      |     0 |         0 | 0100004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:0.1 RUNON-20101019
     46700 | 2010-10-08 06:00:00 |   -32767 |     110 | 2010-10-09 00:30:17 |    302 | 0      |     0 |       0.1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     46700 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:16 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     46700 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:15 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     46700 | 2010-10-11 06:00:00 |      0.5 |     110 | 2010-10-11 07:40:45 |    302 | 0      |     0 |       0.4 | 0100004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:0.5 RUNON-20101019
     83520 | 2010-10-08 06:00:00 |   -32767 |     110 | 2010-10-09 00:30:26 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     83520 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:34 |    302 | 0      |     0 |     129.8 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     83520 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:36 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     83520 | 2010-10-11 06:00:00 |    129.8 |     110 | 2010-10-11 06:34:49 |    302 | 0      |     0 |         0 | 0440004000007000 | 5336900000000002 | QC1-1-110:1,QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:129.8 RUNON-20101019
     81900 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:35 |    302 | 0      |     0 |      13.4 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     81900 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:35 |    302 | 0      |     0 |       8.9 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     81900 | 2010-10-11 06:00:00 |     34.6 |     110 | 2010-10-11 06:05:47 |    302 | 0      |     0 |      12.3 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:34.6 RUNON-20101019
     48780 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:20 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     48780 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:19 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     48780 | 2010-10-11 06:00:00 |       -1 |     110 | 2010-10-11 06:02:25 |    302 | 0      |     0 |        -1 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-1 RUNON-20101019
     55930 | 2010-10-08 06:00:00 |   -32767 |     110 | 2010-10-09 00:30:20 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     55930 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:30 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     55930 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:28 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     55930 | 2010-10-11 06:00:00 |       -1 |     110 | 2010-10-11 05:56:03 |    302 | 0      |     0 |        -1 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-1 RUNON-20101019
     82530 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:36 |    302 | 0      |     0 |       1.9 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     82530 | 2010-10-11 06:00:00 |   -32767 |     110 | 2010-10-12 00:30:28 |    302 | 0      |     0 |       0.8 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     82530 | 2010-10-12 06:00:00 |      3.5 |     110 | 2010-10-12 06:52:00 |    302 | 0      |     0 |       0.8 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:3.5 RUNON-20101019
     55930 | 2010-10-12 06:00:00 |   -32767 |     110 | 2010-10-13 00:30:17 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     55930 | 2010-10-13 06:00:00 |   -32767 |     110 | 2010-10-14 00:30:19 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     55930 | 2010-10-14 06:00:00 |        1 |     110 | 2010-10-19 11:05:59 |    302 | 0      |     0 |         1 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:1 RUNON-20101019
     17780 | 2010-10-12 06:00:00 |   -32767 |     110 | 2010-10-13 00:30:04 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     17780 | 2010-10-13 06:00:00 |   -32767 |     110 | 2010-10-14 00:30:04 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     17780 | 2010-10-14 06:00:00 |       -1 |     110 | 2010-10-14 12:44:41 |    302 | 0      |     0 |        -1 | 0100004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-1 RUNON-20101019
     25260 | 2010-10-12 06:00:00 |   -32767 |     110 | 2010-10-13 00:30:04 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     25260 | 2010-10-13 06:00:00 |   -32767 |     110 | 2010-10-14 00:30:07 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     25260 | 2010-10-14 06:00:00 |       -1 |     110 | 2010-10-14 07:53:27 |    302 | 0      |     0 |        -1 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-1 RUNON-20101019
     54320 | 2010-10-09 06:00:00 |   -32767 |     110 | 2010-10-10 00:30:28 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     54320 | 2010-10-10 06:00:00 |   -32767 |     110 | 2010-10-11 00:30:22 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     54320 | 2010-10-11 06:00:00 |   -32767 |     110 | 2010-10-12 00:30:22 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     54320 | 2010-10-12 06:00:00 |   -32767 |     110 | 2010-10-13 00:30:11 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     54320 | 2010-10-13 06:00:00 |   -32767 |     110 | 2010-10-14 00:30:12 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     54320 | 2010-10-14 06:00:00 |   -32767 |     110 | 2010-10-15 00:30:36 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     54320 | 2010-10-15 06:00:00 |        0 |     110 | 2010-10-15 06:53:52 |    302 | 0      |     0 |         0 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:0 RUNON-20101019
     76250 | 2010-10-14 06:00:00 |   -32767 |     110 | 2010-10-15 00:30:38 |    302 | 0      |     0 |       3.9 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     76250 | 2010-10-15 06:00:00 |   -32767 |     110 | 2010-10-16 00:30:26 |    302 | 0      |     0 |       0.1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     76250 | 2010-10-16 06:00:00 |      4.2 |     110 | 2010-10-16 08:06:34 |    302 | 0      |     0 |       0.1 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:4.2 RUNON-20101019
     82840 | 2010-10-15 06:00:00 |   -32767 |     110 | 2010-10-16 00:30:24 |    302 | 0      |     0 |       0.7 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     82840 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:34 |    302 | 0      |     0 |       1.5 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     82840 | 2010-10-17 06:00:00 |       33 |     110 | 2010-10-17 05:58:59 |    302 | 0      |     0 |      30.8 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:33 RUNON-20101019
     20520 | 2010-10-14 06:00:00 |   -32767 |     110 | 2010-10-15 00:30:05 |    302 | 0      |     0 |       0.1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     20520 | 2010-10-15 06:00:00 |   -32767 |     110 | 2010-10-16 00:30:10 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     20520 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:10 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     20520 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:09 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     20520 | 2010-10-18 06:00:00 |      0.6 |     110 | 2010-10-18 05:01:28 |    302 | 0      |     0 |       0.5 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:0.6 RUNON-20101019
     48780 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:24 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     48780 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:29 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     48780 | 2010-10-18 06:00:00 |      3.4 |     110 | 2010-10-18 05:17:02 |    302 | 0      |     0 |       3.4 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:3.4 RUNON-20101019
     64320 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:32 |    302 | 0      |     0 |       4.3 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     64320 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:41 |    302 | 0      |     0 |       7.1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     64320 | 2010-10-18 06:00:00 |     11.4 |     110 | 2010-10-18 05:17:02 |    302 | 0      |     0 |         0 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:11.4 RUNON-20101019
     47240 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:22 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     47240 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:32 |    302 | 0      |     0 |       2.5 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     47240 | 2010-10-18 06:00:00 |     11.7 |     110 | 2010-10-18 05:25:44 |    302 | 0      |     0 |       9.2 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:11.7 RUNON-20101019
     55930 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:30 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     55930 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:38 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     55930 | 2010-10-18 06:00:00 |      6.2 |     110 | 2010-10-18 05:42:08 |    302 | 0      |     0 |       6.2 | 0110004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:6.2 RUNON-20101019
     91400 | 2010-10-15 06:00:00 |   -32767 |     110 | 2010-10-16 00:30:27 |    302 | 0      |     0 |       0.7 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     91400 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:41 |    302 | 0      |     0 |       0.1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     91400 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:46 |    302 | 0      |     0 |       0.1 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     91400 | 2010-10-18 06:00:00 |      3.4 |     110 | 2010-10-18 06:51:05 |    302 | 0      |     0 |       2.4 | 0100004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:3.4 RUNON-20101019
     17780 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:09 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     17780 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:08 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     17780 | 2010-10-18 06:00:00 |      0.2 |     110 | 2010-10-18 06:51:06 |    302 | 0      |     0 |       0.2 | 0100004000007000 | 5336900000000000 | QC1-7-110:1 Qc2 Redis corrected was:0.2 RUNON-20101019
     81370 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:36 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     81370 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:45 |    302 | 0      |     0 |       0.8 | 0000001000007000 | 5896900000000000 | QC1-7-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     81370 | 2010-10-18 06:00:00 |     21.7 |     110 | 2010-10-18 07:45:57 |    302 | 0      |     0 |      20.9 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:21.7 RUNON-20101019
     25260 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:10 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     25260 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:09 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     25260 | 2010-10-18 06:00:00 |      0.1 |     110 | 2010-10-18 08:48:01 |    302 | 0      |     0 |       0.1 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:0.1 RUNON-20101019
     94870 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:43 |    302 | 0      |     0 |       3.7 | 0000001000007000 | 5896900000000000 | QC1-7-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     94870 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:49 |    302 | 0      |     0 |       2.3 | 0000001000007000 | 5896900000000000 | QC1-7-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     94870 | 2010-10-18 06:00:00 |      6.3 |     110 | 2010-10-18 08:56:22 |    302 | 0      |     0 |       0.3 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:6.3 RUNON-20101019
     53730 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:27 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1,QC1-7-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     53730 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:35 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1,QC1-7-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     53730 | 2010-10-18 06:00:00 |        2 |     110 | 2010-10-18 09:03:57 |    302 | 0      |     0 |         2 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:2 RUNON-20101019
     53950 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:28 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1,QC1-7-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     53950 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:35 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110:1,QC1-7-110:1,QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     53950 | 2010-10-18 06:00:00 |        1 |     110 | 2010-10-18 09:03:58 |    302 | 0      |     0 |         1 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:1 RUNON-20101019
     89650 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:41 |    302 | 0      |     0 |       0.6 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     89650 | 2010-10-17 06:00:00 |   -32767 |     110 | 2010-10-18 00:30:46 |    302 | 0      |     0 |       5.5 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
     89650 | 2010-10-18 06:00:00 |      8.5 |     110 | 2010-10-18 09:25:39 |    302 | 0      |     0 |       2.4 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1 Qc2 Redis corrected was:8.5 RUNON-20101019
     81900 | 2010-10-16 06:00:00 |   -32767 |     110 | 2010-10-17 00:30:34 |    302 | 0      |     0 |       0.4 | 0000001000007000 | 5896900000000000 | QC1-7-110:1 Qc2 Redis corrected was:-32767 RUNON-20101019
