This is an old revision of the document!


DIP TEST

Output of various tests. The latest is always posted at the top of the page.

March 2011

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |       cfailed       
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+---------------------
     17000 | 2008-01-30 22:00:00 |    317.4 |     104 | 2008-01-30 22:08:48 |      3 | 0      |     0 |     317.4 | 1101000000100100 | 7000000000000000 | 
     17000 | 2008-01-30 23:00:00 |        0 |     104 | 2008-01-30 23:04:45 |      3 | 0      |     0 |     317.4 | 1109000000100100 | 5033300000000001 | QC1-3a-104:1,QC2d-1
     17000 | 2008-01-31 00:00:00 |    317.4 |     104 | 2008-01-31 00:03:38 |      3 | 0      |     0 |     317.4 | 1104000000100100 | 5010300000000001 | QC1-3a-104:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |             cfailed             
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+---------------------------------
     17000 | 2008-02-14 23:00:00 |   1041.9 |     172 | 2008-02-14 23:02:21 |      3 | 0      |     0 |    1041.9 | 1201000000000000 | 7010100000000001 | QC1-1-172:1
     17000 | 2008-02-15 00:00:00 |      985 |     172 | 2008-02-15 00:03:38 |      3 | 0      |     0 |    1042.2 | 1109000000000000 | 5033300000000001 | QC1-3a-172:1,QC2d-1
     17000 | 2008-02-15 01:00:00 |   1042.5 |     172 | 2008-02-15 01:02:21 |      3 | 0      |     0 |    1042.5 | 1104000000000000 | 5010300000000001 | QC1-1-172:1,QC1-3a-172:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |             cfailed             
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+---------------------------------
     17000 | 2008-02-15 02:00:00 |   1042.8 |     172 | 2008-02-15 02:02:21 |      3 | 0      |     0 |    1042.8 | 1201000000000000 | 7010100000000001 | QC1-1-172:1
     17000 | 2008-02-15 03:00:00 |    984.5 |     172 | 2008-02-15 03:02:33 |      3 | 0      |     0 |    1043.1 | 1109000000000000 | 5033300000000001 | QC1-3a-172:1,QC2d-1
     17000 | 2008-02-15 04:00:00 |   1043.3 |     172 | 2008-02-15 04:02:22 |      3 | 0      |     0 |    1043.3 | 1104000000000000 | 5010300000000001 | QC1-1-172:1,QC1-3a-172:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |       cfailed       
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+---------------------
     17000 | 2008-02-16 17:00:00 |   1033.2 |     172 | 2008-02-16 17:02:30 |      3 | 0      |     0 |    1033.2 | 1101000000000000 | 7000000000000000 | 
     17000 | 2008-02-16 18:00:00 |    994.6 |     172 | 2008-02-16 18:03:40 |      3 | 0      |     0 |    1032.3 | 1109000000000000 | 5033300000000001 | QC1-3a-172:1,QC2d-1
     17000 | 2008-02-16 19:00:00 |   1031.4 |     172 | 2008-02-16 19:02:33 |      3 | 0      |     0 |    1031.4 | 1104000000000000 | 5010300000000001 | QC1-3a-172:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |       cfailed       
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+---------------------
     90800 | 2008-02-11 12:00:00 |   1020.7 |     172 | 2008-02-11 11:55:25 |      3 | 0      |     0 |    1020.7 | 1101000000000000 | 7000000000000000 | 
     90800 | 2008-02-11 13:00:00 |   1005.6 |     172 | 2008-02-11 12:55:27 |      3 | 0      |     0 |    1020.9 | 1109000000000000 | 5033300000000001 | QC1-3a-172:1,QC2d-1
     90800 | 2008-02-11 14:00:00 |     1021 |     172 | 2008-02-11 13:55:26 |      3 | 0      |     0 |      1021 | 1104000000000000 | 5010300000000001 | QC1-3a-172:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |             cfailed             
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+---------------------------------
     16610 | 2008-01-26 06:00:00 |    882.7 |     176 | 2008-01-26 05:55:22 |      3 | 0      |     0 |     882.7 | 1101000000000000 | 7000000000000000 | 
     16610 | 2008-01-26 07:00:00 |      991 |     176 | 2008-01-26 06:55:23 |      3 | 0      |     0 |     882.3 | 1409000000000000 | 5033300000000002 | QC1-1-176:1,QC1-3a-176:1,QC2d-1
     16610 | 2008-01-26 08:00:00 |    881.8 |     176 | 2008-01-26 08:20:36 |      3 | 0      |     0 |     881.8 | 1404000000000000 | 5020300000000002 | QC1-3a-176:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |       cfailed       
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+---------------------
     77001 | 2008-02-13 12:00:00 |        0 |     211 | 2008-02-13 12:03:35 |     11 | 0      |     0 |         0 | 1111000000100010 | 7000000000000000 | 
     77001 | 2008-02-13 13:00:00 |     29.3 |     211 | 2008-02-13 13:03:44 |     11 | 0      |     0 |         0 | 1119000000100010 | 5033300000000001 | QC1-3a-211:1,QC2d-1
     77001 | 2008-02-13 14:00:00 |        0 |     211 | 2008-02-13 14:03:58 |     11 | 0      |     0 |         0 | 1114000000100010 | 5010300000000001 | QC1-3a-211:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |       cfailed       
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+---------------------
     77001 | 2008-02-13 17:00:00 |       30 |     211 | 2008-02-13 17:04:09 |     11 | 0      |     0 |        30 | 1111000000100010 | 7000000000000000 | 
     77001 | 2008-02-13 18:00:00 |        0 |     211 | 2008-02-13 18:03:16 |     11 | 0      |     0 |      26.6 | 1119000000100010 | 5033300000000001 | QC1-3a-211:1,QC2d-1
     77001 | 2008-02-13 19:00:00 |     23.2 |     211 | 2008-02-13 19:03:26 |     11 | 0      |     0 |      23.2 | 1114000000100010 | 5010300000000001 | QC1-3a-211:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |                                                                           cfailed                                                                           
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------
     99710 | 2008-02-18 05:00:00 |     -5.4 |     211 | 2008-02-18 04:59:22 |      1 | 0      |     0 |      -5.4 | 1111100000100010 | 7000000000000000 | 
     99710 | 2008-02-18 06:00:00 |    -13.4 |     211 | 2008-02-18 06:07:28 |      1 | 0      |     0 |      -5.5 | 1139500000100010 | 50333000000000C3 | QC1-2-34:1,QC1-3a-211:1,QC1-4-211:1,QC1-2-35:1,hqc,QC1-2-34:1,QC1-3a-211:1,QC1-4-211:1,hqc,QC1-2-35:1,QC1-2-34:1,QC1-3a-211:1,QC1-4-211:1,QC1-2-35:1,QC2d-1
     99710 | 2008-02-18 07:00:00 |     -5.7 |     211 | 2008-02-18 06:54:35 |      1 | 0      |     0 |      -5.7 | 1134500000100010 | 5020300000000103 | QC1-3a-211:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |            cfailed            
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------
      5590 | 2008-01-14 18:00:00 |      1.6 |      81 | 2008-01-14 17:46:04 |    330 | 0      |     0 |       1.6 | 1111100000000000 | 7100000300000000 | 
      5590 | 2008-01-14 19:00:00 |       63 |      81 | 2008-02-21 12:09:22 |    330 | 0      |     0 |         2 | 1119400000000000 | 5133300400000002 | QC1-3a-81:1,QC1-4-81:1,QC2d-1
      5590 | 2008-01-14 20:00:00 |      2.3 |      81 | 2008-01-14 19:46:02 |    330 | 0      |     0 |       2.3 | 1114400000000000 | 5110300300000002 | QC1-3a-81:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |            cfailed            
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------
     75410 | 2008-01-26 02:00:00 |    22.08 |      81 | 2008-01-26 01:56:48 |      3 | 0      |     0 |      22.1 | 1111200000000002 | 3000000000000041 | QC1-4-81:1,hqc
     75410 | 2008-01-26 03:00:00 |    11.74 |      81 | 2008-01-26 02:56:53 |      3 | 0      |     0 |      22.3 | 1119100000100000 | 5033300000000001 | QC1-3a-81:1,QC2d-1
     75410 | 2008-01-26 04:00:00 |    22.52 |      81 | 2008-01-26 03:56:49 |      3 | 0      |     0 |     22.52 | 1114100000100000 | 5010300000000001 | QC1-3a-81:1,QC1-4-81:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |            cfailed            
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------
     76972 | 2008-02-13 08:00:00 |   10.288 |      81 | 2008-02-13 08:04:23 |     11 | 0      |     0 |    10.288 | 1111000000000000 | 7000000000000000 | 
     76972 | 2008-02-13 09:00:00 |  29.8352 |      81 | 2008-02-13 09:04:28 |     11 | 0      |     0 |      10.5 | 1419000000000000 | 5033300000000002 | QC1-1-81:1,QC1-3a-81:1,QC2d-1
     76972 | 2008-02-13 10:00:00 |  10.8024 |      81 | 2008-02-13 10:04:27 |     11 | 0      |     0 |   10.8024 | 1414000000000000 | 5020300000000002 | QC1-3a-81:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |      cfailed       
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+--------------------
     76972 | 2008-02-13 15:00:00 |  26.2344 |      81 | 2008-02-13 15:04:58 |     11 | 0      |     0 |   26.2344 | 1211000000000000 | 7010100000000001 | QC1-1-81:1
     76972 | 2008-02-13 16:00:00 |  12.3456 |      81 | 2008-02-13 16:06:02 |     11 | 0      |     0 |      24.4 | 1119000000000000 | 5033300000000001 | QC1-3a-81:1,QC2d-1
     76972 | 2008-02-13 17:00:00 |  22.6336 |      81 | 2008-02-13 17:05:09 |     11 | 0      |     0 |   22.6336 | 1114000000000000 | 5010300000000001 | QC1-3a-81:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |            cfailed            
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------
     76990 | 2008-01-06 15:00:00 |   9.7736 |      81 | 2008-01-06 15:01:32 |     11 | 0      |     0 |    9.7736 | 1111000000000000 | 7000000000000000 | 
     76990 | 2008-01-06 16:00:00 |  47.8392 |      81 | 2008-01-06 16:01:36 |     11 | 0      |     0 |        10 | 1419000000000000 | 5033300000000002 | QC1-1-81:1,QC1-3a-81:1,QC2d-1
     76990 | 2008-01-06 17:00:00 |   10.288 |      81 | 2008-01-06 17:02:09 |     11 | 0      |     0 |    10.288 | 1414000000000000 | 5020300000000002 | QC1-3a-81:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |            cfailed            
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------
     76990 | 2008-01-08 00:00:00 |   4.6296 |      81 | 2008-01-08 00:03:12 |     11 | 0      |     0 |    4.6296 | 1111000000000000 | 7000000000000000 | 
     76990 | 2008-01-08 01:00:00 |  40.1232 |      81 | 2008-01-08 01:02:34 |     11 | 0      |     0 |      10.8 | 1419000000000000 | 5033300000000002 | QC1-1-81:1,QC1-3a-81:1,QC2d-1
     76990 | 2008-01-08 02:00:00 |  16.9752 |      81 | 2008-01-08 02:02:14 |     11 | 0      |     0 |   16.9752 | 1414000000000000 | 5020300000000002 | QC1-3a-81:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |            cfailed            
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------
     76990 | 2008-01-12 17:00:00 |   6.1728 |      81 | 2008-01-12 17:02:11 |     11 | 0      |     0 |    6.1728 | 1111000000000000 | 7000000000000000 | 
     76990 | 2008-01-12 18:00:00 |  49.8968 |      81 | 2008-01-12 18:02:12 |     11 | 0      |     0 |       4.4 | 1419000000000000 | 5033300000000002 | QC1-1-81:1,QC1-3a-81:1,QC2d-1
     76990 | 2008-01-12 19:00:00 |    2.572 |      81 | 2008-01-12 19:02:22 |     11 | 0      |     0 |     2.572 | 1414000000000000 | 5020300000000002 | QC1-3a-81:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |      cfailed       
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+--------------------
     76990 | 2008-01-21 04:00:00 |  11.3168 |      81 | 2008-01-21 04:03:35 |     11 | 0      |     0 |   11.3168 | 1111000000000000 | 7000000000000000 | 
     76990 | 2008-01-21 05:00:00 |    25.72 |      81 | 2008-01-21 05:02:42 |     11 | 0      |     0 |       6.4 | 1119000000000000 | 5033300000000001 | QC1-3a-81:1,QC2d-1
     76990 | 2008-01-21 06:00:00 |   1.5432 |      81 | 2008-01-21 06:01:49 |     11 | 0      |     0 |    1.5432 | 1114000000000000 | 5010300000000001 | QC1-3a-81:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |            cfailed            
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------
     76990 | 2008-01-24 16:00:00 |   5.6584 |      81 | 2008-01-24 16:02:34 |     11 | 0      |     0 |    5.6584 | 1111000000000000 | 7000000000000000 | 
     76990 | 2008-01-24 17:00:00 |  44.2384 |      81 | 2008-01-24 17:03:20 |     11 | 0      |     0 |       8.2 | 1419000000000000 | 5033300000000002 | QC1-1-81:1,QC1-3a-81:1,QC2d-1
     76990 | 2008-01-24 18:00:00 |  10.8024 |      81 | 2008-01-24 18:03:21 |     11 | 0      |     0 |   10.8024 | 1414000000000000 | 5020300000000002 | QC1-3a-81:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |            cfailed            
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------
     76990 | 2008-01-25 20:00:00 |   9.2592 |      81 | 2008-01-25 20:01:27 |     11 | 0      |     0 |    9.2592 | 1111000000000000 | 7000000000000000 | 
     76990 | 2008-01-25 21:00:00 |  30.3496 |      81 | 2008-01-25 21:01:33 |     11 | 0      |     0 |       9.3 | 1219000000000000 | 5033300000000002 | QC1-1-81:1,QC1-3a-81:1,QC2d-1
     76990 | 2008-01-25 22:00:00 |   9.2592 |      81 | 2008-01-25 22:01:40 |     11 | 0      |     0 |    9.2592 | 1214000000000000 | 5010300000000002 | QC1-3a-81:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |            cfailed            
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------
     76990 | 2008-02-18 23:00:00 |   6.6872 |      81 | 2008-02-18 23:02:00 |     11 | 0      |     0 |    6.6872 | 1111000000000000 | 7000000000000000 | 
     76990 | 2008-02-19 00:00:00 |  46.8104 |      81 | 2008-02-19 00:00:58 |     11 | 0      |     0 |       7.7 | 1419000000000000 | 5033300000000002 | QC1-1-81:1,QC1-3a-81:1,QC2d-1
     76990 | 2008-02-19 01:00:00 |   8.7448 |      81 | 2008-02-19 01:01:17 |     11 | 0      |     0 |    8.7448 | 1414000000000000 | 5020300000000002 | QC1-3a-81:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |      cfailed       
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+--------------------
     76990 | 2008-02-20 16:00:00 |   3.6008 |      81 | 2008-02-20 16:01:45 |     11 | 0      |     0 |    3.6008 | 1111000000000000 | 7000000000000000 | 
     76990 | 2008-02-20 17:00:00 |  22.1192 |      81 | 2008-02-20 17:02:05 |     11 | 0      |     0 |       5.4 | 1119000000000000 | 5033300000000001 | QC1-3a-81:1,QC2d-1
     76990 | 2008-02-20 18:00:00 |   7.2016 |      81 | 2008-02-20 18:02:09 |     11 | 0      |     0 |    7.2016 | 1114000000000000 | 5010300000000001 | QC1-3a-81:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |            cfailed            
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------
     76990 | 2008-02-23 09:00:00 |  11.8312 |      81 | 2008-02-23 09:02:32 |     11 | 0      |     0 |   11.8312 | 1111000000000000 | 7000000000000000 | 
     76990 | 2008-02-23 10:00:00 |  23.6624 |      81 | 2008-02-23 10:02:34 |     11 | 0      |     0 |       9.3 | 1219000000000000 | 5033300000000002 | QC1-1-81:1,QC1-3a-81:1,QC2d-1
     76990 | 2008-02-23 11:00:00 |   6.6872 |      81 | 2008-02-23 11:01:48 |     11 | 0      |     0 |    6.6872 | 1214000000000000 | 5010300000000002 | QC1-3a-81:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |            cfailed            
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------
     85040 | 2008-01-29 03:00:00 |     19.5 |      81 | 2008-01-29 03:04:19 |    330 | 0      |     0 |      19.5 | 1111100000000000 | 7000000000000000 | 
     85040 | 2008-01-29 04:00:00 |      9.2 |      81 | 2008-01-29 04:04:06 |    330 | 0      |     0 |      20.6 | 1119300000000000 | 5033300000000002 | QC1-3a-81:1,QC1-4-81:1,QC2d-1
     85040 | 2008-01-29 05:00:00 |     21.7 |      81 | 2008-01-29 05:04:07 |    330 | 0      |     0 |      21.7 | 1114300000000000 | 5010300000000002 | QC1-3a-81:1,QC1-4-81:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |            cfailed            
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------
     26990 | 2008-01-11 09:00:00 |     3.84 |      87 | 2008-01-11 09:05:25 |      3 | 0      |     0 |      3.84 | 1101000000000000 | 7000000000000000 | 
     26990 | 2008-01-11 10:00:00 |    52.55 |      87 | 2008-01-11 12:05:19 |      3 | 0      |     0 |       5.7 | 1409000000000000 | 5133300400000002 | QC1-1-87:1,QC1-3a-87:1,QC2d-1
     26990 | 2008-01-11 11:00:00 |     7.57 |      87 | 2008-01-11 12:05:19 |      3 | 0      |     0 |      7.57 | 1404000000000000 | 5120300400000002 | QC1-3a-87:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |      cfailed       
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+--------------------
     57770 | 2008-02-02 17:00:00 |      6.8 |      87 | 2008-02-02 16:55:42 |    330 | 0      |     0 |       6.8 | 1101000000000000 | 7000000000000000 | 
     57770 | 2008-02-02 18:00:00 |     19.4 |      87 | 2008-02-02 17:55:46 |    330 | 0      |     0 |       7.7 | 1109000000000000 | 5033300000000001 | QC1-3a-87:1,QC2d-1
     57770 | 2008-02-02 19:00:00 |      8.6 |      87 | 2008-02-02 18:55:47 |    330 | 0      |     0 |       8.6 | 1104000000000000 | 5010300000000021 | QC1-3a-87:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |      cfailed       
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+--------------------
     85040 | 2008-01-25 07:00:00 |     13.5 |      87 | 2008-01-25 07:04:06 |    330 | 0      |     0 |      13.5 | 1101000000000000 | 7000000000000000 | 
     85040 | 2008-01-25 08:00:00 |     25.4 |      87 | 2008-01-25 08:04:03 |    330 | 0      |     0 |      12.9 | 1109000000000000 | 5033300000000001 | QC1-3a-87:1,QC2d-1
     85040 | 2008-01-25 09:00:00 |     12.2 |      87 | 2008-01-25 09:04:03 |    330 | 0      |     0 |      12.2 | 1104000000000000 | 5010300000000001 | QC1-3a-87:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |            cfailed            
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------
     10380 | 2008-01-08 22:00:00 |      1.7 |      90 | 2008-01-08 21:50:12 |    311 | 0      |     0 |       1.7 | 1101000000000000 | 7000000000000000 | 
     10380 | 2008-01-08 23:00:00 |    37.43 |      90 | 2008-01-08 22:50:16 |    311 | 0      |     0 |       1.7 | 1409000000000000 | 5033300000000002 | QC1-1-90:1,QC1-3a-90:1,QC2d-1
     10380 | 2008-01-09 00:00:00 |      1.6 |      90 | 2008-01-08 23:50:23 |    311 | 0      |     0 |       1.6 | 1404000000000000 | 5020300000000002 | QC1-3a-90:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |            cfailed            
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------
     10380 | 2008-01-09 02:00:00 |      1.5 |      90 | 2008-01-09 01:50:20 |    311 | 0      |     0 |       1.5 | 1101000000000000 | 7000000000000000 | 
     10380 | 2008-01-09 03:00:00 |    41.13 |      90 | 2008-01-09 02:50:24 |    311 | 0      |     0 |       2.1 | 1409000000000000 | 5033300000000002 | QC1-1-90:1,QC1-3a-90:1,QC2d-1
     10380 | 2008-01-09 04:00:00 |      2.6 |      90 | 2008-01-09 03:50:13 |    311 | 0      |     0 |       2.6 | 1404000000000000 | 5020300000000002 | QC1-3a-90:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |            cfailed             
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+--------------------------------
     10380 | 2008-01-30 17:00:00 |      1.3 |      90 | 2008-01-30 16:50:12 |    311 | 0      |     0 |       1.3 | 1101000000000000 | 7000000000000000 | 
     10380 | 2008-01-30 18:00:00 |    14.57 |      90 | 2008-01-30 17:50:10 |    311 | 0      |     0 |       1.3 | 1109000000000000 | 5033300000000001 | QC1-3a-90:1,QC1-3a-90:1,QC2d-1
     10380 | 2008-01-30 19:00:00 |     1.37 |      90 | 2008-01-30 18:50:08 |    311 | 0      |     0 |      1.37 | 1104000000000000 | 5010300000000001 | QC1-3a-90:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |            cfailed            
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------
     10380 | 2008-01-30 21:00:00 |     1.17 |      90 | 2008-01-30 20:50:12 |    311 | 0      |     0 |      1.17 | 1101000000000000 | 7000000000000000 | 
     10380 | 2008-01-30 22:00:00 |    33.27 |      90 | 2008-01-30 21:50:13 |    311 | 0      |     0 |       1.6 | 1409000000000000 | 5033300000000002 | QC1-1-90:1,QC1-3a-90:1,QC2d-1
     10380 | 2008-01-30 23:00:00 |        2 |      90 | 2008-01-30 22:50:10 |    311 | 0      |     0 |         2 | 1404000000000000 | 5020300000000002 | QC1-3a-90:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |            cfailed            
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------
     10380 | 2008-02-03 01:00:00 |     1.57 |      90 | 2008-02-03 00:50:14 |    311 | 0      |     0 |      1.57 | 1101000000000000 | 7000000000000000 | 
     10380 | 2008-02-03 02:00:00 |    34.07 |      90 | 2008-02-03 01:50:13 |    311 | 0      |     0 |       1.3 | 1409000000000000 | 5033300000000002 | QC1-1-90:1,QC1-3a-90:1,QC2d-1
     10380 | 2008-02-03 03:00:00 |        1 |      90 | 2008-02-03 02:50:11 |    311 | 0      |     0 |         1 | 1404000000000000 | 5020300000000002 | QC1-3a-90:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |                       cfailed                        
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+------------------------------------------------------
     10380 | 2008-02-03 11:00:00 |      0.8 |      90 | 2008-02-03 10:50:10 |    311 | 0      |     0 |       0.8 | 1101000000000000 | 7000000000000000 | 
     10380 | 2008-02-03 12:00:00 |    35.47 |      90 | 2008-02-03 11:50:11 |    311 | 0      |     0 |       7.1 | 1409000000000000 | 5033300000000002 | QC1-1-90:1,QC1-3a-90:1,QC1-1-90:1,QC1-3a-90:1,QC2d-1
     10380 | 2008-02-03 13:00:00 |    13.47 |      90 | 2008-02-03 12:50:11 |    311 | 0      |     0 |     13.47 | 1404000000000000 | 5020300000000002 | QC1-3a-90:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |                       cfailed                        
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+------------------------------------------------------
     10380 | 2008-02-10 05:00:00 |      2.3 |      90 | 2008-02-10 04:50:16 |    311 | 0      |     0 |       2.3 | 1101000000000000 | 7000000000000000 | 
     10380 | 2008-02-10 06:00:00 |    47.53 |      90 | 2008-02-10 05:50:15 |    311 | 0      |     0 |       1.6 | 1409000000000000 | 5033300000000002 | QC1-1-90:1,QC1-3a-90:1,QC1-1-90:1,QC1-3a-90:1,QC2d-1
     10380 | 2008-02-10 07:00:00 |      0.9 |      90 | 2008-02-10 06:50:10 |    311 | 0      |     0 |       0.9 | 1404000000000000 | 5020300000000002 | QC1-3a-90:1,QC2d-1
(3 rows)

 stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |            cfailed            
-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-------------------------------
     10380 | 2008-02-11 09:00:00 |        0 |      90 | 2008-02-11 08:50:11 |    311 | 0      |     0 |         0 | 1101000000000000 | 7000000000000000 | 
     10380 | 2008-02-11 10:00:00 |       32 |      90 | 2008-02-11 09:50:07 |    311 | 0      |     0 |       2.3 | 1409000000000000 | 5033300000000002 | QC1-1-90:1,QC1-3a-90:1,QC2d-1
     10380 | 2008-02-11 11:00:00 |     4.63 |      90 | 2008-02-11 10:50:07 |    311 | 0      |     0 |      4.63 | 1404000000000000 | 5020300000000002 | QC1-3a-90:1,QC2d-1
(3 rows)

