This is an old revision of the document!


DIP TEST

Testing First Implementatio

This example uses paramid=175, PON

     33890 | 2006-12-18 16:00:00 |    901.8 |     175 | 2006-12-18 18:01:47 |      3 | 0      |     0 |     901.8 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-18 17:00:00 |      905 |     175 | 2006-12-18 18:01:47 |      3 | 0      |     0 |       905 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-18 18:00:00 |    904.3 |     175 | 2006-12-18 18:01:47 |      3 | 0      |     0 |     904.3 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-18 19:00:00 |      905 |     175 | 2006-12-18 21:02:38 |      3 | 0      |     0 |       905 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-18 20:00:00 |    924.7 |     175 | 2006-12-18 21:02:38 |      3 | 0      |     0 |    905.65 | 1109000000000000 | 5133300400000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-18 21:00:00 |    906.3 |     175 | 2006-12-18 21:02:38 |      3 | 0      |     0 |     906.3 | 1104000000000000 | 5010300000000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-18 22:00:00 |    897.9 |     175 | 2006-12-19 00:02:37 |      3 | 0      |     0 |     897.9 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-18 23:00:00 |    907.4 |     175 | 2006-12-19 00:02:37 |      3 | 0      |     0 |     907.4 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-19 00:00:00 |    908.7 |     175 | 2006-12-19 00:02:37 |      3 | 0      |     0 |     908.7 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-19 01:00:00 |    908.8 |     175 | 2006-12-19 03:02:38 |      3 | 0      |     0 |     908.8 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-19 02:00:00 |    908.9 |     175 | 2006-12-19 03:02:38 |      3 | 0      |     0 |     908.9 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-19 03:00:00 |    927.9 |     175 | 2006-12-19 03:02:38 |      3 | 0      |     0 |     927.9 | 1102000000000000 | 7010300000000001 | QC1-3a-175:1
     33890 | 2006-12-19 04:00:00 |    927.9 |     175 | 2006-12-19 06:04:55 |      3 | 0      |     0 |     927.9 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-19 05:00:00 |    918.4 |     175 | 2006-12-19 06:04:55 |      3 | 0      |     0 |     918.4 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-19 06:00:00 |    908.2 |     175 | 2006-12-19 06:04:55 |      3 | 0      |     0 |     908.2 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-19 07:00:00 |    907.4 |     175 | 2006-12-19 09:04:48 |      3 | 0      |     0 |     907.4 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-19 08:00:00 |    897.9 |     175 | 2006-12-19 09:04:48 |      3 | 0      |     0 |     897.9 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-19 09:00:00 |      905 |     175 | 2006-12-19 09:04:48 |      3 | 0      |     0 |       905 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-19 10:00:00 |    905.5 |     175 | 2006-12-19 12:05:03 |      3 | 0      |     0 |     905.5 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-19 11:00:00 |    904.6 |     175 | 2006-12-19 12:05:03 |      3 | 0      |     0 |     904.6 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-19 12:00:00 |      905 |     175 | 2006-12-19 12:05:03 |      3 | 0      |     0 |       905 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-19 13:00:00 |      905 |     175 | 2006-12-19 15:01:50 |      3 | 0      |     0 |       905 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-19 14:00:00 |      905 |     175 | 2006-12-19 15:01:50 |      3 | 0      |     0 |       905 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-19 15:00:00 |      905 |     175 | 2006-12-19 15:01:50 |      3 | 0      |     0 |       905 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-19 16:00:00 |      905 |     175 | 2006-12-19 18:01:47 |      3 | 0      |     0 |       905 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-19 17:00:00 |    921.3 |     175 | 2006-12-19 18:01:47 |      3 | 0      |     0 |     921.3 | 1102000000000000 | 7110300400000001 | QC1-3a-175:1
     33890 | 2006-12-19 18:00:00 |    923.6 |     175 | 2006-12-19 18:01:47 |      3 | 0      |     0 |     923.6 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-19 19:00:00 |    905.1 |     175 | 2006-12-19 21:01:46 |      3 | 0      |     0 |     905.1 | 1102000000000000 | 7110300400000001 | QC1-3a-175:1
     33890 | 2006-12-19 20:00:00 |    894.2 |     175 | 2006-12-19 21:01:46 |      3 | 0      |     0 |     894.2 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-19 21:00:00 |    894.1 |     175 | 2006-12-19 21:01:46 |      3 | 0      |     0 |     894.1 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-19 22:00:00 |    921.5 |     175 | 2006-12-20 00:01:48 |      3 | 0      |     0 |     921.5 | 1102000000000000 | 7110300400000001 | QC1-3a-175:1
     33890 | 2006-12-19 23:00:00 |    923.7 |     175 | 2006-12-20 00:01:48 |      3 | 0      |     0 |     923.7 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-20 00:00:00 |    924.5 |     175 | 2006-12-20 00:01:48 |      3 | 0      |     0 |     924.5 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-20 01:00:00 |    925.2 |     175 | 2006-12-20 03:01:42 |      3 | 0      |     0 |     925.2 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-20 02:00:00 |    907.6 |     175 | 2006-12-20 03:01:42 |      3 | 0      |     0 |     907.6 | 1102000000000000 | 7110300400000001 | QC1-3a-175:1
     33890 | 2006-12-20 03:00:00 |    908.2 |     175 | 2006-12-20 03:16:52 |      3 | 0      |     0 |     908.2 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-20 04:00:00 |    908.2 |     175 | 2006-12-20 06:01:43 |      3 | 0      |     0 |     908.2 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-20 05:00:00 |    909.2 |     175 | 2006-12-20 06:01:43 |      3 | 0      |     0 |     909.2 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-20 06:00:00 |    910.1 |     175 | 2006-12-20 06:08:03 |      3 | 0      |     0 |     910.1 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-20 07:00:00 |    910.6 |     175 | 2006-12-20 09:01:42 |      3 | 0      |     0 |     910.6 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-20 08:00:00 |    911.3 |     175 | 2006-12-20 09:01:42 |      3 | 0      |     0 |     911.3 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-20 09:00:00 |    911.9 |     175 | 2006-12-20 09:10:23 |      3 | 0      |     0 |     911.9 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-20 10:00:00 |      932 |     175 | 2006-12-20 12:01:42 |      3 | 0      |     0 |       932 | 1102000000000000 | 7110300400000001 | QC1-3a-175:1
     33890 | 2006-12-20 11:00:00 |    932.5 |     175 | 2006-12-20 12:01:42 |      3 | 0      |     0 |     932.5 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-20 12:00:00 |    932.4 |     175 | 2006-12-20 12:05:38 |      3 | 0      |     0 |     932.4 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-20 13:00:00 |    932.7 |     175 | 2006-12-20 15:02:33 |      3 | 0      |     0 |     932.7 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-20 14:00:00 |      933 |     175 | 2006-12-20 15:02:33 |      3 | 0      |     0 |       933 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-20 15:00:00 |    933.2 |     175 | 2006-12-20 15:02:33 |      3 | 0      |     0 |     933.2 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-20 16:00:00 |    933.8 |     175 | 2006-12-20 18:02:30 |      3 | 0      |     0 |     933.8 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-20 17:00:00 |    933.9 |     175 | 2006-12-20 18:02:30 |      3 | 0      |     0 |     933.9 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-20 18:00:00 |    933.9 |     175 | 2006-12-20 18:02:30 |      3 | 0      |     0 |     933.9 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-20 19:00:00 |    933.9 |     175 | 2006-12-20 21:02:31 |      3 | 0      |     0 |     933.9 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-20 20:00:00 |    934.1 |     175 | 2006-12-20 21:02:31 |      3 | 0      |     0 |     934.1 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-20 21:00:00 |    932.5 |     175 | 2006-12-20 21:02:31 |      3 | 0      |     0 |     932.5 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-20 22:00:00 |    932.3 |     175 | 2006-12-21 00:01:48 |      3 | 0      |     0 |     932.3 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-20 23:00:00 |    911.6 |     175 | 2006-12-21 00:01:48 |      3 | 0      |     0 |    933.95 | 1109000000000000 | 5133300400000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-21 00:00:00 |    935.6 |     175 | 2006-12-21 00:11:13 |      3 | 0      |     0 |     935.6 | 1104000000000000 | 5010300000000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-21 01:00:00 |    935.5 |     175 | 2006-12-21 03:01:50 |      3 | 0      |     0 |     935.5 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-21 02:00:00 |    916.9 |     175 | 2006-12-21 03:01:50 |      3 | 0      |     0 |     935.5 | 1109000000000000 | 5133300400000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-21 03:00:00 |    935.5 |     175 | 2006-12-21 03:01:50 |      3 | 0      |     0 |     935.5 | 1104000000000000 | 5010300000000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-21 04:00:00 |    933.2 |     175 | 2006-12-21 06:01:46 |      3 | 0      |     0 |     933.2 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-21 05:00:00 |    932.3 |     175 | 2006-12-21 06:01:46 |      3 | 0      |     0 |     932.3 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-21 06:00:00 |    932.3 |     175 | 2006-12-21 06:01:46 |      3 | 0      |     0 |     932.3 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-21 07:00:00 |    934.9 |     175 | 2006-12-21 09:01:48 |      3 | 0      |     0 |     934.9 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-21 08:00:00 |    932.3 |     175 | 2006-12-21 09:01:48 |      3 | 0      |     0 |     932.3 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-21 09:00:00 |      933 |     175 | 2006-12-21 09:01:48 |      3 | 0      |     0 |       933 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-21 10:00:00 |    932.3 |     175 | 2006-12-21 12:01:47 |      3 | 0      |     0 |     932.3 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-21 11:00:00 |    932.9 |     175 | 2006-12-21 12:01:47 |      3 | 0      |     0 |     932.9 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-21 12:00:00 |    932.3 |     175 | 2006-12-21 12:01:47 |      3 | 0      |     0 |     932.3 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-21 13:00:00 |      930 |     175 | 2006-12-21 15:01:48 |      3 | 0      |     0 |       930 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-21 14:00:00 |    932.3 |     175 | 2006-12-21 15:01:48 |      3 | 0      |     0 |     932.3 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-21 15:00:00 |    932.4 |     175 | 2006-12-21 15:01:48 |      3 | 0      |     0 |     932.4 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-21 16:00:00 |    932.3 |     175 | 2006-12-21 18:01:47 |      3 | 0      |     0 |     932.3 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-21 17:00:00 |    933.6 |     175 | 2006-12-21 18:01:47 |      3 | 0      |     0 |     933.6 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-21 18:00:00 |    933.1 |     175 | 2006-12-21 18:01:47 |      3 | 0      |     0 |     933.1 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-21 19:00:00 |    933.5 |     175 | 2006-12-21 21:01:47 |      3 | 0      |     0 |     933.5 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-21 20:00:00 |    933.5 |     175 | 2006-12-21 21:01:47 |      3 | 0      |     0 |     933.5 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-21 21:00:00 |    933.6 |     175 | 2006-12-21 21:01:47 |      3 | 0      |     0 |     933.6 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-21 22:00:00 |    933.4 |     175 | 2006-12-22 00:01:47 |      3 | 0      |     0 |     933.4 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-21 23:00:00 |      933 |     175 | 2006-12-22 00:01:47 |      3 | 0      |     0 |       933 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-22 00:00:00 |    932.4 |     175 | 2006-12-22 00:01:47 |      3 | 0      |     0 |     932.4 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-22 01:00:00 |    932.1 |     175 | 2006-12-22 03:01:49 |      3 | 0      |     0 |     932.1 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-22 02:00:00 |    931.6 |     175 | 2006-12-22 03:01:49 |      3 | 0      |     0 |     931.6 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-22 03:00:00 |    911.9 |     175 | 2006-12-22 03:01:49 |      3 | 0      |     0 |     911.9 | 1102000000000000 | 7010300000000001 | QC1-3a-175:1
     33890 | 2006-12-22 04:00:00 |      912 |     175 | 2006-12-22 06:01:47 |      3 | 0      |     0 |       912 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-22 05:00:00 |    911.5 |     175 | 2006-12-22 06:01:47 |      3 | 0      |     0 |     911.5 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-22 06:00:00 |    911.9 |     175 | 2006-12-22 06:01:47 |      3 | 0      |     0 |     911.9 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-22 07:00:00 |    931.6 |     175 | 2006-12-22 09:01:48 |      3 | 0      |     0 |     931.6 | 1102000000000000 | 7110300400000001 | QC1-3a-175:1
     33890 | 2006-12-22 08:00:00 |    931.4 |     175 | 2006-12-22 09:01:48 |      3 | 0      |     0 |     931.4 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-22 09:00:00 |    931.6 |     175 | 2006-12-22 09:01:48 |      3 | 0      |     0 |     931.6 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-22 10:00:00 |      932 |     175 | 2006-12-22 12:01:47 |      3 | 0      |     0 |       932 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-22 11:00:00 |    931.9 |     175 | 2006-12-22 12:01:47 |      3 | 0      |     0 |     931.9 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-22 12:00:00 |    932.3 |     175 | 2006-12-22 12:01:47 |      3 | 0      |     0 |     932.3 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-22 13:00:00 |    932.6 |     175 | 2006-12-22 15:01:49 |      3 | 0      |     0 |     932.6 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-22 14:00:00 |    933.1 |     175 | 2006-12-22 15:01:49 |      3 | 0      |     0 |     933.1 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-22 15:00:00 |    933.5 |     175 | 2006-12-22 15:01:49 |      3 | 0      |     0 |     933.5 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-22 16:00:00 |    933.4 |     175 | 2006-12-22 18:01:47 |      3 | 0      |     0 |     933.4 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-22 17:00:00 |    933.8 |     175 | 2006-12-22 18:01:47 |      3 | 0      |     0 |     933.8 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-22 18:00:00 |    932.3 |     175 | 2006-12-22 18:01:47 |      3 | 0      |     0 |     932.3 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-22 19:00:00 |    932.3 |     175 | 2006-12-22 21:01:46 |      3 | 0      |     0 |     932.3 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-22 20:00:00 |    900.4 |     175 | 2006-12-22 21:01:46 |      3 | 0      |     0 |     900.4 | 1102000000000000 | 7110300400000001 | QC1-3a-175:1
     33890 | 2006-12-22 21:00:00 |    911.6 |     175 | 2006-12-22 21:01:46 |      3 | 0      |     0 |     911.6 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-22 22:00:00 |    911.6 |     175 | 2006-12-23 00:01:46 |      3 | 0      |     0 |     911.6 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-22 23:00:00 |    900.3 |     175 | 2006-12-23 00:01:46 |      3 | 0      |     0 |     900.3 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-23 00:00:00 |    916.9 |     175 | 2006-12-23 00:01:46 |      3 | 0      |     0 |     916.9 | 1102000000000000 | 7010300000000001 | QC1-3a-175:1
     33890 | 2006-12-23 01:00:00 |    916.2 |     175 | 2006-12-23 03:01:49 |      3 | 0      |     0 |     916.2 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-23 02:00:00 |    903.3 |     175 | 2006-12-23 03:01:49 |      3 | 0      |     0 |     903.3 | 1102000000000000 | 7110300400000001 | QC1-3a-175:1
     33890 | 2006-12-23 03:00:00 |    898.5 |     175 | 2006-12-23 03:01:49 |      3 | 0      |     0 |     898.5 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-23 04:00:00 |    898.6 |     175 | 2006-12-23 06:01:47 |      3 | 0      |     0 |     898.6 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-23 05:00:00 |    898.6 |     175 | 2006-12-23 06:01:47 |      3 | 0      |     0 |     898.6 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-23 06:00:00 |    917.9 |     175 | 2006-12-23 06:01:47 |      3 | 0      |     0 |     917.8 | 1109000000000000 | 5033300000000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-23 07:00:00 |    936.7 |     175 | 2006-12-23 09:01:47 |      3 | 0      |     0 |     936.7 | 1104000000000000 | 5110300400000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-23 08:00:00 |    899.2 |     175 | 2006-12-23 09:01:47 |      3 | 0      |     0 |     899.2 | 1102000000000000 | 7110300400000001 | QC1-3a-175:1
     33890 | 2006-12-23 09:00:00 |    918.1 |     175 | 2006-12-23 09:01:47 |      3 | 0      |     0 |     918.1 | 1102000000000000 | 7010300000000001 | QC1-3a-175:1
     33890 | 2006-12-23 10:00:00 |    917.6 |     175 | 2006-12-23 12:01:46 |      3 | 0      |     0 |     917.6 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-23 11:00:00 |    918.1 |     175 | 2006-12-23 12:01:46 |      3 | 0      |     0 |     918.1 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-23 12:00:00 |    899.1 |     175 | 2006-12-23 12:01:46 |      3 | 0      |     0 |     917.8 | 1109000000000000 | 5033300000000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-23 13:00:00 |    917.5 |     175 | 2006-12-23 15:01:50 |      3 | 0      |     0 |     917.5 | 1104000000000000 | 5110300400000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-23 14:00:00 |    898.5 |     175 | 2006-12-23 15:01:50 |      3 | 0      |     0 |     898.5 | 1102000000000000 | 7110300400000001 | QC1-3a-175:1
     33890 | 2006-12-23 15:00:00 |    917.2 |     175 | 2006-12-23 15:01:50 |      3 | 0      |     0 |     917.2 | 1102000000000000 | 7010300000000001 | QC1-3a-175:1
     33890 | 2006-12-23 16:00:00 |    916.4 |     175 | 2006-12-23 18:01:49 |      3 | 0      |     0 |     916.4 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-23 17:00:00 |    932.3 |     175 | 2006-12-23 18:01:49 |      3 | 0      |     0 |       914 | 1109000000000000 | 5133300400000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-23 18:00:00 |    911.6 |     175 | 2006-12-23 18:01:49 |      3 | 0      |     0 |     911.6 | 1104000000000000 | 5010300000000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-23 19:00:00 |    911.7 |     175 | 2006-12-23 21:01:44 |      3 | 0      |     0 |     911.7 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-23 20:00:00 |    911.7 |     175 | 2006-12-23 21:01:44 |      3 | 0      |     0 |     911.7 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-23 21:00:00 |    916.9 |     175 | 2006-12-23 21:01:44 |      3 | 0      |     0 |     916.9 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-23 22:00:00 |    907.4 |     175 | 2006-12-24 00:01:44 |      3 | 0      |     0 |     907.4 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-23 23:00:00 |    900.3 |     175 | 2006-12-24 00:01:44 |      3 | 0      |     0 |     900.3 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-24 00:00:00 |    915.8 |     175 | 2006-12-24 00:01:44 |      3 | 0      |     0 |     908.7 | 1109000000000000 | 5033300000000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-24 01:00:00 |      932 |     175 | 2006-12-24 03:01:49 |      3 | 0      |     0 |       932 | 1104000000000000 | 5110300400000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-24 02:00:00 |    932.3 |     175 | 2006-12-24 03:01:49 |      3 | 0      |     0 |     932.3 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-24 03:00:00 |    932.3 |     175 | 2006-12-24 03:01:49 |      3 | 0      |     0 |     932.3 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-24 04:00:00 |    906.3 |     175 | 2006-12-24 06:01:45 |      3 | 0      |     0 |     906.3 | 1102000000000000 | 7110300400000001 | QC1-3a-175:1
     33890 | 2006-12-24 05:00:00 |    910.1 |     175 | 2006-12-24 06:01:45 |      3 | 0      |     0 |     910.1 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-24 06:00:00 |    906.3 |     175 | 2006-12-24 06:01:45 |      3 | 0      |     0 |     906.3 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-24 07:00:00 |      932 |     175 | 2006-12-24 09:01:44 |      3 | 0      |     0 |     908.7 | 1109000000000000 | 5133300400000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-24 08:00:00 |    911.1 |     175 | 2006-12-24 09:01:44 |      3 | 0      |     0 |     911.1 | 1104000000000000 | 5110300400000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-24 09:00:00 |    903.3 |     175 | 2006-12-24 09:01:44 |      3 | 0      |     0 |     903.3 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-24 10:00:00 |    898.5 |     175 | 2006-12-24 12:01:44 |      3 | 0      |     0 |     898.5 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-24 11:00:00 |    898.6 |     175 | 2006-12-24 12:01:44 |      3 | 0      |     0 |     898.6 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-24 12:00:00 |    917.5 |     175 | 2006-12-24 12:01:44 |      3 | 0      |     0 |     917.5 | 1102000000000000 | 7010300000000001 | QC1-3a-175:1
     33890 | 2006-12-24 13:00:00 |    918.1 |     175 | 2006-12-24 15:01:46 |      3 | 0      |     0 |     918.1 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-24 14:00:00 |    922.8 |     175 | 2006-12-24 15:01:46 |      3 | 0      |     0 |     922.8 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-24 15:00:00 |    904.3 |     175 | 2006-12-24 15:01:46 |      3 | 0      |     0 |     920.6 | 1109000000000000 | 5033300000000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-24 16:00:00 |    918.4 |     175 | 2006-12-24 18:01:44 |      3 | 0      |     0 |     918.4 | 1104000000000000 | 5110300400000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-24 17:00:00 |      903 |     175 | 2006-12-24 18:01:44 |      3 | 0      |     0 |       903 | 1102000000000000 | 7110300400000001 | QC1-3a-175:1
     33890 | 2006-12-24 18:00:00 |    921.4 |     175 | 2006-12-24 18:01:44 |      3 | 0      |     0 |     921.4 | 1102000000000000 | 7010300000000001 | QC1-3a-175:1
     33890 | 2006-12-24 19:00:00 |    938.1 |     175 | 2006-12-24 21:01:44 |      3 | 0      |     0 |     938.1 | 1202000000000000 | 7110300400000002 | QC1-1-175:1,QC1-3a-175:1
     33890 | 2006-12-24 20:00:00 |      936 |     175 | 2006-12-24 21:01:44 |      3 | 0      |     0 |       936 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-24 21:00:00 |    936.5 |     175 | 2006-12-24 21:01:44 |      3 | 0      |     0 |     936.5 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-24 22:00:00 |    936.3 |     175 | 2006-12-25 00:01:44 |      3 | 0      |     0 |     936.3 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-24 23:00:00 |    936.4 |     175 | 2006-12-25 00:01:44 |      3 | 0      |     0 |     936.4 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-25 00:00:00 |    936.8 |     175 | 2006-12-25 00:01:44 |      3 | 0      |     0 |     936.8 | 1101000000000000 | 7000000000000000 | 
     33890 | 2006-12-25 01:00:00 |    936.3 |     175 | 2006-12-25 03:01:50 |      3 | 0      |     0 |     936.3 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-25 02:00:00 |    938.1 |     175 | 2006-12-25 03:01:50 |      3 | 0      |     0 |     938.1 | 1201000000000000 | 7110100400000001 | QC1-1-175:1
     33890 | 2006-12-25 03:00:00 |    937.9 |     175 | 2006-12-25 03:01:50 |      3 | 0      |     0 |     937.9 | 1201000000000000 | 7010100000000001 | QC1-1-175:1
     33890 | 2006-12-25 04:00:00 |    937.7 |     175 | 2006-12-25 06:01:49 |      3 | 0      |     0 |     937.7 | 1101000000000000 | 7100000400000000 | 
     33890 | 2006-12-25 05:00:00 |    918.7 |     175 | 2006-12-25 06:01:49 |      3 | 0      |     0 |    937.65 | 1109000000000000 | 5133300400000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-25 06:00:00 |    937.6 |     175 | 2006-12-25 06:01:49 |      3 | 0      |     0 |     937.6 | 1104000000000000 | 5010300000000001 | QC1-3a-175:1,QC2d-1,QC2d-1
     33890 | 2006-12-25 07:00:00 |    937.7 |     175 | 2006-12-25 09:01:47 |      3 | 0      |     0 |     937.7 | 1101000000000000 | 7100000400000000 | 
