This is an old revision of the document!


ProcessUnit T Examples

Taken from the dev-vm116 database: 2010/04/06 08:39

     10380 | 2010-04-05 14:00:00 |      3.3 |     211 | 2010-04-05 13:54:27 |    311 | 0      |     0 |       3.3 | 1100000000000000 | 7000000000000000 | 
     10380 | 2010-04-05 15:00:00 |      3.3 |     211 | 2010-04-05 14:54:26 |    311 | 0      |     0 |       3.3 | 1100000000000000 | 7000000000000000 | 
     10380 | 2010-04-05 16:00:00 |   -32767 |     211 | 2010-04-06 00:42:41 |    311 | 0      |     0 |       2.7 | 0000003100000000 | 6899900000000000 |  Q
c2 UnitT corrected was:-32767
     10380 | 2010-04-05 17:00:00 |      2.2 |     211 | 2010-04-05 16:54:23 |    311 | 0      |     0 |       2.2 | 1100000000000000 | 7000000000000000 | 
     10380 | 2010-04-05 18:00:00 |      0.9 |     211 | 2010-04-05 17:54:39 |    311 | 0      |     0 |       0.9 | 1100000000000000 | 7000000000000000 | 
     10380 | 2010-04-05 19:00:00 |     -2.6 |     211 | 2010-04-05 18:54:24 |    311 | 0      |     0 |      -2.6 | 1100000000000000 | 7000000000000000 | 
     31620 | 2010-04-05 15:00:00 |     -1.1 |     211 | 2010-04-05 15:07:12 |    330 | 0      |     0 |      -1.1 | 1100000000000000 | 7000000000000000 | 
     31620 | 2010-04-05 16:00:00 |   -32767 |     211 | 2010-04-06 00:45:19 |    330 | 0      |     0 |      -1.7 | 0000003100000000 | 6899900000000000 |  Q
c2 UnitT corrected was:-32767
     31620 | 2010-04-05 17:00:00 |     -1.8 |     211 | 2010-04-05 17:07:07 |    330 | 0      |     0 |      -1.8 | 1100000000000000 | 7000000000000000 | 
     31620 | 2010-04-05 18:00:00 |     -2.1 |     211 | 2010-04-05 18:07:09 |    330 | 0      |     0 |      -2.1 | 1100000000000000 | 7000000000000000 | 
     52310 | 2010-04-05 14:00:00 |      8.3 |     211 | 2010-04-05 13:56:39 |    330 | 0      |     0 |       8.3 | 1100000000000000 | 7000000000000000 | 
     52310 | 2010-04-05 15:00:00 |      8.1 |     211 | 2010-04-05 14:56:38 |    330 | 0      |     0 |       8.1 | 1100000000000000 | 7000000000000000 | 
     52310 | 2010-04-05 16:00:00 |   -32767 |     211 | 2010-04-06 00:45:24 |    330 | 0      |     0 |       7.8 | 0000003100000000 | 6899900000000000 |  
Qc2 UnitT corrected was:-32767
     52310 | 2010-04-05 17:00:00 |      7.5 |     211 | 2010-04-05 16:56:39 |    330 | 0      |     0 |       7.5 | 1100000000000000 | 7000000000000000 | 
     52310 | 2010-04-05 18:00:00 |      5.4 |     211 | 2010-04-05 17:56:41 |    330 | 0      |     0 |       5.4 | 1100000000000000 | 7000000000000000 |
    15270 | 2010-02-05 00:00:00 |    -10.2 |     211 | 2010-02-04 23:52:27 |    330 | 0      |     0 |     -10.2 | 1111000000000010 | 7000000000000000 | 
     15270 | 2010-02-05 01:00:00 |   -32767 |     211 | 2010-02-28 21:12:31 |    330 | 0      |     0 |      -9.4 | 0000003100000000 | 9899900000000000 |  
Qc2 UnitT corrected was:-32767
     15270 | 2010-02-05 02:00:00 |     -9.7 |     211 | 2010-02-05 01:52:26 |    330 | 0      |     0 |      -9.7 | 1111000000000010 | 7000000000000000 | 
     15270 | 2010-02-05 03:00:00 |       -9 |     211 | 2010-02-05 02:52:26 |    330 | 0      |     0 |        -9 | 1111000000000010 | 7000000000000000 | 
     85840 | 2010-04-05 13:00:00 |      4.3 |     211 | 2010-04-05 12:53:06 |    311 | 0      |     0 |       4.3 | 1100000000000000 | 7000000000000000 | 
     85840 | 2010-04-05 14:00:00 |      4.2 |     211 | 2010-04-05 13:53:08 |    311 | 0      |     0 |       4.2 | 1100000000000000 | 7000000000000000 | 
     85840 | 2010-04-05 15:00:00 |      4.3 |     211 | 2010-04-05 14:53:07 |    311 | 0      |     0 |       4.3 | 1100000000000000 | 7000000000000000 | 
     85840 | 2010-04-05 16:00:00 |   -32767 |     211 | 2010-04-06 00:43:20 |    311 | 0      |     0 |       4.2 | 0000003100000000 | 6899900000000000 |  
Qc2 UnitT corrected was:-32767
     85840 | 2010-04-05 17:00:00 |      4.1 |     211 | 2010-04-05 16:53:05 |    311 | 0      |     0 |       4.1 | 1100000000000000 | 7000000000000000 | 
     85840 | 2010-04-05 18:00:00 |      3.5 |     211 | 2010-04-05 17:53:06 |    311 | 0      |     0 |       3.5 | 1100000000000000 | 7000000000000000 | 
     85840 | 2010-04-05 19:00:00 |      3.3 |     211 | 2010-04-05 18:53:06 |    311 | 0      |     0 |       3.3 | 1100000000000000 | 7000000000000000 | 
     85840 | 2010-04-05 20:00:00 |   -32767 |     211 | 2010-04-06 01:05:18 |    311 | 0      |     0 |    -32767 | 0000003000000000 | 9899900000000000 | 
     85840 | 2010-04-05 21:00:00 |   -32767 |     211 | 2010-04-06 01:13:15 |    311 | 0      |     0 |    -32767 | 0000003000000000 | 9899900000000000 | 
     85840 | 2010-04-05 22:00:00 |   -32767 |     211 | 2010-04-06 01:23:16 |    311 | 0      |     0 |    -32767 | 0000003000000000 | 9899900000000000 | 
     85840 | 2010-04-05 23:00:00 |   -32767 |     211 | 2010-04-06 01:31:26 |    311 | 0      |     0 |    -32767 | 0000003000000000 | 9899900000000000 | 
     85840 | 2010-04-06 00:00:00 |      3.9 |     211 | 2010-04-05 23:53:08 |    311 | 0      |     0 |       3.9 | 1100000000000000 | 7000000000000000 | 
     85840 | 2010-04-06 01:00:00 |      3.7 |     211 | 2010-04-06 00:53:04 |    311 | 0      |     0 |       3.7 | 1100000000000000 | 7000000000000000 | 
This website uses cookies. By using the website, you agree with storing cookies on your computer. Also you acknowledge that you have read and understand our Privacy Policy. If you do not agree leave the website.More information about cookies
  • kvalobs/kvoss/system/qc2/8hdk376snf09zj37dk82s92/examples211.1270543806.txt.gz
  • Last modified: 2022-05-31 09:23:18
  • (external edit)