cosp_prs:long_name = “COSP Mean ISCCP pressure” ;
 		CFAD_DBZE94_CS:long_name = “Radar Reflectivity Factor CFAD (94 
GHz )” ;
 		CFAD_SR532_CAL:long_name = “Lidar Scattering Ratio CFAD (532 nm)” ;
  		CLDHGH_CAL:long_name = “Lidar High-level Cloud Fraction” ;
 		CLDLOW_CAL:long_name = “Lidar Low-level Cloud Fraction” ;
 		CLDMED_CAL:long_name = “Lidar Mid-level Cloud Fraction” ;
 		CLDTOT_CAL:long_name = “Lidar Total Cloud Fraction” ;
 		CLRIMODIS:long_name = “MODIS Cloud Area Fraction” ;
 		FISCCP1_COSP:long_name = “Grid-box fraction covered by each ISCCP D level cloud type” ;
 		IWPMODIS:long_name = “MODIS Cloud Ice Water Path*CLIMODIS” ;
  		LWPMODIS:long_name = “MODIS Cloud Liquid Water Path*CLWMODIS” ;
 		PCTMODIS:long_name = “MODIS Cloud Top Pressure*CLTMODIS” ;
  		REFFCLIMODIS:long_name = “MODIS Ice Cloud Particle Size*CLIMODIS” ;
  		RFL_PARASOL:long_name = “PARASOL-like mono-directional reflectance” ;
  		TAUILOGMODIS:long_name = “MODIS Ice Cloud Optical Thickness (Log10 Mean)*CLIMODIS” ;
 
This website uses cookies. By using the website, you agree with storing cookies on your computer. Also you acknowledge that you have read and understand our Privacy Policy. If you do not agree leave the website.
OK More information about cookies