noresm:runmodel:history_aerosol_extra_output
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| noresm:runmodel:history_aerosol_extra_output [2018-10-31 14:43:12] – created alfk | noresm:runmodel:history_aerosol_extra_output [2018-11-02 12:14:29] (current) – alfk | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== history_aerosol extra output | + | ===== history_aerosol extra output ===== |
| - | 46a47,98 | ||
| > AQSO4_H2O2: | > AQSO4_H2O2: | ||
| > AQSO4_O3: | > AQSO4_O3: | ||
| Line 54: | Line 53: | ||
| > AQ_isoprene: | > AQ_isoprene: | ||
| > AQ_monoterp: | > AQ_monoterp: | ||
| - | 53a106,113 | + | |
| > BC_ACDDF: | > BC_ACDDF: | ||
| > BC_ACGVF: | > BC_ACGVF: | ||
| Line 63: | Line 62: | ||
| > BC_ACSFWET: | > BC_ACSFWET: | ||
| > BC_ACTBF: | > BC_ACTBF: | ||
| - | 54a115,124 | + | |
| > BC_AC_OCWDDF: | > BC_AC_OCWDDF: | ||
| > BC_AC_OCWGVF: | > BC_AC_OCWGVF: | ||
| Line 74: | Line 73: | ||
| > BC_AC_OCW_mixnuc1: | > BC_AC_OCW_mixnuc1: | ||
| > BC_AC_OCWclcoagTend: | > BC_AC_OCWclcoagTend: | ||
| - | 55a126,129 | + | |
| > BC_AC_mixnuc1: | > BC_AC_mixnuc1: | ||
| > BC_ACcoagTend: | > BC_ACcoagTend: | ||
| > BC_ADDF: | > BC_ADDF: | ||
| > BC_AGVF: | > BC_AGVF: | ||
| - | 56a131,138 | + | |
| > BC_AIDDF: | > BC_AIDDF: | ||
| > BC_AIGVF: | > BC_AIGVF: | ||
| Line 88: | Line 87: | ||
| > BC_AISFWET: | > BC_AISFWET: | ||
| > BC_AITBF: | > BC_AITBF: | ||
| - | 57a140,148 | + | |
| > BC_AI_OCWDDF: | > BC_AI_OCWDDF: | ||
| > BC_AI_OCWGVF: | > BC_AI_OCWGVF: | ||
| Line 98: | Line 97: | ||
| > BC_AI_OCWTBF: | > BC_AI_OCWTBF: | ||
| > BC_AI_OCW_mixnuc1: | > BC_AI_OCW_mixnuc1: | ||
| - | 58a150,159 | + | |
| > BC_AI_mixnuc1: | > BC_AI_mixnuc1: | ||
| > BC_AIclcoagTend: | > BC_AIclcoagTend: | ||
| Line 109: | Line 108: | ||
| > BC_ASFWET: | > BC_ASFWET: | ||
| > BC_ATBF: | > BC_ATBF: | ||
| - | 59a161,168 | + | |
| > BC_AXDDF: | > BC_AXDDF: | ||
| > BC_AXGVF: | > BC_AXGVF: | ||
| Line 118: | Line 117: | ||
| > BC_AXSFWET: | > BC_AXSFWET: | ||
| > BC_AXTBF: | > BC_AXTBF: | ||
| - | 62a172,174 | + | |
| > BC_AXclcoagTend: | > BC_AXclcoagTend: | ||
| > BC_AXcoagTend: | > BC_AXcoagTend: | ||
| > BC_AXcondTend: | > BC_AXcondTend: | ||
| - | 63a176,184 | + | |
| > BC_A_OCWDDF: | > BC_A_OCWDDF: | ||
| > BC_A_OCWGVF: | > BC_A_OCWGVF: | ||
| Line 132: | Line 131: | ||
| > BC_A_OCWTBF: | > BC_A_OCWTBF: | ||
| > BC_A_OCW_mixnuc1: | > BC_A_OCW_mixnuc1: | ||
| - | 64a186,189 | + | |
| > BC_A_mixnuc1: | > BC_A_mixnuc1: | ||
| > BC_AclcoagTend: | > BC_AclcoagTend: | ||
| > BC_AcoagTend: | > BC_AcoagTend: | ||
| > BC_AcondTend: | > BC_AcondTend: | ||
| - | 65a191,192 | + | |
| > BC_NDDF: | > BC_NDDF: | ||
| > BC_NGVF: | > BC_NGVF: | ||
| - | 66a194,201 | + | |
| > BC_NIDDF: | > BC_NIDDF: | ||
| > BC_NIGVF: | > BC_NIGVF: | ||
| Line 149: | Line 148: | ||
| > BC_NISFWET: | > BC_NISFWET: | ||
| > BC_NITBF: | > BC_NITBF: | ||
| - | 69a205,213 | + | |
| > BC_NI_OCWDDF: | > BC_NI_OCWDDF: | ||
| > BC_NI_OCWGVF: | > BC_NI_OCWGVF: | ||
| Line 159: | Line 158: | ||
| > BC_NI_OCWTBF: | > BC_NI_OCWTBF: | ||
| > BC_NI_OCW_mixnuc1: | > BC_NI_OCW_mixnuc1: | ||
| - | 70a215,224 | + | |
| > BC_NI_mixnuc1: | > BC_NI_mixnuc1: | ||
| > BC_NIclcoagTend: | > BC_NIclcoagTend: | ||
| Line 170: | Line 169: | ||
| > BC_NSFWET: | > BC_NSFWET: | ||
| > BC_NTBF: | > BC_NTBF: | ||
| - | 73a228,236 | + | |
| > BC_N_OCWDDF: | > BC_N_OCWDDF: | ||
| > BC_N_OCWGVF: | > BC_N_OCWGVF: | ||
| Line 180: | Line 179: | ||
| > BC_N_OCWTBF: | > BC_N_OCWTBF: | ||
| > BC_N_OCW_mixnuc1: | > BC_N_OCW_mixnuc1: | ||
| - | 74a238,241 | + | |
| > BC_N_mixnuc1: | > BC_N_mixnuc1: | ||
| > BC_NclcoagTend: | > BC_NclcoagTend: | ||
| > BC_NcoagTend: | > BC_NcoagTend: | ||
| > BC_NcondTend: | > BC_NcondTend: | ||
| - | 77a245,251 | + | |
| > CCN1: | > CCN1: | ||
| > CCN2: | > CCN2: | ||
| Line 193: | Line 192: | ||
| > CCN6: | > CCN6: | ||
| > CCN7: | > CCN7: | ||
| - | 89a264 | + | |
| > COAGNUCL: | > COAGNUCL: | ||
| - | 98a274,281 | + | |
| > DST_A2DDF: | > DST_A2DDF: | ||
| > DST_A2GVF: | > DST_A2GVF: | ||
| Line 204: | Line 203: | ||
| > DST_A2SFWET: | > DST_A2SFWET: | ||
| > DST_A2TBF: | > DST_A2TBF: | ||
| - | 99a283,291 | + | |
| > DST_A2_OCWDDF: | > DST_A2_OCWDDF: | ||
| > DST_A2_OCWGVF: | > DST_A2_OCWGVF: | ||
| Line 214: | Line 213: | ||
| > DST_A2_OCWTBF: | > DST_A2_OCWTBF: | ||
| > DST_A2_OCW_mixnuc1: | > DST_A2_OCW_mixnuc1: | ||
| - | 100a293 | + | |
| > DST_A2_mixnuc1: | > DST_A2_mixnuc1: | ||
| - | 101a295,302 | + | |
| > DST_A3DDF: | > DST_A3DDF: | ||
| > DST_A3GVF: | > DST_A3GVF: | ||
| Line 225: | Line 224: | ||
| > DST_A3SFWET: | > DST_A3SFWET: | ||
| > DST_A3TBF: | > DST_A3TBF: | ||
| - | 102a304,312 | + | |
| > DST_A3_OCWDDF: | > DST_A3_OCWDDF: | ||
| > DST_A3_OCWGVF: | > DST_A3_OCWGVF: | ||
| Line 235: | Line 234: | ||
| > DST_A3_OCWTBF: | > DST_A3_OCWTBF: | ||
| > DST_A3_OCW_mixnuc1: | > DST_A3_OCW_mixnuc1: | ||
| - | 103a314 | + | |
| > DST_A3_mixnuc1: | > DST_A3_mixnuc1: | ||
| - | 120a332 | + | |
| > FORMRATE: | > FORMRATE: | ||
| - | 133a346,378 | + | |
| > GR: | > GR: | ||
| > GRH2SO4: | > GRH2SO4: | ||
| Line 273: | Line 272: | ||
| > GS_isoprene: | > GS_isoprene: | ||
| > GS_monoterp: | > GS_monoterp: | ||
| - | 143a389,402 | + | |
| > HYGRO01: | > HYGRO01: | ||
| > HYGRO02: | > HYGRO02: | ||
| Line 288: | Line 287: | ||
| > HYGRO13: | > HYGRO13: | ||
| > HYGRO14: | > HYGRO14: | ||
| - | 153a413,440 | + | |
| > NCONC01: | > NCONC01: | ||
| > NCONC02: | > NCONC02: | ||
| Line 317: | Line 316: | ||
| > NMR13: | > NMR13: | ||
| > NMR14: | > NMR14: | ||
| - | 155a443,444 | + | |
| > NUCLRATE: | > NUCLRATE: | ||
| > NUCLSOA: | > NUCLSOA: | ||
| - | 166a456,463 | + | |
| > OM_ACDDF: | > OM_ACDDF: | ||
| > OM_ACGVF: | > OM_ACGVF: | ||
| Line 329: | Line 328: | ||
| > OM_ACSFWET: | > OM_ACSFWET: | ||
| > OM_ACTBF: | > OM_ACTBF: | ||
| - | 167a465,474 | + | |
| > OM_AC_OCWDDF: | > OM_AC_OCWDDF: | ||
| > OM_AC_OCWGVF: | > OM_AC_OCWGVF: | ||
| Line 340: | Line 339: | ||
| > OM_AC_OCW_mixnuc1: | > OM_AC_OCW_mixnuc1: | ||
| > OM_AC_OCWclcoagTend: | > OM_AC_OCWclcoagTend: | ||
| - | 168a476,477 | + | |
| > OM_AC_mixnuc1: | > OM_AC_mixnuc1: | ||
| > OM_ACcoagTend: | > OM_ACcoagTend: | ||
| - | 169a479,486 | + | |
| > OM_AIDDF: | > OM_AIDDF: | ||
| > OM_AIGVF: | > OM_AIGVF: | ||
| Line 352: | Line 351: | ||
| > OM_AISFWET: | > OM_AISFWET: | ||
| > OM_AITBF: | > OM_AITBF: | ||
| - | 170a488,496 | + | |
| > OM_AI_OCWDDF: | > OM_AI_OCWDDF: | ||
| > OM_AI_OCWGVF: | > OM_AI_OCWGVF: | ||
| Line 362: | Line 361: | ||
| > OM_AI_OCWTBF: | > OM_AI_OCWTBF: | ||
| > OM_AI_OCW_mixnuc1: | > OM_AI_OCW_mixnuc1: | ||
| - | 171a498,501 | + | |
| > OM_AI_mixnuc1: | > OM_AI_mixnuc1: | ||
| > OM_AIclcoagTend: | > OM_AIclcoagTend: | ||
| > OM_AIcoagTend: | > OM_AIcoagTend: | ||
| > OM_AIcondTend: | > OM_AIcondTend: | ||
| - | 172a503,510 | + | |
| > OM_NIDDF: | > OM_NIDDF: | ||
| > OM_NIGVF: | > OM_NIGVF: | ||
| Line 376: | Line 375: | ||
| > OM_NISFWET: | > OM_NISFWET: | ||
| > OM_NITBF: | > OM_NITBF: | ||
| - | 175a514,522 | + | |
| > OM_NI_OCWDDF: | > OM_NI_OCWDDF: | ||
| > OM_NI_OCWGVF: | > OM_NI_OCWGVF: | ||
| Line 386: | Line 385: | ||
| > OM_NI_OCWTBF: | > OM_NI_OCWTBF: | ||
| > OM_NI_OCW_mixnuc1: | > OM_NI_OCW_mixnuc1: | ||
| - | 176a524,528 | + | |
| > OM_NI_mixnuc1: | > OM_NI_mixnuc1: | ||
| > OM_NIclcoagTend: | > OM_NIclcoagTend: | ||
| Line 392: | Line 391: | ||
| > OM_NIcondTend: | > OM_NIcondTend: | ||
| > ORGNUCL: | > ORGNUCL: | ||
| - | 191a544 | + | |
| > RAM1: | > RAM1: | ||
| - | 232a586,599 | + | |
| > SIGMA01: | > SIGMA01: | ||
| > SIGMA02: | > SIGMA02: | ||
| Line 409: | Line 408: | ||
| > SIGMA13: | > SIGMA13: | ||
| > SIGMA14: | > SIGMA14: | ||
| - | 241a609,616 | + | |
| > SO4_A1DDF: | > SO4_A1DDF: | ||
| > SO4_A1GVF: | > SO4_A1GVF: | ||
| Line 418: | Line 417: | ||
| > SO4_A1SFWET: | > SO4_A1SFWET: | ||
| > SO4_A1TBF: | > SO4_A1TBF: | ||
| - | 242a618,626 | + | |
| > SO4_A1_OCWDDF: | > SO4_A1_OCWDDF: | ||
| > SO4_A1_OCWGVF: | > SO4_A1_OCWGVF: | ||
| Line 428: | Line 427: | ||
| > SO4_A1_OCWTBF: | > SO4_A1_OCWTBF: | ||
| > SO4_A1_OCW_mixnuc1: | > SO4_A1_OCW_mixnuc1: | ||
| - | 243a628,631 | + | |
| > SO4_A1_mixnuc1: | > SO4_A1_mixnuc1: | ||
| > SO4_A1clcoagTend: | > SO4_A1clcoagTend: | ||
| > SO4_A1coagTend: | > SO4_A1coagTend: | ||
| > SO4_A1condTend: | > SO4_A1condTend: | ||
| - | 244a633,640 | + | |
| > SO4_A2DDF: | > SO4_A2DDF: | ||
| > SO4_A2GVF: | > SO4_A2GVF: | ||
| Line 442: | Line 441: | ||
| > SO4_A2SFWET: | > SO4_A2SFWET: | ||
| > SO4_A2TBF: | > SO4_A2TBF: | ||
| - | 245a642,651 | + | |
| > SO4_A2_OCWDDF: | > SO4_A2_OCWDDF: | ||
| > SO4_A2_OCWGVF: | > SO4_A2_OCWGVF: | ||
| Line 453: | Line 452: | ||
| > SO4_A2_OCW_mixnuc1: | > SO4_A2_OCW_mixnuc1: | ||
| > SO4_A2_OCWclcoagTend: | > SO4_A2_OCWclcoagTend: | ||
| - | 246a653 | + | |
| > SO4_A2_mixnuc1: | > SO4_A2_mixnuc1: | ||
| - | 247a655,662 | + | |
| > SO4_ACDDF: | > SO4_ACDDF: | ||
| > SO4_ACGVF: | > SO4_ACGVF: | ||
| Line 464: | Line 463: | ||
| > SO4_ACSFWET: | > SO4_ACSFWET: | ||
| > SO4_ACTBF: | > SO4_ACTBF: | ||
| - | 248a664,672 | + | |
| > SO4_AC_OCWDDF: | > SO4_AC_OCWDDF: | ||
| > SO4_AC_OCWGVF: | > SO4_AC_OCWGVF: | ||
| Line 474: | Line 473: | ||
| > SO4_AC_OCWTBF: | > SO4_AC_OCWTBF: | ||
| > SO4_AC_OCW_mixnuc1: | > SO4_AC_OCW_mixnuc1: | ||
| - | 249a674,675 | + | |
| > SO4_AC_mixnuc1: | > SO4_AC_mixnuc1: | ||
| > SO4_ACcoagTend: | > SO4_ACcoagTend: | ||
| - | 250a677,684 | + | |
| > SO4_NADDF: | > SO4_NADDF: | ||
| > SO4_NAGVF: | > SO4_NAGVF: | ||
| Line 486: | Line 485: | ||
| > SO4_NASFWET: | > SO4_NASFWET: | ||
| > SO4_NATBF: | > SO4_NATBF: | ||
| - | 251a686,694 | + | |
| > SO4_NA_OCWDDF: | > SO4_NA_OCWDDF: | ||
| > SO4_NA_OCWGVF: | > SO4_NA_OCWGVF: | ||
| Line 496: | Line 495: | ||
| > SO4_NA_OCWTBF: | > SO4_NA_OCWTBF: | ||
| > SO4_NA_OCW_mixnuc1: | > SO4_NA_OCW_mixnuc1: | ||
| - | 252a696,699 | + | |
| > SO4_NA_mixnuc1: | > SO4_NA_mixnuc1: | ||
| > SO4_NAclcoagTend: | > SO4_NAclcoagTend: | ||
| > SO4_NAcoagTend: | > SO4_NAcoagTend: | ||
| > SO4_NAcondTend: | > SO4_NAcondTend: | ||
| - | 253a701,708 | + | |
| > SO4_PRDDF: | > SO4_PRDDF: | ||
| > SO4_PRGVF: | > SO4_PRGVF: | ||
| Line 510: | Line 509: | ||
| > SO4_PRSFWET: | > SO4_PRSFWET: | ||
| > SO4_PRTBF: | > SO4_PRTBF: | ||
| - | 256a712,720 | + | |
| > SO4_PR_OCWDDF: | > SO4_PR_OCWDDF: | ||
| > SO4_PR_OCWGVF: | > SO4_PR_OCWGVF: | ||
| Line 520: | Line 519: | ||
| > SO4_PR_OCWTBF: | > SO4_PR_OCWTBF: | ||
| > SO4_PR_OCW_mixnuc1: | > SO4_PR_OCW_mixnuc1: | ||
| - | 257a722 | + | |
| > SO4_PR_mixnuc1: | > SO4_PR_mixnuc1: | ||
| - | 258a724,731 | + | |
| > SOA_A1DDF: | > SOA_A1DDF: | ||
| > SOA_A1GVF: | > SOA_A1GVF: | ||
| Line 531: | Line 530: | ||
| > SOA_A1SFWET: | > SOA_A1SFWET: | ||
| > SOA_A1TBF: | > SOA_A1TBF: | ||
| - | 259a733,742 | + | |
| > SOA_A1_OCWDDF: | > SOA_A1_OCWDDF: | ||
| > SOA_A1_OCWGVF: | > SOA_A1_OCWGVF: | ||
| Line 542: | Line 541: | ||
| > SOA_A1_OCW_mixnuc1: | > SOA_A1_OCW_mixnuc1: | ||
| > SOA_A1_OCWclcoagTend: | > SOA_A1_OCWclcoagTend: | ||
| - | 260a744,746 | + | |
| > SOA_A1_mixnuc1: | > SOA_A1_mixnuc1: | ||
| > SOA_A1coagTend: | > SOA_A1coagTend: | ||
| > SOA_A1condTend: | > SOA_A1condTend: | ||
| - | 263a750,757 | + | |
| > SOA_NADDF: | > SOA_NADDF: | ||
| > SOA_NAGVF: | > SOA_NAGVF: | ||
| Line 555: | Line 554: | ||
| > SOA_NASFWET: | > SOA_NASFWET: | ||
| > SOA_NATBF: | > SOA_NATBF: | ||
| - | 264a759,767 | + | |
| > SOA_NA_OCWDDF: | > SOA_NA_OCWDDF: | ||
| > SOA_NA_OCWGVF: | > SOA_NA_OCWGVF: | ||
| Line 565: | Line 564: | ||
| > SOA_NA_OCWTBF: | > SOA_NA_OCWTBF: | ||
| > SOA_NA_OCW_mixnuc1: | > SOA_NA_OCW_mixnuc1: | ||
| - | 265a769,772 | + | |
| > SOA_NA_mixnuc1: | > SOA_NA_mixnuc1: | ||
| > SOA_NAclcoagTend: | > SOA_NAclcoagTend: | ||
| > SOA_NAcoagTend: | > SOA_NAcoagTend: | ||
| > SOA_NAcondTend: | > SOA_NAcondTend: | ||
| - | 270a778,785 | + | |
| > SS_A1DDF: | > SS_A1DDF: | ||
| > SS_A1GVF: | > SS_A1GVF: | ||
| Line 579: | Line 578: | ||
| > SS_A1SFWET: | > SS_A1SFWET: | ||
| > SS_A1TBF: | > SS_A1TBF: | ||
| - | 271a787,795 | + | |
| > SS_A1_OCWDDF: | > SS_A1_OCWDDF: | ||
| > SS_A1_OCWGVF: | > SS_A1_OCWGVF: | ||
| Line 589: | Line 588: | ||
| > SS_A1_OCWTBF: | > SS_A1_OCWTBF: | ||
| > SS_A1_OCW_mixnuc1: | > SS_A1_OCW_mixnuc1: | ||
| - | 272a797 | + | |
| > SS_A1_mixnuc1: | > SS_A1_mixnuc1: | ||
| - | 273a799,806 | + | |
| > SS_A2DDF: | > SS_A2DDF: | ||
| > SS_A2GVF: | > SS_A2GVF: | ||
| Line 600: | Line 599: | ||
| > SS_A2SFWET: | > SS_A2SFWET: | ||
| > SS_A2TBF: | > SS_A2TBF: | ||
| - | 274a808,816 | + | |
| > SS_A2_OCWDDF: | > SS_A2_OCWDDF: | ||
| > SS_A2_OCWGVF: | > SS_A2_OCWGVF: | ||
| Line 610: | Line 609: | ||
| > SS_A2_OCWTBF: | > SS_A2_OCWTBF: | ||
| > SS_A2_OCW_mixnuc1: | > SS_A2_OCW_mixnuc1: | ||
| - | 275a818 | + | |
| > SS_A2_mixnuc1: | > SS_A2_mixnuc1: | ||
| - | 276a820,827 | + | |
| > SS_A3DDF: | > SS_A3DDF: | ||
| > SS_A3GVF: | > SS_A3GVF: | ||
| Line 621: | Line 620: | ||
| > SS_A3SFWET: | > SS_A3SFWET: | ||
| > SS_A3TBF: | > SS_A3TBF: | ||
| - | 277a829,837 | + | |
| > SS_A3_OCWDDF: | > SS_A3_OCWDDF: | ||
| > SS_A3_OCWGVF: | > SS_A3_OCWGVF: | ||
| Line 631: | Line 630: | ||
| > SS_A3_OCWTBF: | > SS_A3_OCWTBF: | ||
| > SS_A3_OCW_mixnuc1: | > SS_A3_OCW_mixnuc1: | ||
| - | 278a839 | + | |
| > SS_A3_mixnuc1: | > SS_A3_mixnuc1: | ||
| - | 307a869,882 | + | |
| > VCONC01: | > VCONC01: | ||
| > VCONC02: | > VCONC02: | ||
| Line 648: | Line 647: | ||
| > VCONC13: | > VCONC13: | ||
| > VCONC14: | > VCONC14: | ||
| - | 336a912 | + | |
| > XPH_LWC: | > XPH_LWC: | ||
| - | 339a916 | + | |
| > airFV: | > airFV: | ||
noresm/runmodel/history_aerosol_extra_output.1540996992.txt.gz · Last modified: (external edit)
