Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
kvalobs:kvoss:system:qc2:test:algorithms:redistribution-kvqc2d [2010-12-08 23:51:20]
paule
kvalobs:kvoss:system:qc2:test:algorithms:redistribution-kvqc2d [2022-05-31 09:29:32] (current)
Line 6: Line 6:
 ====== Redistribution algorithm: preparation for production release ====== ====== Redistribution algorithm: preparation for production release ======
  
 +====== January 2 2011: dev-vm101 after updates to precipcollectedflag.pl put into place ======
  
  
 +<code>
 + stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |                                     cfailed                                      
 +-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+----------------------------------------------------------------------------------
  
-====== dev-vm101last observations/test runs ======+     55550 | 2010-12-20 06:00:00 |   -32767 |     110 | 2010-12-21 00:30:55 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_53070_58480,QC2-redist 
 +     55550 | 2010-12-21 06:00:00 |   -32767 |     110 | 2010-12-22 00:30:52 |    302 | 0      |     0 |       1.1 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_53070_53700_58480,QC2-redist 
 +     55550 | 2010-12-22 06:00:00 |      2.6 |     110 | 2010-12-22 15:16:50 |    302 | 0      |     0 |       1.5 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12,QC1-7-110,QC2N_53130_54780_53070_53700_56960_57390_58480,QC2-redist
  
 +     84070 | 2010-12-24 06:00:00 |   -32767 |     110 | 2010-12-25 00:31:36 |    302 | 0      |     0 |       0.1 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_84190_85180,QC2-redist
 +     84070 | 2010-12-25 06:00:00 |   -32767 |     110 | 2010-12-27 22:42:19 |    302 | 0      |     0 |       0.1 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_84190,QC2-redist
 +     84070 | 2010-12-26 06:00:00 |   -32767 |     110 | 2010-12-28 07:43:30 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_84190,QC2-redist
 +     84070 | 2010-12-27 06:00:00 |   -32767 |     110 | 2010-12-28 19:51:24 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_84190,QC2-redist
 +     84070 | 2010-12-28 06:00:00 |   -32767 |     110 | 2010-12-29 00:31:48 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110,QC2N_84190_85180,QC2-redist
 +     84070 | 2010-12-29 06:00:00 |      0.2 |     110 | 2010-12-29 12:05:13 |    302 | 0      |     0 |        -1 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12,QC1-7-110,QC2N_84190,QC2-redist
 +
 +</code>
 +
 +====== Mid December 2010, dev-vm101: last observations/test runs ======
 +
 +Note: for the following results any neighbour was used (i.e. all values of fd) since the precippcollected flag routines was not setting fd=1 ... (this is corrected in the next report above).
 +
 +RESULTS
 +<code>
 +stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |     
 +                                             cfailed                                                   
 +-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+-----
 +-------------------------------------------------------------------------------------------------------
 +     92750 | 2010-12-04 06:00:00 |   -32767 |     110 | 2010-12-05 00:30:33 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110,92910,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     92750 | 2010-12-05 06:00:00 |   -32767 |     110 | 2010-12-06 00:30:35 |    302 | 0      |     0 |       0.1 | 0000001000007000 | 5896900000000000 | QC1-7-110,92910,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     92750 | 2010-12-06 06:00:00 |      0.1 |     110 | 2010-12-06 06:42:35 |    302 | 0      |     0 |         0 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12,QC1-7-110,92910,QC2-redist||QC2m-2,tidligere=0.1,RUN-20101208
 +
 +
 +     47240 | 2010-12-04 06:00:00 |   -32767 |     110 | 2010-12-05 00:30:17 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110,47090,47600,47450,45600,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     47240 | 2010-12-05 06:00:00 |   -32767 |     110 | 2010-12-06 00:30:20 |    302 | 0      |     0 |       1.5 | 0000001000007000 | 5896900000000000 | QC1-7-110,47090,47600,47450,45600,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     47240 | 2010-12-06 06:00:00 |      1.5 |     110 | 2010-12-06 06:42:36 |    302 | 0      |     0 |         0 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12,QC1-7-110,47600,47450,45600,QC2-redist||QC2m-2,tidligere=1.5,RUN-20101208
 +
 +
 +     99500 | 2010-12-04 06:00:00 |   -32767 |     110 | 2010-12-05 00:30:35 |    302 | 0      |     0 |       2.2 | 0000001000007000 | 5896900000000000 | QC1-7-110,99330,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     99500 | 2010-12-05 06:00:00 |   -32767 |     110 | 2010-12-06 00:30:37 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110,99330,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     99500 | 2010-12-06 06:00:00 |      2.2 |     110 | 2010-12-06 06:45:01 |    302 | 0      |     0 |         0 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12,QC1-7-110,99330,QC2-redist||QC2m-2,tidligere=2.2,RUN-20101208
 +
 +
 +     94870 | 2010-12-04 06:00:00 |   -32767 |     110 | 2010-12-05 00:30:32 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110,94170,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     94870 | 2010-12-05 06:00:00 |   -32767 |     110 | 2010-12-06 00:30:35 |    302 | 0      |     0 |       0.5 | 0000001000007000 | 5896900000000000 | QC1-7-110,94170,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     94870 | 2010-12-06 06:00:00 |      0.5 |     110 | 2010-12-06 06:56:07 |    302 | 0      |     0 |         0 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12,QC1-7-110,94170,QC2-redist||QC2m-2,tidligere=0.5,RUN-20101208
 +
 +
 +     94130 | 2010-12-04 06:00:00 |   -32767 |     110 | 2010-12-05 00:30:34 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110,94170,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     94130 | 2010-12-05 06:00:00 |   -32767 |     110 | 2010-12-06 00:30:36 |    302 | 0      |     0 |       0.5 | 0000001000007000 | 5896900000000000 | QC1-7-110,94170,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     94130 | 2010-12-06 06:00:00 |      0.5 |     110 | 2010-12-06 07:19:21 |    302 | 0      |     0 |         0 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12,QC1-7-110,94170,QC2-redist||QC2m-2,tidligere=0.5,RUN-20101208
 +
 +
 +     84070 | 2010-12-04 06:00:00 |   -32767 |     110 | 2010-12-05 00:30:27 |    302 | 0      |     0 |       5.2 | 0000001000007000 | 5896900000000000 | QC1-7-110,84190,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     84070 | 2010-12-05 06:00:00 |   -32767 |     110 | 2010-12-06 00:30:31 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110,84190,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     84070 | 2010-12-06 06:00:00 |      5.2 |     110 | 2010-12-06 08:24:44 |    302 | 0      |     0 |         0 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12,QC1-7-110,84190,QC2-redist||QC2m-2,tidligere=5.2,RUN-20101208
 +
 +
 +     81370 | 2010-12-04 06:00:00 |   -32767 |     110 | 2010-12-05 00:30:28 |    302 | 0      |     0 |       0.2 | 0000001000007000 | 5896900000000000 | QC1-7-110,80850,82530,81900,82840,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     81370 | 2010-12-05 06:00:00 |   -32767 |     110 | 2010-12-06 00:30:28 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110,80850,82530,81900,82840,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     81370 | 2010-12-06 06:00:00 |      0.4 |     110 | 2010-12-06 08:33:50 |    302 | 0      |     0 |       0.2 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12,QC1-7-110,80850,82530,81900,82840,QC2-redist||QC2m-2,tidligere=0.4,RUN-20101208
 +
 +
 +     53730 | 2010-12-04 06:00:00 |   -32767 |     110 | 2010-12-05 00:30:18 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110,53700,53130,53160,49631,53070,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     53730 | 2010-12-06 06:00:00 |      0.3 |     110 | 2010-12-06 09:07:01 |    302 | 0      |     0 |       0.1 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12,QC1-7-110,53700,53130,53160,49631,53070,55550,QC2-redist||QC2m-2,tidligere=0.3,RUN-20101208
 +
 +
 +     53950 | 2010-12-04 06:00:00 |   -32767 |     110 | 2010-12-05 00:30:19 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110,53700,53130,49631,53160,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     53950 | 2010-12-05 06:00:00 |   -32767 |     110 | 2010-12-06 00:30:21 |    302 | 0      |     0 |       0.3 | 0000001000007000 | 5896900000000000 | QC1-7-110,53700,25260,53130,49631,53160,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     53950 | 2010-12-06 06:00:00 |      0.5 |     110 | 2010-12-06 09:08:05 |    302 | 0      |     0 |       0.2 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12,QC1-7-110,53700,25260,53130,49631,53160,QC2-redist||QC2m-2,tidligere=0.5,RUN-20101208
 +
 +
 +     48780 | 2010-12-04 06:00:00 |   -32767 |     110 | 2010-12-05 00:30:20 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110,49351,49070,48500,50150,47820,47890,48450,46450,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     48780 | 2010-12-05 06:00:00 |   -32767 |     110 | 2010-12-06 00:30:23 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110,49351,49070,48500,50150,47820,47890,48450,46450,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208
 +     48780 | 2010-12-06 06:00:00 |       -1 |     110 | 2010-12-07 06:56:39 |    302 | 0      |     0 |        -1 | 0110004000007000 | 5336900000000000 | QC1-7-110,49351,49070,48500,50150,47820,47890,48450,46450,QC2-redist||QC2m-2,tidligere=-1,RUN-20101208
 +(29 rows)
 +</code>
 +
 +====== Selected flag evolutions: ======
 +
 +
 +<code>
 +  version  | stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |                                  cfailed                                        modificationtime      
 +-----------+-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+----------------------------------------------------------------------------+----------------------------
 +                                                   
 + 103225469 |     84070 | 2010-12-04 06:00:00 |   -32767 |     110 | 2010-12-05 00:30:27 |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9899900000000000 |                                                                            | 2010-12-05 00:30:27.864888
 + 103225509 |     84070 | 2010-12-04 06:00:00 |   -32767 |     110 | 2010-12-05 00:30:27 |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9899900000000000 |                                                                            | 2010-12-05 00:30:31.556249
 + 103523722 |     84070 | 2010-12-04 06:00:00 |   -32767 |     110 | 2010-12-05 00:30:27 |    302 | 0      |     0 |    -32767 | 0000003000002000 | 7899900000000000 | QC1-7-110                                                                  | 2010-12-06 08:24:44.813756
 + 104085087 |     84070 | 2010-12-04 06:00:00 |          |     110 | 2010-12-05 00:30:27 |    302 | 0      |     0 |                            |                  |                                                                            | 2010-12-08 23:28:37.861915
 + 104085088 |     84070 | 2010-12-04 06:00:00 |   -32767 |     110 | 2010-12-05 00:30:27 |    302 | 0      |     0 |       5.2 | 0000001000007000 | 5896900000000000 | QC1-7-110,84190,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208           | 2010-12-08 23:28:37.924605
 +
 +
 + 103442690 |     84070 | 2010-12-05 06:00:00 |   -32767 |     110 | 2010-12-06 00:30:31 |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9899900000000000 |                                                                            | 2010-12-06 00:30:31.512679
 + 103442732 |     84070 | 2010-12-05 06:00:00 |   -32767 |     110 | 2010-12-06 00:30:31 |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9899900000000000 |                                                                            | 2010-12-06 00:30:34.796546
 + 103523723 |     84070 | 2010-12-05 06:00:00 |   -32767 |     110 | 2010-12-06 00:30:31 |    302 | 0      |     0 |    -32767 | 0000003000002000 | 7899900000000000 | QC1-7-110                                                                  | 2010-12-06 08:24:44.813756
 + 104085089 |     84070 | 2010-12-05 06:00:00 |          |     110 | 2010-12-06 00:30:31 |    302 | 0      |     0 |                            |                  |                                                                            | 2010-12-08 23:28:37.964305
 + 104085090 |     84070 | 2010-12-05 06:00:00 |   -32767 |     110 | 2010-12-06 00:30:31 |    302 | 0      |     0 |         0 | 0000001000007000 | 5896900000000000 | QC1-7-110,84190,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208           | 2010-12-08 23:28:38.003376
 +
 +
 + 103523720 |     84070 | 2010-12-06 06:00:00 |      5.2 |     110 | 2010-12-06 08:24:44 |    302 | 0      |     0 |       5.2 | 0000000000000000 | 9999900000000000 |                                                                            | 2010-12-06 08:24:44.087008
 + 103523725 |     84070 | 2010-12-06 06:00:00 |      5.2 |     110 | 2010-12-06 08:24:44 |    302 | 0      |     0 |       5.2 | 0140004000002000 | 7330900000000001 | QC1-2-72.b12,QC1-7-110                                                     | 2010-12-06 08:24:44.813756
 + 104085091 |     84070 | 2010-12-06 06:00:00 |          |     110 | 2010-12-06 08:24:44 |    302 | 0      |     0 |                            |                  |                                                                            | 2010-12-08 23:28:38.042707
 + 104085092 |     84070 | 2010-12-06 06:00:00 |      5.2 |     110 | 2010-12-06 08:24:44 |    302 | 0      |     0 |         0 | 0140004000007000 | 5336900000000001 | QC1-2-72.b12,QC1-7-110,84190,QC2-redist||QC2m-2,tidligere=5.2,RUN-20101208 | 2010-12-08 23:28:38.098699
 +
 +
 +</code>
 +
 +...
 +
 +<code>
 +  version  | stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |                                                  cfailed                                                        modificationtime      
 +-----------+-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+------------------------------------------------------------------------------------------------------------+----------------------------
 + 103225392 |     48780 | 2010-12-04 06:00:00 |   -32767 |     110 | 2010-12-05 00:30:20 |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9899900000000000 |                                                                                                            | 2010-12-05 00:30:20.695233
 + 103225426 |     48780 | 2010-12-04 06:00:00 |   -32767 |     110 | 2010-12-05 00:30:20 |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9899900000000000 |                                                                                                            | 2010-12-05 00:30:24.30879
 + 103832900 |     48780 | 2010-12-04 06:00:00 |   -32767 |     110 | 2010-12-05 00:30:20 |    302 | 0      |     0 |    -32767 | 0000003000002000 | 7899900000000000 | QC1-7-110                                                                                                  | 2010-12-07 19:02:11.966634
 + 104085111 |     48780 | 2010-12-04 06:00:00 |          |     110 | 2010-12-05 00:30:20 |    302 | 0      |     0 |                            |                  |                                                                                                            | 2010-12-08 23:28:38.948927
 + 104085112 |     48780 | 2010-12-04 06:00:00 |   -32767 |     110 | 2010-12-05 00:30:20 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110,49351,49070,48500,50150,47820,47890,48450,46450,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208 | 2010-12-08 23:28:39.016897
 +
 +
 +
 + 103442596 |     48780 | 2010-12-05 06:00:00 |   -32767 |     110 | 2010-12-06 00:30:23 |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9899900000000000 |                                                                                                            | 2010-12-06 00:30:23.301213
 + 103442627 |     48780 | 2010-12-05 06:00:00 |   -32767 |     110 | 2010-12-06 00:30:23 |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9899900000000000 |                                                                                                            | 2010-12-06 00:30:26.224499
 + 103832901 |     48780 | 2010-12-05 06:00:00 |   -32767 |     110 | 2010-12-06 00:30:23 |    302 | 0      |     0 |    -32767 | 0000003000002000 | 7899900000000000 | QC1-7-110                                                                                                  | 2010-12-07 19:02:11.966634
 + 104085113 |     48780 | 2010-12-05 06:00:00 |          |     110 | 2010-12-06 00:30:23 |    302 | 0      |     0 |                            |                  |                                                                                                            | 2010-12-08 23:28:39.056329
 + 104085114 |     48780 | 2010-12-05 06:00:00 |   -32767 |     110 | 2010-12-06 00:30:23 |    302 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC1-7-110,49351,49070,48500,50150,47820,47890,48450,46450,QC2-redist||QC2m-2,tidligere=-32767,RUN-20101208 | 2010-12-08 23:28:39.094615
 +
 +
 + 103666903 |     48780 | 2010-12-06 06:00:00 |   -32767 |     110 | 2010-12-07 00:30:29 |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9899900000000000 |                                                                                                            | 2010-12-07 00:30:29.736278
 + 103666928 |     48780 | 2010-12-06 06:00:00 |   -32767 |     110 | 2010-12-07 00:30:29 |    302 | 0      |     0 |    -32767 | 0000003000000000 | 9899900000000000 |                                                                                                            | 2010-12-07 00:30:32.13173
 + 103717714 |     48780 | 2010-12-06 06:00:00 |          |     110 | 2010-12-07 00:30:29 |    302 | 0      |     0 |                            |                  |                                                                                                            | 2010-12-07 06:56:39.498879
 + 103717715 |     48780 | 2010-12-06 06:00:00 |       -1 |     110 | 2010-12-07 06:56:39 |    302 | 0      |     0 |        -1 | 0000000000000000 | 9999900000000000 |                                                                                                            | 2010-12-07 06:56:39.501527
 + 103832903 |     48780 | 2010-12-06 06:00:00 |       -1 |     110 | 2010-12-07 06:56:39 |    302 | 0      |     0 |        -1 | 0110000000002000 | 7330900000000000 | QC1-7-110                                                                                                  | 2010-12-07 19:02:11.966634
 + 104085115 |     48780 | 2010-12-06 06:00:00 |          |     110 | 2010-12-07 06:56:39 |    302 | 0      |     0 |                            |                  |                                                                                                            | 2010-12-08 23:28:39.134356
 + 104085116 |     48780 | 2010-12-06 06:00:00 |       -1 |     110 | 2010-12-07 06:56:39 |    302 | 0      |     0 |        -1 | 0110004000007000 | 5336900000000000 | QC1-7-110,49351,49070,48500,50150,47820,47890,48450,46450,QC2-redist||QC2m-2,tidligere=-1,RUN-20101208     | 2010-12-08 23:28:39.191752
 +(17 rows)
 +
 +</code>
  
 ====== Interval Test: on development machine ====== ====== Interval Test: on development machine ======
 +
  
 (1) (1)
Line 541: Line 676:
  
  
 +===== Update =====
 +
 +Below is the rerun of the control on some of the same data as above with updates: new logging, new typeid handling, 0 -> -1.
 +
 +<code>
 + stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |                                             cfailed                                              
 +-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+--------------------------------------------------------------------------------------------------
 +     55930 | 2027-06-30 06:00:00 |   -32767 |     110 | 2027-07-01 06:37:24 |    302 | 0      |     0 |    -32767 | 1000003000002000 | 7890900000000000 | QC1-7-110:1
 +     55930 | 2027-07-01 06:00:00 |   -32767 |     110 | 2027-07-03 11:18:57 |    302 | 0      |     0 |    -32767 | 000000300000200A | 3899900000000020 | hqc,hqc
 +     55930 | 2027-07-02 06:00:00 |        1 |     110 | 2027-07-02 05:40:53 |    302 | 0      |     0 |         1 | 1110000000002000 | 7300000000000000 | QC1-7-110:1
 +     55930 | 2027-07-03 06:00:00 |      2.7 |     110 | 2027-07-03 05:41:03 |    302 | 0      |     0 |       2.7 | 1110000000001000 | 7000000000000000 | 
 +     55930 | 2027-07-04 06:00:00 |      5.5 |     110 | 2027-07-04 05:41:03 |    302 | 0      |     0 |       5.5 | 1110000000001000 | 7000000000000000 | 
 +     55930 | 2027-07-05 06:00:00 |      1.3 |     110 | 2027-07-05 11:20:10 |    302 | 0      |     0 |       1.3 | 1140000000001001 | 3000000000000021 | QC1-2-72.b1:1,QC1-2-72.b12:1
 +     55930 | 2027-07-06 06:00:00 |   -32767 |     110 | 2027-07-09 12:43:44 |    302 | 0      |     0 |    -32767 | 100000300000200A | 3899900000000020 | QC1-7-110:1,hqc,hqc
 +     55930 | 2027-07-07 06:00:00 |   -32767 |     110 | 2027-07-09 12:43:44 |    302 | 0      |     0 |    -32767 | 100000300000200A | 3899900000000020 | QC1-7-110:1,hqc,hqc
 +     55930 | 2027-07-08 06:00:00 |   -32767 |     110 | 2027-07-09 12:43:44 |    302 | 0      |     0 |    -32767 | 000000300000200A | 3899900000000020 | hqc,hqc
 +     55930 | 2027-07-09 06:00:00 |      9.8 |     110 | 2027-07-09 12:43:32 |    302 | 0      |     0 |       9.8 | 1110000000002006 | 3335900000000020 | QC1-7-110:1,hqc
 +     55930 | 2027-07-10 06:00:00 |      1.4 |     110 | 2027-07-10 05:40:37 |    302 | 0      |     0 |       1.4 | 1110000000001000 | 7000000000000000 | 
 +     55930 | 2027-07-11 06:00:00 |      2.3 |     110 | 2027-07-11 05:41:17 |    302 | 0      |     0 |       2.3 | 1110000000001000 | 7000000000000000 | 
 +     55930 | 2027-07-12 06:00:00 |      9.8 |     110 | 2027-07-12 06:56:03 |    302 | 0      |     0 |       9.8 | 1110000000001000 | 7000000000000000 | 
 +     55930 | 2027-07-13 06:00:00 |      0.2 |     110 | 2027-07-13 05:40:40 |    302 | 0      |     0 |       0.2 | 1110000000001000 | 7000000000000000 | 
 +     55930 | 2027-07-14 06:00:00 |   -32767 |     110 | 2027-07-15 06:33:49 |    302 | 0      |     0 |        -1 | 1000001000007000 | 5896900000000000 | QC1-7-110:1,QC2N_53070_56850_52990_56960_53130_55550_57390_52170_53700,QC2-redist
 +     55930 | 2027-07-15 06:00:00 |   -32767 |     110 | 2027-07-16 11:36:05 |    302 | 0      |     0 |    -32767 | 000000300000200A | 3899900000000020 | hqc,hqc
 +     55930 | 2027-07-16 06:00:00 |     14.2 |     110 | 2027-07-16 05:41:01 |    302 | 0      |     0 |       3.9 | 1140004000007000 | 5336900000000001 | QC1-2-72.b12:1,QC1-7-110:1,QC2N_53070_56850_52990_56960_53130_55550_57390_52170_53700,QC2-redist
 +     55930 | 2027-07-17 06:00:00 |      1.5 |     110 | 2027-07-17 05:41:06 |    302 | 0      |     0 |       1.5 | 1110000000001000 | 7000000000000000 | 
 +     55930 | 2027-07-18 06:00:00 |       15 |     110 | 2027-07-18 05:41:13 |    302 | 0      |     0 |        15 | 1110000000001000 | 7000000000000000 | 
 +     55930 | 2027-07-19 06:00:00 |      0.3 |     110 | 2027-07-19 12:56:07 |    302 | 0      |     0 |       0.3 | 1110000000001000 | 7000000000000000 | 
 +     55930 | 2027-07-20 06:00:00 |        0 |     110 | 2027-07-23 12:01:27 |    302 | 0      |     0 |        -1 | 1140000000001007 | 3031900000000021 | QC1-2-72.b12:1,hqc
 +     55930 | 2027-07-21 06:00:00 |   -32767 |     110 | 2027-07-22 06:33:56 |    302 | 0      |     0 |        -1 | 1000001000007000 | 5896900000000000 | QC1-7-110:1,QC2N_53070_56850_52990_56960_53130_57390_52170_53700,QC2-redist
 +     55930 | 2027-07-22 06:00:00 |   -32767 |     110 | 2027-07-23 11:56:18 |    302 | 0      |     0 |    -32767 | 000000300000200A | 3899900000000020 | hqc,hqc
 +     55930 | 2027-07-23 06:00:00 |      2.4 |     110 | 2027-07-23 06:10:55 |    302 | 0      |     0 |       2.4 | 1110004000007000 | 5336900000000000 | QC1-7-110:1,QC2N_53070_56850_52990_56960_53130_55550_57390_52170_53700,QC2-redist
 +     55930 | 2027-07-24 06:00:00 |      8.3 |     110 | 2027-07-24 05:55:58 |    302 | 0      |     0 |       8.3 | 1110000000001000 | 7000000000000000 | 
 +     55930 | 2027-07-25 06:00:00 |      2.2 |     110 | 2027-07-25 05:55:38 |    302 | 0      |     0 |       2.2 | 1110000000001000 | 7000000000000000 | 
 +     55930 | 2027-07-26 06:00:00 |        0 |     110 | 2027-07-27 11:26:00 |    302 | 0      |     0 |         0 | 1140000000001001 | 3000000000000021 | QC1-2-72.b12:1
 +     55930 | 2027-07-27 06:00:00 |        2 |     110 | 2027-07-27 05:56:19 |    302 | 0      |     0 |         2 | 1110000000001000 | 7000000000000000 | 
 +     55930 | 2027-07-28 06:00:00 |   -32767 |     110 | 2027-08-06 08:52:30 |    302 | 0      |     0 |    -32767 | 100000300000300A | 3898900000000020 | hqc,hqc,QC1-7-110:1
 +     55930 | 2027-07-28 06:00:00 |   -32767 |     110 | 2027-08-09 15:28:43 |    402 | 0      |     0 |       6.1 | 0000001000007000 | 5896900000000000 | QC2N_53070_56850_52990_56960_55550_52170_53700,QC2-redist
 +     55930 | 2027-07-29 06:00:00 |   -32767 |     110 | 2027-08-06 08:52:30 |    302 | 0      |     0 |    -32767 | 100000300000300A | 3898900000000020 | QC1-7-110:1,hqc,hqc,QC1-7-110:1
 +     55930 | 2027-07-29 06:00:00 |   -32767 |     110 | 2027-08-09 15:28:43 |    402 | 0      |     0 |      10.2 | 0000001000007000 | 5896900000000000 | QC2N_53070_56850_52990_56960_55550_52170_53700,QC2-redist
 +     55930 | 2027-07-30 06:00:00 |     18.7 |     110 | 2027-08-15 05:41:26 |    302 | 0      |     0 |      18.7 | 1110000000003000 | 7220900000000000 | QC1-7-110:1
 +     55930 | 2027-07-30 06:00:00 |     18.7 |     110 | 2027-08-09 15:28:43 |    402 | 0      |     0 |       2.4 | 0000004000007000 | 5336900000000000 | QC2N_53070_56850_52990_56960_53130_57390_52170_53700,QC2-redist
 +(34 rows)
 +</code>
 +
 +==== More samples - from development machine ====
 +
 +<code>
 + stationid |       obstime       | original | paramid |       tbtime        | typeid | sensor | level | corrected |   controlinfo    |     useinfo      |                                             cfailed                                              
 +-----------+---------------------+----------+---------+---------------------+--------+--------+-------+-----------+------------------+------------------+--------------------------------------------------------------------------------------------------
 +      3200 | 2027-07-14 06:00:00 |   -32767 |     110 | 2027-08-09 15:28:08 |    402 | 0      |     0 |        -1 | 0000001000007000 | 5896900000000000 | QC2N_1230_27301,QC2-redist
