kvalobs:kvoss:system:qc2:8hdk376snf09zj37dk82s92:impromptu

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
kvalobs:kvoss:system:qc2:8hdk376snf09zj37dk82s92:impromptu [2011-07-11 22:21:57]
paule
kvalobs:kvoss:system:qc2:8hdk376snf09zj37dk82s92:impromptu [2022-05-31 09:29:32] (current)
Line 1383: Line 1383:
 kvqc2d.log.2:-------------------- Redistribution: 27140 2011-3-21 6:0:0 -32767 110 402 0 0 -1 kvqc2d.log.2:-------------------- Redistribution: 27140 2011-3-21 6:0:0 -32767 110 402 0 0 -1
 kvqc2d.log.2:-------------------- Redistribution: 27140 2011-3-22 6:0:0 -32767 110 402 0 0 -1 kvqc2d.log.2:-------------------- Redistribution: 27140 2011-3-22 6:0:0 -32767 110 402 0 0 -1
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-4-7 6:0:0 -32767 110 302 0 0 7.7 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-4-8 6:0:0 35.4 110 302 0 0 10 
-kvqc2d.log.4:-------------------- Redistribution: 3280 2011-5-7 6:0:0 -32767 110 302 0 0 -1 
-kvqc2d.log.4:-------------------- Redistribution: 3280 2011-5-8 6:0:0 -32767 110 302 0 0 -1 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-7 6:0:0 -32767 110 302 0 0 0.9 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-8 6:0:0 -32767 110 302 0 0 -1 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-9 6:0:0 -32767 110 302 0 0 -1 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-10 6:0:0 -32767 110 302 0 0 -1 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-11 6:0:0 -32767 110 302 0 0 0.1 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-12 6:0:0 -32767 110 302 0 0 0.2 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-13 6:0:0 2.1 110 302 0 0 0.9 
-kvqc2d.log.4:-------------------- Redistribution: 3280 2011-5-14 6:0:0 -32767 110 302 0 0 0.1 
-kvqc2d.log.4:-------------------- Redistribution: 3280 2011-5-15 6:0:0 -32767 110 302 0 0 13 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-14 6:0:0 -32767 110 302 0 0 0.4 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-15 6:0:0 -32767 110 302 0 0 3.4 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-16 6:0:0 -32767 110 302 0 0 3.6 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-17 6:0:0 -32767 110 302 0 0 1 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-18 6:0:0 -32767 110 302 0 0 2.5 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-19 6:0:0 -32767 110 302 0 0 1.9 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-20 6:0:0 13.5 110 302 0 0 0.7 
-kvqc2d.log.4:-------------------- Redistribution: 3280 2011-5-21 6:0:0 -32767 110 302 0 0 -1 
-kvqc2d.log.4:-------------------- Redistribution: 3280 2011-5-22 6:0:0 -32767 110 302 0 0 -1 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-21 6:0:0 -32767 110 302 0 0 0.5 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-22 6:0:0 -32767 110 302 0 0 -1 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-23 6:0:0 -32767 110 302 0 0 2.9 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-24 6:0:0 -32767 110 302 0 0 2.2 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-25 6:0:0 -32767 110 302 0 0 2.2 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-26 6:0:0 -32767 110 302 0 0 0.7 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-27 6:0:0 8.8 110 302 0 0 0.4 
-kvqc2d.log.4:-------------------- Redistribution: 3280 2011-5-28 6:0:0 -32767 110 302 0 0 0.1 
-kvqc2d.log.4:-------------------- Redistribution: 3280 2011-5-29 6:0:0 -32767 110 302 0 0 6.9 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-28 6:0:0 -32767 110 302 0 0 0.2 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-29 6:0:0 -32767 110 302 0 0 0.5 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-30 6:0:0 -32767 110 302 0 0 0.8 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-5-31 6:0:0 -32767 110 302 0 0 2 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-6-1 6:0:0 -32767 110 302 0 0 1 
-kvqc2d.log.4:-------------------- Redistribution: 54320 2011-6-2 6:0:0 -32767 110 302 0 0 0.3 
-kvqc2d.log.4:-------------------- Redistribution: 85440 2011-6-21 6:0:0 -32767 110 302 0 0 1.1 
-kvqc2d.log.4:-------------------- Redistribution: 85440 2011-6-22 6:0:0 -32767 110 302 0 0 20.7 
-kvqc2d.log.4:-------------------- Redistribution: 85440 2011-6-23 6:0:0 -32767 110 302 0 0 3.9 
-kvqc2d.log.4:-------------------- Redistribution: 85440 2011-6-24 6:0:0 -32767 110 302 0 0 0.9 
-kvqc2d.log.4:-------------------- Redistribution: 85440 2011-6-25 6:0:0 -32767 110 302 0 0 0.2 
-kvqc2d.log.4:-------------------- Redistribution: 85440 2011-6-26 6:0:0 -32767 110 302 0 0 0.3 
-kvqc2d.log.4:-------------------- Redistribution: 85440 2011-6-27 6:0:0 27.1 110 302 0 0 -1 
-kvqc2d.log.4:-------------------- Redistribution: 46700 2011-6-17 6:0:0 -32767 110 302 0 0 6.6 
-kvqc2d.log.4:-------------------- Redistribution: 46700 2011-6-18 6:0:0 -32767 110 302 0 0 12.7 
-kvqc2d.log.4:-------------------- Redistribution: 46700 2011-6-19 6:0:0 -32767 110 302 0 0 0.7 
-kvqc2d.log.4:-------------------- Redistribution: 46700 2011-6-20 6:0:0 -32767 110 302 0 0 3.7 
-kvqc2d.log.4:-------------------- Redistribution: 46700 2011-6-21 6:0:0 -32767 110 302 0 0 0.5 
-kvqc2d.log.4:-------------------- Redistribution: 46700 2011-6-22 6:0:0 -32767 110 302 0 0 -1 
-kvqc2d.log.4:-------------------- Redistribution: 46700 2011-6-23 6:0:0 -32767 110 302 0 0 0.3 
-kvqc2d.log.4:-------------------- Redistribution: 46700 2011-6-24 6:0:0 -32767 110 302 0 0 6.1 
-kvqc2d.log.4:-------------------- Redistribution: 46700 2011-6-25 6:0:0 -32767 110 302 0 0 3.1 
-kvqc2d.log.4:-------------------- Redistribution: 46700 2011-6-26 6:0:0 -32767 110 302 0 0 -1 
-kvqc2d.log.4:-------------------- Redistribution: 46700 2011-6-27 6:0:0 -32767 110 302 0 0 35.6 
-kvqc2d.log.4:-------------------- Redistribution: 46700 2011-6-28 6:0:0 -32767 110 302 0 0 18.4 
-kvqc2d.log.4:-------------------- Redistribution: 46700 2011-6-29 6:0:0 120 110 302 0 0 32.4 
 </code> </code>
  • kvalobs/kvoss/system/qc2/8hdk376snf09zj37dk82s92/impromptu.1310422917.txt.gz
  • Last modified: 2022-05-31 09:23:18
  • (external edit)