emep:emep_training_courses
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| emep:emep_training_courses [2017-09-22 08:56:31] – [EMEP/MSC-W model Training Courses] alvarov | emep:emep_training_courses [2019-09-16 12:34:40] (current) – annac | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== EMEP/MSC-W model Training Courses ====== | ====== EMEP/MSC-W model Training Courses ====== | ||
| - | The second | + | Training courses for the EMEP/MSC-W model have been arranged a few times since 2013 at the |
| + | Norwegian Meteorological Institute (met.no) in Oslo. | ||
| + | Below are presentations(/lectures) from the arranged model courses available. | ||
| + | Latest model code used for exercises is on this [[https:// | ||
| + | If you are/have not attended | ||
| + | Please contact us on emep-mscw@met.no | ||
| - | ========Training Course Presentations 2015========= | + | ========29-30th April 2019======== |
| + | The Presentations of EMEP MSC-W Training Course from 29-30th April 2015 are available at the following links: | ||
| - | The Presentations of EMEP MSC-W Taining | + | {{: |
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ========13-14th October 2015========= | ||
| + | The Presentations of EMEP MSC-W Training | ||
| {{: | {{: | ||
| Line 11: | Line 32: | ||
| {{: | {{: | ||
| - | {{: | + | {{: |
| - | + | ||
| - | {{: | + | |
| - | {{:emep:Semeena_Exercises_131015.pdf|Training Course Exercises | + | {{:emep:Anna_Met_131015.pdf|Input Meteorology |
| - | {{:emep:Svetlana_Aerosols_141015.pdf|Training Course Aerosols and AOD 141015, Svetlana Tsyro}} | + | {{:emep:Semeena_Exercises_131015.pdf|Exercises 131015, Notes, Semeena Valiyaveetil}}, |
| - | {{:emep:Massimo_WRF-EMEP_250413.pdf|Training Course WRF EMEP 250413, Massimo Vieno}} | + | {{:emep:Svetlana_Aerosols_141015.pdf|Aerosols and AOD 141015, Svetlana Tsyro}} |
| - | {{:emep:LiLiu_HubeiAQ_141015.pdf|Training Course | + | {{:emep:Massimo_WRF-EMEP_250413.pdf|WRF EMEP 250413, Massimo Vieno}} |
| - | {{:emep:Gauss_CAMS_141015.pdf|Training Course | + | {{:emep:LiLiu_HubeiAQ_141015.pdf|EMEP |
| - | {{:emep:Dave_Chemistry_141015.pdf|Training Course Chemistry | + | {{:emep:Gauss_CAMS_141015.pdf|EMEP for CAMS 141015, |
| - | {{:emep:Tore_Nickel_141015.pdf|Training Course Nickel in EMEP | + | {{:emep:Dave_Chemistry_141015.pdf|Chemistry |
| - | {{:emep:Alvaro_NCLPlot_141015.pdf|Training Course NCL Plotting | + | {{:emep:Tore_Nickel_141015.pdf|Nickel in EMEP |
| - | {{:emep:Semeena_SR_141015.pdf|Training Course SR Calculations | + | {{:emep:Alvaro_NCLPlot_141015.pdf|NCL Plotting |
| + | {{: | ||
| - | ========Training Course Presentations 2013========= | ||
| - | The Presentations of EMEP MSC-W Taining Course from 24-26th April 2013 are now available at the following links: | + | ========24-26th April 2013========= |
| + | The Presentations of EMEP MSC-W Taining Course from 24-26th April 2013 are available at the following links: | ||
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
emep/emep_training_courses.1506070591.txt.gz · Last modified: (external edit)
