emep:emep_met_files

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
emep:emep_met_files [2010-03-12 13:24:20]
annac overview table
emep:emep_met_files [2010-06-14 17:38:09]
annac
Line 21: Line 21:
 | PS | Pa | Inst | Same as above!| | PS | Pa | Inst | Same as above!|
 | temperature_2m | K | Inst | | | temperature_2m | K | Inst | |
-| surface_flux_sensible_heat | J/m² | Accum | | +| surface_flux_sensible_heat | J/m² | Aver | | 
-| surface_flux_latent_heat | J/m² | Accum | | +| surface_flux_latent_heat | J/m² | Aver | | 
-| surface_stress | Pa s | Accum | |+| surface_stress | Pa s | Aver | |
 | snow_depth | m | Inst | | | snow_depth | m | Inst | |
 | sea_surface_temperature | K | Inst | | | sea_surface_temperature | K | Inst | |
Line 42: Line 42:
 | sigma_dot | 1/s | Inst | | | sigma_dot | 1/s | Inst | |
 | cloudwater | kg/kg | Inst | | | cloudwater | kg/kg | Inst | |
-| precipitation | mm | Accum | |+| precipitation | mm | Aver | |
 | 3D_cloudcover | % | Inst | | | 3D_cloudcover | % | Inst | |
  
 Extra parameters 3D: (not possible to retrieve for other years!) Extra parameters 3D: (not possible to retrieve for other years!)
 ^ Parameter Name ^ Unit ^ Validity  ^ Comment ^ ^ Parameter Name ^ Unit ^ Validity  ^ Comment ^
-| convective_updraft_flux | kg/m²s | Accum | 2006 and 2008 |+| convective_updraft_flux | kg/m²s | Aver | 2006 and 2008 |
 | convective_updraft_detrainment | m/s | Inst | 2006 and 2008 | | convective_updraft_detrainment | m/s | Inst | 2006 and 2008 |
-| convective_downdraft_flux | kg/m²s | Accum | 2006 and 2008 |+| convective_downdraft_flux | kg/m²s | Aver | 2006 and 2008 |
 | convective_downdraft_detrainment | m/s | Inst | 2006 and 2008 | | convective_downdraft_detrainment | m/s | Inst | 2006 and 2008 |
-| convective_3D_precipitation | mm | Accum | only 2008 |+| convective_3D_precipitation | mm | Aver | only 2008 |
 | eddy_diffusion_coefficient | m²/s | Inst | only 2008 | | eddy_diffusion_coefficient | m²/s | Inst | only 2008 |
  
Line 88: Line 88:
 | surface_pressure | Pa | Inst | | | surface_pressure | Pa | Inst | |
 | temperature_2m | K | Inst | | | temperature_2m | K | Inst | |
-| surface_flux_sensible_heat | W/m² | Accum | | +| surface_flux_sensible_heat | W/m² | Aver | | 
-| surface_flux_latent_heat | W/m² | Accum | | +| surface_flux_latent_heat | W/m² | Aver | | 
-| surface_stress | Pa s | Accum | |+| surface_stress | Pa s | Aver | |
  
 Parameters 3D: Parameters 3D:
Line 99: Line 99:
 | potential_temperature | K | Inst | | | potential_temperature | K | Inst | |
 | sigma_dot | 1/s | Inst | | | sigma_dot | 1/s | Inst | |
-| precipitation | mm | Accum | | +| precipitation | mm | Aver | | 
-| convective_precipitation | mm | Accum | only in GLOBAL dataset!|+| convective_precipitation | mm | Aver | only in GLOBAL dataset!|
 | 3D_cloudcover | % | Inst | | | 3D_cloudcover | % | Inst | |
 | cloud_liquid_water_content | kg/kg | Inst | only in GLOBAL dataset! | | cloud_liquid_water_content | kg/kg | Inst | only in GLOBAL dataset! |
-| convective_updraft_flux | kg/m²s | Accum | only in GLOBAL dataset! |+| convective_updraft_flux | kg/m²s | Aver | only in GLOBAL dataset! |
 | convective_updraft_detrainment | m/s | Inst | only in GLOBAL dataset! | | convective_updraft_detrainment | m/s | Inst | only in GLOBAL dataset! |
-| convective_downdraft_flux | kg/m²s | Accum | only in GLOBAL dataset! |+| convective_downdraft_flux | kg/m²s | Aver | only in GLOBAL dataset! |
 | convective_downdraft_detrainment | m/s | Inst | only in GLOBAL dataset! | | convective_downdraft_detrainment | m/s | Inst | only in GLOBAL dataset! |
  
Line 166: Line 166:
 | potential_temperature | K | Inst | | | potential_temperature | K | Inst | |
 | sigma_dot | 1/s | Inst | | | sigma_dot | 1/s | Inst | |
-| precipitation | mm | Accum | |+| precipitation | mm | Aver | |
 | 3D_cloudcover | % | Inst | | | 3D_cloudcover | % | Inst | |