ecoop-eurodess:s9.2.2_-_ecosystem_health_in_the_north_sea
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ecoop-eurodess:s9.2.2_-_ecosystem_health_in_the_north_sea [2009-05-07 13:53:05] – goranb | ecoop-eurodess:s9.2.2_-_ecosystem_health_in_the_north_sea [2009-05-27 08:50:07] (current) – martin.price@metoffice.gov.uk | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | This application will develop | + | This work package addresses ' |
| + | * SmartBuoys operated by the Centre | ||
| + | * Ferrybox systems operated by the UK National Oceanography Centre, and the Norwegian Institute for Water Research | ||
| + | * Fixed platforms that contribute observations to EuroGOOS, through the SEPRISE project | ||
| + | Other observations are to be included during the demonstration phase. Standards | ||
| + | |||
| + | ===== Users and user requirements ===== | ||
| + | |||
| + | User requirements were captured | ||
| + | |||
| + | ==== Variables: ==== | ||
| + | |||
| + | * Temperature, salinity | ||
| + | * Waves, wind and currents also useful for fisheries. | ||
| + | |||
| + | ==== Products: ==== | ||
| + | |||
| + | * Maps of surface and bottom fields and anomalies, and surface-bottom difference as a familiar proxy for stratification. | ||
| + | |||
| + | * Time series. | ||
| + | |||
| + | ==== Time Horizon: ==== | ||
| + | |||
| + | * Daily for ecosystem health, past data plus five day forecast where available. | ||
| + | * Monthly means for fisheries. | ||
| + | |||
| + | ==== Regions: ==== | ||
| + | |||
| + | * Whole MRCS domain fine for Ecosystem Health – DESS provides full flexibility for region and zoom | ||
| + | * Subregions useful for fisheries - ICES regions are a good choice. | ||
| + | |||
| + | ==== Resolution: ==== | ||
| + | |||
| + | * 6km model resolution adequate for open water applications but may be insufficient for very-near-coast applications. | ||
| + | |||
| + | ===== The present system ===== | ||
| + | |||
| The system will contain the following information | The system will contain the following information | ||
| * Ecosystem information from Met Office Medium Resolution Continental Shelf - European Regional Seas Ecosystem Model (MRCS-ERSEM), | * Ecosystem information from Met Office Medium Resolution Continental Shelf - European Regional Seas Ecosystem Model (MRCS-ERSEM), | ||
| Line 8: | Line 45: | ||
| - | Web page | + | |
| - | [[http:// | + | |
| + | [[http:// | ||
ecoop-eurodess/s9.2.2_-_ecosystem_health_in_the_north_sea.1241704385.txt.gz · Last modified: (external edit)
