cityzen:publications
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cityzen:publications [2013-07-03 16:59:14] – [Peer-reviewed publications supported by CityZen] michaelg | cityzen:publications [2014-03-11 12:32:14] (current) – [Peer-reviewed publications supported by CityZen] michaelg | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| * Granier, C., B. Bessagnet, T. Bond, A. D’Angiola, | * Granier, C., B. Bessagnet, T. Bond, A. D’Angiola, | ||
| * Hatzianastassiou, | * Hatzianastassiou, | ||
| - | * Heckel, A., Kim, S.-W., Frost, G. J., Richter, A., Trainer, M., and Burrows, J. P.: Influence of under-sampled | + | * Heckel, A., Kim, S.-W., Frost, G. J., Richter, A., Trainer, M., and Burrows, J. P.: Influence of low spatial resolution |
| * Hilboll, A., Richter, A., Rozanov, A., Hodnebrog, Ø., Heckel, A., Solberg, S., Stordal, F., and Burrows, J. P.: Improvements to the retrieval of tropospheric NO2 from satellite - stratospheric correction using SCIAMACHY limb/nadir matching and comparison to Oslo CTM2 simulations, | * Hilboll, A., Richter, A., Rozanov, A., Hodnebrog, Ø., Heckel, A., Solberg, S., Stordal, F., and Burrows, J. P.: Improvements to the retrieval of tropospheric NO2 from satellite - stratospheric correction using SCIAMACHY limb/nadir matching and comparison to Oslo CTM2 simulations, | ||
| * Hilboll, A., Richter, A., and Burrows, J. P., Long-term changes of tropospheric NO2 over megacities derived from multiple satellite instruments, | * Hilboll, A., Richter, A., and Burrows, J. P., Long-term changes of tropospheric NO2 over megacities derived from multiple satellite instruments, | ||
| Line 27: | Line 27: | ||
| * Hodnebrog, Ø., Solberg, S., Stordal, F., Svendby, T. M., Simpson, D., Gauss, M., Hilboll, A., Pfister, G. G., Turquety, S., Richter, A., Burrows, J. P., and Denier van der Gon, H. A. C., Impact of forest fires, biogenic emissions and high temperatures on the elevated Eastern Mediterranean ozone levels during the hot summer of 2007, Atmos. Chem. Phys., 12, 18, 8727-8750, 10.5194/ | * Hodnebrog, Ø., Solberg, S., Stordal, F., Svendby, T. M., Simpson, D., Gauss, M., Hilboll, A., Pfister, G. G., Turquety, S., Richter, A., Burrows, J. P., and Denier van der Gon, H. A. C., Impact of forest fires, biogenic emissions and high temperatures on the elevated Eastern Mediterranean ozone levels during the hot summer of 2007, Atmos. Chem. Phys., 12, 18, 8727-8750, 10.5194/ | ||
| * Hu X., Li Y., Li J., Wang X., Zhang Y., Interaction of Ambient PM10 among the Cities over the Pearl River Delta, 2011, Acta Scientiarum Naturalium Universitatis Pekinensis, 47(3), 519-524, (in Chinese). | * Hu X., Li Y., Li J., Wang X., Zhang Y., Interaction of Ambient PM10 among the Cities over the Pearl River Delta, 2011, Acta Scientiarum Naturalium Universitatis Pekinensis, 47(3), 519-524, (in Chinese). | ||
| - | * Im, U., Impact of sea-salt emissions on the model performance and aerosol chemical composition and deposition in the East Mediterranean coastal regions, Atmospheric Environment, | ||
| * Im, U., K. Markakis, A. Unal, T. Kindap, A. Poupkou, S. Incecik, O. Yenigun, D. Melas, C. Theodosi, N. Mihalopoulos, | * Im, U., K. Markakis, A. Unal, T. Kindap, A. Poupkou, S. Incecik, O. Yenigun, D. Melas, C. Theodosi, N. Mihalopoulos, | ||
| * Im, U., K. Markakis, A. Poupkou, D. Melas, A. Unal, E. Gerasopoulos, | * Im, U., K. Markakis, A. Poupkou, D. Melas, A. Unal, E. Gerasopoulos, | ||
| * Im, U. and Kanakidou, M., Impacts of East Mediterranean megacity emissions on air quality, Atmos. Chem. Phys., 12, 6335-6355, doi: | * Im, U. and Kanakidou, M., Impacts of East Mediterranean megacity emissions on air quality, Atmos. Chem. Phys., 12, 6335-6355, doi: | ||
| + | * Im, U. K. Markakis, M. Koçak, E. Gerasopoulos, | ||
| + | * Im, U., Impact of sea-salt emissions on the model performance and aerosol chemical composition and deposition in the East Mediterranean coastal regions, Atmospheric Environment, | ||
| + | * Im, U., S. Christodoulaki, | ||
| + | * Im, U., Daskalakis N., Markakis K., Vrekoussis M., Hjorth J., Myriokefalitakis S., Gerasopoulos E., Kouvarakis G., Richter A., Burrows J.P., Pozzoli L., Unal A., Kindap T., Kanakidou M., Simulated Air Quality and Pollutant Budgets over Europe in 2008, Science of the Total Environment, | ||
| * Kanakidou, M., N. Mihalopoulos, | * Kanakidou, M., N. Mihalopoulos, | ||
| * Koçak, M., Theodosi, C., Zarmpas, P., Im, U., Bougiatioti., | * Koçak, M., Theodosi, C., Zarmpas, P., Im, U., Bougiatioti., | ||
cityzen/publications.1372870754.txt.gz · Last modified: (external edit)
