cityzen:publications
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cityzen:publications [2012-06-11 09:52:27] – [Peer-reviewed publications supported by CityZen] michaelg | cityzen:publications [2014-03-11 12:32:14] (current) – [Peer-reviewed publications supported by CityZen] michaelg | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| * Amiridis, V., Zerefos, C., Kazadzis, S., Gerasopoulos, | * Amiridis, V., Zerefos, C., Kazadzis, S., Gerasopoulos, | ||
| * Chang D., and Song Y., Estimates of biomass burning emissions in tropical Asia based on satellite-derived data, 2010, Atmos. Chem. Phys., 10, 2335–2351. [[http:// | * Chang D., and Song Y., Estimates of biomass burning emissions in tropical Asia based on satellite-derived data, 2010, Atmos. Chem. Phys., 10, 2335–2351. [[http:// | ||
| + | * Colette, A., C. Granier, O. Hodnebrog, H. Jakobs, A. Maurizi, A. Nyiri, S. Rao, M. Amann, B. Bessagnet, A. D' | ||
| + | * Colette, A., R. Vautard and M. Vrac, Regional climate downscaling with prior statistical correction of the global climate forcing, Geophys. Res. Lett., 39, p. L13707, 2012. | ||
| * Colette, A., C. Granier, Ø. Hodnebrog, H. Jakobs, A. Maurizi, A. Nyiri, B. Bessagnet, A. D' | * Colette, A., C. Granier, Ø. Hodnebrog, H. Jakobs, A. Maurizi, A. Nyiri, B. Bessagnet, A. D' | ||
| * Gerasopoulos, | * Gerasopoulos, | ||
| * Granier, C., B. Bessagnet, T. Bond, A. D’Angiola, | * Granier, C., B. Bessagnet, T. Bond, A. D’Angiola, | ||
| * Hatzianastassiou, | * Hatzianastassiou, | ||
| - | * Heckel, A., Kim, S.-W., Frost, G. J., Richter, A., Trainer, M., and Burrows, J. P.: Influence of under-sampled | + | * Heckel, A., Kim, S.-W., Frost, G. J., Richter, A., Trainer, M., and Burrows, J. P.: Influence of low spatial resolution |
| + | * Hilboll, A., Richter, A., Rozanov, A., Hodnebrog, Ø., Heckel, A., Solberg, S., Stordal, F., and Burrows, J. P.: Improvements to the retrieval of tropospheric NO2 from satellite | ||
| + | * Hilboll, A., Richter, A., and Burrows, J. P., Long-term changes of tropospheric NO2 over megacities derived from multiple satellite instruments, | ||
| * Hodnebrog, Ø., Stordal, F., and Berntsen, T. K.: Does the resolution of megacity emissions impact large scale ozone?, Atmospheric Environment, | * Hodnebrog, Ø., Stordal, F., and Berntsen, T. K.: Does the resolution of megacity emissions impact large scale ozone?, Atmospheric Environment, | ||
| + | * Hodnebrog, Ø., Solberg, S., Stordal, F., Svendby, T. M., Simpson, D., Gauss, M., Hilboll, A., Pfister, G. G., Turquety, S., Richter, A., Burrows, J. P., and Denier van der Gon, H. A. C., Impact of forest fires, biogenic emissions and high temperatures on the elevated Eastern Mediterranean ozone levels during the hot summer of 2007, Atmos. Chem. Phys., 12, 18, 8727-8750, 10.5194/ | ||
| * Hu X., Li Y., Li J., Wang X., Zhang Y., Interaction of Ambient PM10 among the Cities over the Pearl River Delta, 2011, Acta Scientiarum Naturalium Universitatis Pekinensis, 47(3), 519-524, (in Chinese). | * Hu X., Li Y., Li J., Wang X., Zhang Y., Interaction of Ambient PM10 among the Cities over the Pearl River Delta, 2011, Acta Scientiarum Naturalium Universitatis Pekinensis, 47(3), 519-524, (in Chinese). | ||
| * Im, U., K. Markakis, A. Unal, T. Kindap, A. Poupkou, S. Incecik, O. Yenigun, D. Melas, C. Theodosi, N. Mihalopoulos, | * Im, U., K. Markakis, A. Unal, T. Kindap, A. Poupkou, S. Incecik, O. Yenigun, D. Melas, C. Theodosi, N. Mihalopoulos, | ||
| * Im, U., K. Markakis, A. Poupkou, D. Melas, A. Unal, E. Gerasopoulos, | * Im, U., K. Markakis, A. Poupkou, D. Melas, A. Unal, E. Gerasopoulos, | ||
| + | * Im, U. and Kanakidou, M., Impacts of East Mediterranean megacity emissions on air quality, Atmos. Chem. Phys., 12, 6335-6355, doi: | ||
| + | * Im, U. K. Markakis, M. Koçak, E. Gerasopoulos, | ||
| + | * Im, U., Impact of sea-salt emissions on the model performance and aerosol chemical composition and deposition in the East Mediterranean coastal regions, Atmospheric Environment, | ||
| + | * Im, U., S. Christodoulaki, | ||
| + | * Im, U., Daskalakis N., Markakis K., Vrekoussis M., Hjorth J., Myriokefalitakis S., Gerasopoulos E., Kouvarakis G., Richter A., Burrows J.P., Pozzoli L., Unal A., Kindap T., Kanakidou M., Simulated Air Quality and Pollutant Budgets over Europe in 2008, Science of the Total Environment, | ||
| * Kanakidou, M., N. Mihalopoulos, | * Kanakidou, M., N. Mihalopoulos, | ||
| * Koçak, M., Theodosi, C., Zarmpas, P., Im, U., Bougiatioti., | * Koçak, M., Theodosi, C., Zarmpas, P., Im, U., Bougiatioti., | ||
| Line 29: | Line 39: | ||
| * Konovalov, I. B., Beekmann, M., Richter, A., Burrows, J. P., and Hilboll, A.: Multi-annual changes of NOx emissions in megacity regions: nonlinear trend analysis of satellite measurement based estimates, Atmos. Chem. Phys., 10, 8481-8498, doi: | * Konovalov, I. B., Beekmann, M., Richter, A., Burrows, J. P., and Hilboll, A.: Multi-annual changes of NOx emissions in megacity regions: nonlinear trend analysis of satellite measurement based estimates, Atmos. Chem. Phys., 10, 8481-8498, doi: | ||
| * Lamarque et al., Historical (1850-2000) gridded anthropogenic and biomass burning emissions of reactive gases and aerosols: methodology and application, | * Lamarque et al., Historical (1850-2000) gridded anthropogenic and biomass burning emissions of reactive gases and aerosols: methodology and application, | ||
| - | * Maurizi, A., F. Russo, M. D’Isidoro, | + | |
| - | atmospheric composition modelling, Atmos. Chem. Phys., 12, 3677–3685, | + | |
| + | * Maurizi, A., Russo, F., Tampieri, F., Local vs. external contribution to the budget of pollutants in the Po Valley (Italy) hot spot, Science of The Total Environment, | ||
| * Noguchi, K., Richter, A., Bovensmann, H., Hilboll, A., Burrows, J.P., Irie, H., Hayashida, S., Morino, Y., A feasibility study for the detection of the diurnal variation of tropospheric NO2 over Tokyo from a geostationary orbit, Advances in Space Research, In press, doi: 10.1016/ | * Noguchi, K., Richter, A., Bovensmann, H., Hilboll, A., Burrows, J.P., Irie, H., Hayashida, S., Morino, Y., A feasibility study for the detection of the diurnal variation of tropospheric NO2 over Tokyo from a geostationary orbit, Advances in Space Research, In press, doi: 10.1016/ | ||
| + | * Péré, J.C., A. Colette, P. Dubuisson, B. Bessagnet, M. Mallet and V. Pont, Impacts of future air pollution mitigation strategies on the aerosol direct radiative forcing over Europe, Atmospheric Environment, | ||
| * Reuter, M., Buchwitz, M., Schneising, O., Heymann, J., Bovensmann, H., and Burrows, J. P., A method for improved SCIAMACHY CO2 retrieval in the presence of optically thin clouds, Atmos. Meas. Tech., 3, 209-232, 2010. [[http:// | * Reuter, M., Buchwitz, M., Schneising, O., Heymann, J., Bovensmann, H., and Burrows, J. P., A method for improved SCIAMACHY CO2 retrieval in the presence of optically thin clouds, Atmos. Meas. Tech., 3, 209-232, 2010. [[http:// | ||
| * Reuter, M., Bovensmann, H., Buchwitz, M., et al., Retrieval of atmospheric CO2 with enhanced accuracy and precision from SCIAMACHY: Validation with FTS measurements and comparison with model results, J. Geophys. Res., 116, D04301, doi: | * Reuter, M., Bovensmann, H., Buchwitz, M., et al., Retrieval of atmospheric CO2 with enhanced accuracy and precision from SCIAMACHY: Validation with FTS measurements and comparison with model results, J. Geophys. Res., 116, D04301, doi: | ||
| Line 37: | Line 49: | ||
| * Schneising, O., Buchwitz, M., Burrows, J. P., Bovensmann, H., Bergamaschi, | * Schneising, O., Buchwitz, M., Burrows, J. P., Bovensmann, H., Bergamaschi, | ||
| * Schneising, O., Buchwitz, M., Reuter, M., Heymann, J., Bovensmann, H., Burrows, J. P., Long-term analysis of carbon dioxide and methane column-averaged mole fractions retrieved from SCIAMACHY, Atmos. Chem. Phys., 11, 2881-2892, 2011. [[http:// | * Schneising, O., Buchwitz, M., Reuter, M., Heymann, J., Bovensmann, H., Burrows, J. P., Long-term analysis of carbon dioxide and methane column-averaged mole fractions retrieved from SCIAMACHY, Atmos. Chem. Phys., 11, 2881-2892, 2011. [[http:// | ||
| + | * Siour, G., A. Colette, L. Menut, B. Bessagnet, I. Coll, F. Meleux, Bridging the scales in an eulerian air quality model to assess megacity export of pollution, Environmental Modelling & Software, in press (available online 18 May 2013), 2013. | ||
| * Song, Y., D. Chang, B. Liu, W. Miao, L. Zhu and Y. Zhang: A new emission inventory for nonagricultural open fires in Asia from 2000 to 2009, Environ. Res. Lett. 5, doi: | * Song, Y., D. Chang, B. Liu, W. Miao, L. Zhu and Y. Zhang: A new emission inventory for nonagricultural open fires in Asia from 2000 to 2009, Environ. Res. Lett. 5, doi: | ||
| * Theodosi, C., U. Im, A. Bougiatioti, | * Theodosi, C., U. Im, A. Bougiatioti, | ||
| - | * (UNDER REVIEW) | + | * Theodosi, C., G. Grivas, P. Zarmpas, A. Chaloulakou, |
| * von Hoyningen-Huene, | * von Hoyningen-Huene, | ||
| * von Schneidemesser, | * von Schneidemesser, | ||
| * von Schneidemesser, | * von Schneidemesser, | ||
| * Vrekoussis, M., F. Wittrock, A. Richter, and J. P. Burrows: GOME-2 observations of oxygenated VOCs: what can we learn from the ratio glyoxal to formaldehyde on a global scale? Atmos. Chem. Phys., 10, 10145–10160, | * Vrekoussis, M., F. Wittrock, A. Richter, and J. P. Burrows: GOME-2 observations of oxygenated VOCs: what can we learn from the ratio glyoxal to formaldehyde on a global scale? Atmos. Chem. Phys., 10, 10145–10160, | ||
| + | * Vrekoussis, M., A. Richter, A. Hilboll, J. P. Burrows, E. Gerasopoulos, | ||
| * Wang, X., Zhang Y, Hu Y, Zhou W, Lu K, Zhong L, Zeng L, Shao M, Hu M, Russell AG. Process analysis and sensitivity study of regional ozone formation over the Pearl River Delta, China, during the PRIDE-PRD2004 campaign using the Community Multiscale Air Quality modeling system. | * Wang, X., Zhang Y, Hu Y, Zhou W, Lu K, Zhong L, Zeng L, Shao M, Hu M, Russell AG. Process analysis and sensitivity study of regional ozone formation over the Pearl River Delta, China, during the PRIDE-PRD2004 campaign using the Community Multiscale Air Quality modeling system. | ||
| * Wang, Xuesong, Yuanhang Zhang, Yongtao Hu, Wei Zhou, Limin Zeng, Min Hu, Daniel S. Cohan and Armistead G. Russell, Decoupled direct sensitivity analysis of regional ozone pollution over the Pearl River Delta during the PRIDE-PRD2004 campaign, Atmos. Environ., doi: | * Wang, Xuesong, Yuanhang Zhang, Yongtao Hu, Wei Zhou, Limin Zeng, Min Hu, Daniel S. Cohan and Armistead G. Russell, Decoupled direct sensitivity analysis of regional ozone pollution over the Pearl River Delta during the PRIDE-PRD2004 campaign, Atmos. Environ., doi: | ||
| * Xiao, R., N. Takegawa, M. Zheng, Y. Kondo, Y. Miyazaki, T. Miyakawa, M. Hu, M. Shao, L. Zeng, Y. Gong, K. Lu, Z. Deng, Y. Zhao, and Y. H. Zhang, Characterization and source apportionment of submicron aerosol with aerosol mass spectrometer during the PRIDE-PRD 2006 campaign, Atmos. Chem. Phys., 11, 6911-6929, 2011. [[http:// | * Xiao, R., N. Takegawa, M. Zheng, Y. Kondo, Y. Miyazaki, T. Miyakawa, M. Hu, M. Shao, L. Zeng, Y. Gong, K. Lu, Z. Deng, Y. Zhao, and Y. H. Zhang, Characterization and source apportionment of submicron aerosol with aerosol mass spectrometer during the PRIDE-PRD 2006 campaign, Atmos. Chem. Phys., 11, 6911-6929, 2011. [[http:// | ||
| - | * (UNDER REVIEW) | + | * Yoon, J., W. von Hoyningen-Huene, |
| \\ | \\ | ||
cityzen/publications.1339408347.txt.gz · Last modified: (external edit)
