|
Next revision
|
Previous revision
|
bufr.pm:bufrencode_decoded [2010-02-02 11:48:13] pals created |
bufr.pm:bufrencode_decoded [2022-05-31 09:29:31] (current) |
| <code> | <file> |
| |
| Message 1 | Message 1 |
| |
| Section 0: | Section 0: |
| Length of BUFR message: 378 | Length of BUFR message: 380 |
| BUFR edition: 4 | BUFR edition: 4 |
| |
| Length of section: 22 | Length of section: 22 |
| BUFR master table: 0 | BUFR master table: 0 |
| Originating centre: 98 | Originating centre: 89 |
| Originating subcentre: 0 | Originating subcentre: 0 |
| Update sequence number: 0 | Update sequence number: 0 |
| Optional section present: 0 | Optional section present: 0 |
| Data category (table A): 0 | Data category (table A): 0 |
| International data subcategory: 0 | International data subcategory: 2 |
| Local data subcategory: 255 | Local data subcategory: 0 |
| Master table version number: 13 | Master table version number: 13 |
| Local table version number: 1 | Local table version number: 0 |
| Year: 2008 | Year: 2008 |
| Month: 9 | Month: 7 |
| Day: 1 | Day: 2 |
| Hour: 6 | Hour: 6 |
| Minute: 0 | Minute: 0 |
| Observed data: 1 | Observed data: 1 |
| Compressed data: 1 | Compressed data: 1 |
| Data descriptors unexpanded: 307080 | Data descriptors unexpanded: 307086 |
| |
| Subset 1 | Subset 1 |
| |
| 1 001001 10 WMO BLOCK NUMBER [NUMERIC] | 1 001001 11 WMO BLOCK NUMBER [NUMERIC] |
| 2 001002 291 WMO STATION NUMBER [NUMERIC] | 2 001002 406 WMO STATION NUMBER [NUMERIC] |
| 3 001015 Angermuende STATION OR SITE NAME [CCITTIA5] | 3 001015 Cheb STATION OR SITE NAME [CCITTIA5] |
| 4 002001 1 TYPE OF STATION [CODE TABLE] | 4 002001 1 TYPE OF STATION [CODE TABLE] |
| 5 004001 2008 YEAR [YEAR] | 5 004001 2008 YEAR [YEAR] |
| 6 004002 8 MONTH [MONTH] | 6 004002 7 MONTH [MONTH] |
| 7 004003 21 DAY [DAY] | 7 004003 2 DAY [DAY] |
| 8 004004 7 HOUR [HOUR] | 8 004004 6 HOUR [HOUR] |
| 9 004005 0 MINUTE [MINUTE] | 9 004005 0 MINUTE [MINUTE] |
| 10 005001 53.0331 LATITUDE (HIGH ACCURACY) [DEGREE] | 10 005001 50.07361 LATITUDE (HIGH ACCURACY) [DEGREE] |
| 11 006001 13.9931 LONGITUDE (HIGH ACCURACY) [DEGREE] | 11 006001 12.40333 LONGITUDE (HIGH ACCURACY) [DEGREE] |
| 12 007030 54 HEIGHT OF STATION GROUND ABOVE MEAN SEA LEVEL (SEE NOTE 3) [M] | 12 007030 483 HEIGHT OF STATION GROUND ABOVE MEAN SEA LEVEL (SEE NOTE 3) [M] |
| 13 007031 55.4 HEIGHT OF BAROMETER ABOVE MEAN SEA LEVEL (SEE NOTE 4) [M] | 13 007031 490 HEIGHT OF BAROMETER ABOVE MEAN SEA LEVEL (SEE NOTE 4) [M] |
| 14 010004 100990 PRESSURE [PA] | 14 010004 95900 PRESSURE [PA] |
| 15 010051 101650 PRESSURE REDUCED TO MEAN SEA LEVEL [PA] | 15 010051 101500 PRESSURE REDUCED TO MEAN SEA LEVEL [PA] |
| 16 010061 90 3-HOUR PRESSURE CHANGE [PA] | 16 010061 10 3-HOUR PRESSURE CHANGE [PA] |
| 17 010063 2 CHARACTERISTIC OF PRESSURE TENDENCY [CODE TABLE] | 17 010063 0 CHARACTERISTIC OF PRESSURE TENDENCY [CODE TABLE] |
| 18 010062 missing 24-HOUR PRESSURE CHANGE [PA] | 18 010062 missing 24-HOUR PRESSURE CHANGE [PA] |
| 19 007004 missing PRESSURE [PA] | 19 007004 missing PRESSURE [PA] |
| 20 010009 missing GEOPOTENTIAL HEIGHT [GPM] | 20 010009 missing GEOPOTENTIAL HEIGHT [GPM] |
| 21 007032 2 HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] | 21 007032 2.05 HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] |
| 22 012101 289.55 TEMPERATURE/DRY-BULB TEMPERATURE [K] | 22 012101 291.95 TEMPERATURE/DRY-BULB TEMPERATURE [K] |
| 23 012103 286.13 DEW-POINT TEMPERATURE [K] | 23 012103 286.05 DEW-POINT TEMPERATURE [K] |
| 24 013003 80 RELATIVE HUMIDITY [%] | 24 013003 69 RELATIVE HUMIDITY [%] |
| 25 007032 missing HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] | 25 007032 8 HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] |
| 26 020001 30000 HORIZONTAL VISIBILITY [M] | 26 020001 40000 HORIZONTAL VISIBILITY [M] |
| 27 007032 missing HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] | 27 007032 1 HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] |
| 28 013023 missing TOTAL PRECIPITATION PAST 24 HOURS [KG/M**2] | 28 013023 0 TOTAL PRECIPITATION PAST 24 HOURS [KG/M**2] |
| 29 007032 missing HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] | 29 007032 missing HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] |
| 30 020010 75 CLOUD COVER (TOTAL) [%] | 30 020010 13 CLOUD COVER (TOTAL) [%] |
| 31 008002 8 VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE] | 31 008002 0 VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE] |
| 32 020011 6 CLOUD AMOUNT [CODE TABLE] | 32 020011 0 CLOUD AMOUNT [CODE TABLE] |
| 33 020013 3000 HEIGHT OF BASE OF CLOUD [M] | 33 020013 6000 HEIGHT OF BASE OF CLOUD [M] |
| 34 020012 30 CLOUD TYPE [CODE TABLE] | 34 020012 30 CLOUD TYPE [CODE TABLE] |
| 35 020012 25 CLOUD TYPE [CODE TABLE] | 35 020012 20 CLOUD TYPE [CODE TABLE] |
| 36 020012 10 CLOUD TYPE [CODE TABLE] | 36 020012 11 CLOUD TYPE [CODE TABLE] |
| 37 031001 1 DELAYED DESCRIPTOR REPLICATION FACTOR [NUMERIC] | 37 031001 1 DELAYED DESCRIPTOR REPLICATION FACTOR [NUMERIC] |
| 38 008002 1 VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE] | 38 008002 1 VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE] |
| 39 020011 6 CLOUD AMOUNT [CODE TABLE] | 39 020011 1 CLOUD AMOUNT [CODE TABLE] |
| 40 020012 3 CLOUD TYPE [CODE TABLE] | 40 020012 0 CLOUD TYPE [CODE TABLE] |
| 41 020013 3000 HEIGHT OF BASE OF CLOUD [M] | 41 020013 6000 HEIGHT OF BASE OF CLOUD [M] |
| 42 031001 0 DELAYED DESCRIPTOR REPLICATION FACTOR [NUMERIC] | 42 031001 0 DELAYED DESCRIPTOR REPLICATION FACTOR [NUMERIC] |
| 43 008002 7 VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE] | 43 008002 missing VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE] |
| 44 020054 missing TRUE DIRECTION FROM WHICH CLOUDS ARE MOVING [DEGREE TRUE] | 44 020062 0 STATE OF THE GROUND (WITH OR WITHOUT SNOW) [CODE TABLE] |
| 45 008002 8 VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE] | 45 013013 0 TOTAL SNOW DEPTH [M] |
| 46 020054 missing TRUE DIRECTION FROM WHICH CLOUDS ARE MOVING [DEGREE TRUE] | 46 012113 281.15 GROUND MINIMUM TEMPERATURE, PAST 12 HOURS [K] |
| 47 008002 9 VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE] | 47 020023 131392 OTHER WEATHER PHENOMENA [FLAG TABLE] |
| 48 020054 missing TRUE DIRECTION FROM WHICH CLOUDS ARE MOVING [DEGREE TRUE] | 48 020024 missing INTENSITY OF PHENOMENA [CODE TABLE] |
| 49 008002 missing VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE] | 49 020027 0 PHENOMENA OCCURRENCE [FLAG TABLE] |
| 50 005021 missing BEARING OR AZIMUTH [DEGREE TRUE] | 50 020054 missing TRUE DIRECTION FROM WHICH CLOUDS ARE MOVING [DEGREE TRUE] |
| 51 007021 missing ELEVATION (SEE NOTE 2) [DEGREE] | 51 020023 65536 OTHER WEATHER PHENOMENA [FLAG TABLE] |
| 52 020012 missing CLOUD TYPE [CODE TABLE] | 52 020027 missing PHENOMENA OCCURRENCE [FLAG TABLE] |
| 53 005021 missing BEARING OR AZIMUTH [DEGREE TRUE] | 53 020054 missing TRUE DIRECTION FROM WHICH CLOUDS ARE MOVING [DEGREE TRUE] |
| 54 007021 missing ELEVATION (SEE NOTE 2) [DEGREE] | 54 020025 256 OBSCURATION [FLAG TABLE] |
| 55 020062 missing STATE OF THE GROUND (WITH OR WITHOUT SNOW) [CODE TABLE] | 55 020026 missing CHARACTER OF OBSCURATION [CODE TABLE] |
| 56 013013 missing TOTAL SNOW DEPTH [M] | 56 020027 0 PHENOMENA OCCURRENCE [FLAG TABLE] |
| 57 012113 missing GROUND MINIMUM TEMPERATURE, PAST 12 HOURS [K] | 57 020040 missing EVOLUTION OF DRIFT OF SNOW [CODE TABLE] |
| 58 020003 508 PRESENT WEATHER (SEE NOTE 1) [CODE TABLE] | 58 020066 0 MAXIMUM DIAMETER OF HAILSTONES [M] |
| 59 004024 missing TIME PERIOD OR DISPLACEMENT [HOUR] | 59 020027 0 PHENOMENA OCCURRENCE [FLAG TABLE] |
| 60 020004 10 PAST WEATHER (1) (SEE NOTE 2) [CODE TABLE] | 60 020021 50176 TYPE OF PRECIPITATION [FLAG TABLE] |
| 61 020005 10 PAST WEATHER (2) (SEE NOTE 2) [CODE TABLE] | 61 020067 0 DIAMETER OF DEPOSIT [M] |
| 62 004024 -1 TIME PERIOD OR DISPLACEMENT [HOUR] | 62 020027 0 PHENOMENA OCCURRENCE [FLAG TABLE] |
| 63 014031 15 TOTAL SUNSHINE [MINUTE] | 63 020003 508 PRESENT WEATHER (SEE NOTE 1) [CODE TABLE] |
| 64 004024 -24 TIME PERIOD OR DISPLACEMENT [HOUR] | 64 004024 -6 TIME PERIOD OR DISPLACEMENT [HOUR] |
| 65 014031 missing TOTAL SUNSHINE [MINUTE] | 65 020004 10 PAST WEATHER (1) (SEE NOTE 2) [CODE TABLE] |
| 66 007032 missing HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] | 66 020005 10 PAST WEATHER (2) (SEE NOTE 2) [CODE TABLE] |
| 67 004024 missing TIME PERIOD OR DISPLACEMENT [HOUR] | 67 004024 -1 TIME PERIOD OR DISPLACEMENT [HOUR] |
| 68 013011 missing TOTAL PRECIPITATION/TOTAL WATER EQUIVALENT [KG/M**2] | 68 014031 missing TOTAL SUNSHINE [MINUTE] |
| 69 004024 missing TIME PERIOD OR DISPLACEMENT [HOUR] | 69 004024 -24 TIME PERIOD OR DISPLACEMENT [HOUR] |
| 70 013011 missing TOTAL PRECIPITATION/TOTAL WATER EQUIVALENT [KG/M**2] | 70 014031 missing TOTAL SUNSHINE [MINUTE] |
| 71 007032 missing HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] | 71 007032 1 HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] |
| 72 004024 -12 TIME PERIOD OR DISPLACEMENT [HOUR] | 72 004024 -12 TIME PERIOD OR DISPLACEMENT [HOUR] |
| 73 004024 0 TIME PERIOD OR DISPLACEMENT [HOUR] | 73 013011 0 TOTAL PRECIPITATION/TOTAL WATER EQUIVALENT [KG/M**2] |
| 74 012111 missing MAXIMUM TEMPERATURE, AT HEIGHT AND OVER PERIOD SPECIFIED [K] | 74 004024 -1 TIME PERIOD OR DISPLACEMENT [HOUR] |
| 75 004024 -12 TIME PERIOD OR DISPLACEMENT [HOUR] | 75 013011 0 TOTAL PRECIPITATION/TOTAL WATER EQUIVALENT [KG/M**2] |
| 76 004024 0 TIME PERIOD OR DISPLACEMENT [HOUR] | 76 007032 2.05 HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] |
| 77 012112 missing MINIMUM TEMPERATURE, AT HEIGHT AND OVER PERIOD SPECIFIED [K] | 77 004024 -12 TIME PERIOD OR DISPLACEMENT [HOUR] |
| 78 007032 missing HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] | 78 004024 0 TIME PERIOD OR DISPLACEMENT [HOUR] |
| 79 002002 8 TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT [FLAG TABLE] | 79 012111 missing MAXIMUM TEMPERATURE, AT HEIGHT AND OVER PERIOD SPECIFIED [K] |
| 80 008021 2 TIME SIGNIFICANCE [CODE TABLE] | 80 004024 -12 TIME PERIOD OR DISPLACEMENT [HOUR] |
| 81 004025 -10 TIME PERIOD OR DISPLACEMENT [MINUTE] | 81 004024 0 TIME PERIOD OR DISPLACEMENT [HOUR] |
| 82 011001 250 WIND DIRECTION [DEGREE TRUE] | 82 012112 287.15 MINIMUM TEMPERATURE, AT HEIGHT AND OVER PERIOD SPECIFIED [K] |
| 83 011002 5.2 WIND SPEED [M/S] | 83 007032 10 HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] |
| 84 008021 missing TIME SIGNIFICANCE [CODE TABLE] | 84 002002 8 TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT [FLAG TABLE] |
| 85 004025 -10 TIME PERIOD OR DISPLACEMENT [MINUTE] | 85 008021 2 TIME SIGNIFICANCE [CODE TABLE] |
| 86 011043 250 MAXIMUM WIND GUST DIRECTION [DEGREE TRUE] | 86 004025 -10 TIME PERIOD OR DISPLACEMENT [MINUTE] |
| 87 011041 7.4 MAXIMUM WIND GUST SPEED [M/S] | 87 011001 0 WIND DIRECTION [DEGREE TRUE] |
| 88 004025 -60 TIME PERIOD OR DISPLACEMENT [MINUTE] | 88 011002 1 WIND SPEED [M/S] |
| 89 011043 240 MAXIMUM WIND GUST DIRECTION [DEGREE TRUE] | 89 008021 missing TIME SIGNIFICANCE [CODE TABLE] |
| 90 011041 7.7 MAXIMUM WIND GUST SPEED [M/S] | 90 004025 -10 TIME PERIOD OR DISPLACEMENT [MINUTE] |
| 91 007032 missing HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] | 91 011043 missing MAXIMUM WIND GUST DIRECTION [DEGREE TRUE] |
| 92 004024 -24 TIME PERIOD OR DISPLACEMENT [HOUR] | 92 011041 missing MAXIMUM WIND GUST SPEED [M/S] |
| 93 002004 missing TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF C [CODE TABLE] | 93 004025 -360 TIME PERIOD OR DISPLACEMENT [MINUTE] |
| 94 013033 missing EVAPORATION/EVAPOTRANSPIRATION [KG/M**2] | 94 011043 missing MAXIMUM WIND GUST DIRECTION [DEGREE TRUE] |
| 95 004024 -1 TIME PERIOD OR DISPLACEMENT [HOUR] | 95 011041 missing MAXIMUM WIND GUST SPEED [M/S] |
| 96 014002 missing LONG-WAVE RADIATION, INTEGRATED OVER PERIOD SPECIFIED [J/M**2] | 96 007032 missing HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] |
| 97 014004 missing SHORT-WAVE RADIATION, INTEGRATED OVER PERIOD SPECIFIED [J/M**2] | 97 004024 -24 TIME PERIOD OR DISPLACEMENT [HOUR] |
| 98 014016 missing NET RADIATION, INTEGRATED OVER PERIOD SPECIFIED [J/M**2] | 98 002004 4 TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF C [CODE TABLE] |
| 99 014028 536300 GLOBAL SOLAR RADIATION (HIGH ACCURACY), INTEGRATED OVER PERIOD S [J/M**2] | 99 013033 3.2 EVAPORATION/EVAPOTRANSPIRATION [KG/M**2] |
| 100 014029 397000 DIFFUSE SOLAR RADIATION (HIGH ACCURACY), INTEGRATED OVER PERIOD [J/M**2] | 100 004024 -1 TIME PERIOD OR DISPLACEMENT [HOUR] |
| 101 014030 missing DIRECT SOLAR RADIATION (HIGH ACCURACY), INTEGRATED OVER PERIOD S [J/M**2] | 101 014002 missing LONG-WAVE RADIATION, INTEGRATED OVER PERIOD SPECIFIED [J/M**2] |
| 102 004024 -24 TIME PERIOD OR DISPLACEMENT [HOUR] | 102 014004 missing SHORT-WAVE RADIATION, INTEGRATED OVER PERIOD SPECIFIED [J/M**2] |
| 103 014002 missing LONG-WAVE RADIATION, INTEGRATED OVER PERIOD SPECIFIED [J/M**2] | 103 014016 missing NET RADIATION, INTEGRATED OVER PERIOD SPECIFIED [J/M**2] |
| 104 014004 missing SHORT-WAVE RADIATION, INTEGRATED OVER PERIOD SPECIFIED [J/M**2] | 104 014028 missing GLOBAL SOLAR RADIATION (HIGH ACCURACY), INTEGRATED OVER PERIOD S [J/M**2] |
| 105 014016 missing NET RADIATION, INTEGRATED OVER PERIOD SPECIFIED [J/M**2] | 105 014029 missing DIFFUSE SOLAR RADIATION (HIGH ACCURACY), INTEGRATED OVER PERIOD [J/M**2] |
| 106 014028 missing GLOBAL SOLAR RADIATION (HIGH ACCURACY), INTEGRATED OVER PERIOD S [J/M**2] | 106 014030 missing DIRECT SOLAR RADIATION (HIGH ACCURACY), INTEGRATED OVER PERIOD S [J/M**2] |
| 107 014029 missing DIFFUSE SOLAR RADIATION (HIGH ACCURACY), INTEGRATED OVER PERIOD [J/M**2] | 107 004024 -24 TIME PERIOD OR DISPLACEMENT [HOUR] |
| 108 014030 missing DIRECT SOLAR RADIATION (HIGH ACCURACY), INTEGRATED OVER PERIOD S [J/M**2] | 108 014002 missing LONG-WAVE RADIATION, INTEGRATED OVER PERIOD SPECIFIED [J/M**2] |
| 109 004024 missing TIME PERIOD OR DISPLACEMENT [HOUR] | 109 014004 missing SHORT-WAVE RADIATION, INTEGRATED OVER PERIOD SPECIFIED [J/M**2] |
| 110 004024 missing TIME PERIOD OR DISPLACEMENT [HOUR] | 110 014016 missing NET RADIATION, INTEGRATED OVER PERIOD SPECIFIED [J/M**2] |
| 111 012049 missing TEMPERATURE CHANGE OVER SPECIFIED PERIOD [K] | 111 014028 missing GLOBAL SOLAR RADIATION (HIGH ACCURACY), INTEGRATED OVER PERIOD S [J/M**2] |
| | 112 014029 missing DIFFUSE SOLAR RADIATION (HIGH ACCURACY), INTEGRATED OVER PERIOD [J/M**2] |
| | 113 014030 missing DIRECT SOLAR RADIATION (HIGH ACCURACY), INTEGRATED OVER PERIOD S [J/M**2] |
| |
| Subset 2 | Subset 2 |
| |
| 1 001001 10 WMO BLOCK NUMBER [NUMERIC] | 1 001001 11 WMO BLOCK NUMBER [NUMERIC] |
| 2 001002 129 WMO STATION NUMBER [NUMERIC] | 2 001002 414 WMO STATION NUMBER [NUMERIC] |
| 3 001015 Bremerhaven STATION OR SITE NAME [CCITTIA5] | 3 001015 Karlovy Vary STATION OR SITE NAME [CCITTIA5] |
| 4 002001 1 TYPE OF STATION [CODE TABLE] | 4 002001 1 TYPE OF STATION [CODE TABLE] |
| 5 004001 2008 YEAR [YEAR] | 5 004001 2008 YEAR [YEAR] |
| 6 004002 8 MONTH [MONTH] | 6 004002 7 MONTH [MONTH] |
| 7 004003 21 DAY [DAY] | 7 004003 2 DAY [DAY] |
| 8 004004 7 HOUR [HOUR] | 8 004004 6 HOUR [HOUR] |
| 9 004005 0 MINUTE [MINUTE] | 9 004005 0 MINUTE [MINUTE] |
| 10 005001 53.5347 LATITUDE (HIGH ACCURACY) [DEGREE] | 10 005001 50.21389 LATITUDE (HIGH ACCURACY) [DEGREE] |
| 11 006001 8.5772 LONGITUDE (HIGH ACCURACY) [DEGREE] | 11 006001 12.91194 LONGITUDE (HIGH ACCURACY) [DEGREE] |
| 12 007030 7 HEIGHT OF STATION GROUND ABOVE MEAN SEA LEVEL (SEE NOTE 3) [M] | 12 007030 603 HEIGHT OF STATION GROUND ABOVE MEAN SEA LEVEL (SEE NOTE 3) [M] |
| 13 007031 10.5 HEIGHT OF BAROMETER ABOVE MEAN SEA LEVEL (SEE NOTE 4) [M] | 13 007031 607 HEIGHT OF BAROMETER ABOVE MEAN SEA LEVEL (SEE NOTE 4) [M] |
| 14 010004 101310 PRESSURE [PA] | 14 010004 94600 PRESSURE [PA] |
| 15 010051 101430 PRESSURE REDUCED TO MEAN SEA LEVEL [PA] | 15 010051 missing PRESSURE REDUCED TO MEAN SEA LEVEL [PA] |
| 16 010061 60 3-HOUR PRESSURE CHANGE [PA] | 16 010061 0 3-HOUR PRESSURE CHANGE [PA] |
| 17 010063 3 CHARACTERISTIC OF PRESSURE TENDENCY [CODE TABLE] | 17 010063 4 CHARACTERISTIC OF PRESSURE TENDENCY [CODE TABLE] |
| 18 010062 missing 24-HOUR PRESSURE CHANGE [PA] | 18 010062 missing 24-HOUR PRESSURE CHANGE [PA] |
| 19 007004 missing PRESSURE [PA] | 19 007004 92500 PRESSURE [PA] |
| 20 010009 missing GEOPOTENTIAL HEIGHT [GPM] | 20 010009 801 GEOPOTENTIAL HEIGHT [GPM] |
| 21 007032 2 HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] | 21 007032 2.01 HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] |
| 22 012101 289.25 TEMPERATURE/DRY-BULB TEMPERATURE [K] | 22 012101 292.35 TEMPERATURE/DRY-BULB TEMPERATURE [K] |
| 23 012103 286.82 DEW-POINT TEMPERATURE [K] | 23 012103 282.65 DEW-POINT TEMPERATURE [K] |
| 24 013003 86 RELATIVE HUMIDITY [%] | 24 013003 54 RELATIVE HUMIDITY [%] |
| 25 007032 missing HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] | 25 007032 1.7 HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] |
| 26 020001 16000 HORIZONTAL VISIBILITY [M] | 26 020001 50000 HORIZONTAL VISIBILITY [M] |
| 27 007032 missing HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] | 27 007032 0.96 HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] |
| 28 013023 missing TOTAL PRECIPITATION PAST 24 HOURS [KG/M**2] | 28 013023 0 TOTAL PRECIPITATION PAST 24 HOURS [KG/M**2] |
| 29 007032 missing HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] | 29 007032 missing HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) [M] |
| 30 020010 87 CLOUD COVER (TOTAL) [%] | 30 020010 0 CLOUD COVER (TOTAL) [%] |
| 31 008002 7 VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE] | 31 008002 62 VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE] |
| 32 020011 7 CLOUD AMOUNT [CODE TABLE] | 32 020011 0 CLOUD AMOUNT [CODE TABLE] |
| 33 020013 1500 HEIGHT OF BASE OF CLOUD [M] | 33 020013 missing HEIGHT OF BASE OF CLOUD [M] |
| 34 020012 35 CLOUD TYPE [CODE TABLE] | 34 020012 30 CLOUD TYPE [CODE TABLE] |
| 35 020012 61 CLOUD TYPE [CODE TABLE] | 35 020012 20 CLOUD TYPE [CODE TABLE] |
| 36 020012 60 CLOUD TYPE [CODE TABLE] | 36 020012 10 CLOUD TYPE [CODE TABLE] |
| 37 031001 1 DELAYED DESCRIPTOR REPLICATION FACTOR [NUMERIC] | 37 031001 1 DELAYED DESCRIPTOR REPLICATION FACTOR [NUMERIC] |
| 38 008002 1 VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE] | 38 008002 missing VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE] |
| 39 020011 7 CLOUD AMOUNT [CODE TABLE] | 39 020011 missing CLOUD AMOUNT [CODE TABLE] |
| 40 020012 6 CLOUD TYPE [CODE TABLE] | 40 020012 missing CLOUD TYPE [CODE TABLE] |
| 41 020013 1500 HEIGHT OF BASE OF CLOUD [M] | 41 020013 missing HEIGHT OF BASE OF CLOUD [M] |
| 42 031001 0 DELAYED DESCRIPTOR REPLICATION FACTOR [NUMERIC] | 42 031001 0 DELAYED DESCRIPTOR REPLICATION FACTOR [NUMERIC] |
| 43 008002 7 VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE] | 43 008002 missing VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE] |
| 44 020054 missing TRUE DIRECTION FROM WHICH CLOUDS ARE MOVING [DEGREE TRUE] | 44 020062 0 STATE OF THE GROUND (WITH OR WITHOUT SNOW) [CODE TABLE] |
| 45 008002 8 VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE] | 45 013013 0 TOTAL SNOW DEPTH [M] |
| 46 020054 missing TRUE DIRECTION FROM WHICH CLOUDS ARE MOVING [DEGREE TRUE] | 46 012113 279.15 GROUND MINIMUM TEMPERATURE, PAST 12 HOURS [K] |
| 47 008002 9 VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE] | 47 020023 131392 OTHER WEATHER PHENOMENA [FLAG TABLE] |
| 48 020054 missing TRUE DIRECTION FROM WHICH CLOUDS ARE MOVING [DEGREE TRUE] | 48 020024 missing INTENSITY OF PHENOMENA [CODE TABLE] |
| 49 008002 missing VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) [CODE TABLE] | 49 020027 0 PHENOMENA OCCURRENCE [FLAG TABLE] |
| 50 005021 missing BEARING OR AZIMUTH [DEGREE TRUE] | 50 020054 missing TRUE DIRECTION FROM WHICH CLOUDS ARE MOVING [DEGREE TRUE] |
| 51 007021 missing ELEVATION (SEE NOTE 2) [DEGREE] | 51 020023 65536 OTHER WEATHER PHENOMENA [FLAG TABLE] |
| 52 020012 missing CLOUD TYPE [CODE TABLE] | 52 020027 missing PHENOMENA OCCURRENCE [FLAG TABLE] |
| 53 005021 missing BEARING OR AZIMUTH [DEGREE TRUE] | 53 020054 missing TRUE DIRECTION FROM WHICH CLOUDS ARE MOVING [DEGREE TRUE] |
| 54 007021 missing ELEVATION (SEE NOTE 2) [DEGREE] | 54 020025 256 OBSCURATION [FLAG TABLE] |
| 55 020062 missing STATE OF THE GROUND (WITH OR WITHOUT SNOW) [CODE TABLE] | 55 020026 missing CHARACTER OF OBSCURATION [CODE TABLE] |
| 56 013013 missing TOTAL SNOW DEPTH [M] | 56 020027 0 PHENOMENA OCCURRENCE [FLAG TABLE] |
| 57 012113 missing GROUND MINIMUM TEMPERATURE, PAST 12 HOURS [K] | 57 020040 missing EVOLUTION OF DRIFT OF SNOW [CODE TABLE] |
| 58 020003 508 PRESENT WEATHER (SEE NOTE 1) [CODE TABLE] | 58 020066 0 MAXIMUM DIAMETER OF HAILSTONES [M] |
| 59 004024 missing TIME PERIOD OR DISPLACEMENT [HOUR] | 59 020027 0 PHENOMENA OCCURRENCE [FLAG TABLE] |
