bufr.pm:bufrencode_decoded
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| bufr.pm:bufrencode_decoded [2010-02-02 11:48:13] – created pals | bufr.pm:bufrencode_decoded [2011-02-16 12:46:19] (current) – pals | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <code> | + | <file> |
| Message 1 | Message 1 | ||
| Section 0: | Section 0: | ||
| - | Length of BUFR message: | + | Length of BUFR message: |
| BUFR edition: | BUFR edition: | ||
| Line 10: | Line 10: | ||
| Length of section: | Length of section: | ||
| BUFR master table: | BUFR master table: | ||
| - | Originating centre: | + | Originating centre: |
| Originating subcentre: | Originating subcentre: | ||
| Update sequence number: | Update sequence number: | ||
| Optional section present: | Optional section present: | ||
| Data category (table A): 0 | Data category (table A): 0 | ||
| - | International data subcategory: | + | International data subcategory: |
| - | Local data subcategory: | + | Local data subcategory: |
| Master table version number: | Master table version number: | ||
| - | Local table version number: | + | Local table version number: |
| Year: 2008 | Year: 2008 | ||
| - | Month: | + | Month: |
| - | Day: 1 | + | Day: 2 |
| Hour: 6 | Hour: 6 | ||
| Minute: | Minute: | ||
| Line 31: | Line 31: | ||
| Observed data: 1 | Observed data: 1 | ||
| Compressed data: 1 | Compressed data: 1 | ||
| - | Data descriptors unexpanded: | + | Data descriptors unexpanded: |
| Subset 1 | Subset 1 | ||
| - | | + | |
| - | | + | |
| - | | + | |
| | | ||
| | | ||
| - | | + | |
| - | | + | |
| - | | + | |
| | | ||
| - | 10 005001 | + | 10 005001 |
| - | 11 006001 | + | 11 006001 |
| - | 12 007030 | + | 12 007030 |
| - | 13 007031 | + | 13 007031 |
| - | 14 010004 | + | 14 010004 |
| - | 15 010051 | + | 15 010051 |
| - | 16 010061 | + | 16 010061 |
| - | 17 010063 | + | 17 010063 |
| 18 010062 | 18 010062 | ||
| 19 007004 | 19 007004 | ||
| 20 010009 | 20 010009 | ||
| - | 21 007032 | + | 21 007032 |
| - | 22 012101 | + | 22 012101 |
| - | 23 012103 | + | 23 012103 |
| - | 24 013003 | + | 24 013003 |
| - | 25 007032 | + | 25 007032 |
| - | 26 020001 | + | 26 020001 |
| - | 27 007032 | + | 27 007032 |
| - | 28 013023 | + | 28 013023 |
| 29 007032 | 29 007032 | ||
| - | 30 020010 | + | 30 020010 |
| - | 31 008002 | + | 31 008002 |
| - | 32 020011 | + | 32 020011 |
| - | 33 020013 | + | 33 020013 |
| 34 020012 | 34 020012 | ||
| - | 35 020012 | + | 35 020012 |
| - | 36 020012 | + | 36 020012 |
| 37 031001 | 37 031001 | ||
| 38 008002 | 38 008002 | ||
| - | 39 020011 | + | 39 020011 |
| - | 40 020012 | + | 40 020012 |
| - | 41 020013 | + | 41 020013 |
| 42 031001 | 42 031001 | ||
| - | 43 008002 | + | 43 008002 |
| - | 44 | + | 44 |
| - | 45 | + | 45 |
| - | | + | 46 012113 |
| - | | + | 47 020023 |
| - | | + | 48 020024 |
| - | | + | |
| - | | + | 50 |
| - | | + | |
| - | | + | |
| - | | + | 53 |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | 66 007032 | + | |
| - | 67 004024 | + | |
| - | 68 013011 | + | |
| - | 69 004024 | + | |
| - | 70 013011 | + | |
| - | 71 007032 | + | 71 007032 |
| 72 004024 | 72 004024 | ||
| - | 73 004024 | + | 73 |
| - | | + | 74 |
| - | | + | 75 013011 |
| - | | + | 76 007032 |
| - | | + | 77 004024 |
| - | | + | |
| - | | + | 79 |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | 100 | + | 100 |
| - | 101 | + | 101 |
| - | 102 | + | 102 |
| - | 103 | + | 103 |
| - | 104 | + | 104 |
| - | 105 | + | 105 |
| - | 106 | + | 106 |
| - | 107 | + | 107 |
| - | 108 | + | 108 |
| - | | + | 109 |
| - | | + | 110 |
| - | | + | 111 |
| + | 112 | ||
| + | 113 | ||
| Subset 2 | Subset 2 | ||
| - | | + | |
| - | | + | |
| - | | + | |
| | | ||
| | | ||
| - | | + | |
| - | | + | |
| - | | + | |
| | | ||
| - | 10 005001 | + | 10 005001 |
| - | 11 006001 | + | 11 006001 |
| - | 12 007030 | + | 12 007030 |
| - | 13 007031 | + | 13 007031 |
| - | 14 010004 | + | 14 010004 |
| - | 15 010051 | + | 15 010051 |
| - | 16 010061 | + | 16 010061 |
| - | 17 010063 | + | 17 010063 |
| 18 010062 | 18 010062 | ||
| - | 19 007004 | + | 19 007004 |
| - | 20 010009 | + | 20 010009 |
| - | 21 007032 | + | 21 007032 |
| - | 22 012101 | + | 22 012101 |
| - | 23 012103 | + | 23 012103 |
| - | 24 013003 | + | 24 013003 |
| - | 25 007032 | + | 25 007032 |
| - | 26 020001 | + | 26 020001 |
| - | 27 007032 | + | 27 007032 |
| - | 28 013023 | + | 28 013023 |
| 29 007032 | 29 007032 | ||
| - | 30 020010 | + | 30 020010 |
| - | 31 008002 | + | 31 008002 |
| - | 32 020011 | + | 32 020011 |
| - | 33 020013 | + | 33 020013 |
| - | 34 020012 | + | 34 020012 |
| - | 35 020012 | + | 35 020012 |
| - | 36 020012 | + | 36 020012 |
| 37 031001 | 37 031001 | ||
| - | 38 008002 | + | 38 008002 |
| - | 39 020011 | + | 39 020011 |
| - | 40 020012 | + | 40 020012 |
| - | 41 020013 | + | 41 020013 |
| 42 031001 | 42 031001 | ||
| - | 43 008002 | + | 43 008002 |
| - | 44 | + | 44 |
| - | 45 | + | 45 |
| - | | + | 46 012113 |
| - | | + | 47 020023 |
| - | | + | 48 020024 |
| - | | + | |
| - | | + | 50 |
| - | | + | |
| - | | + | |
| - | | + | 53 |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | 66 007032 | + | |
| - | 67 004024 | + | |
| - | 68 013011 | + | |
| - | 69 004024 | + | |
| - | 70 013011 | + | |
| - | 71 007032 | + | 71 007032 |
| 72 004024 | 72 004024 | ||
| - | 73 004024 | + | 73 |
| - | | + | 74 |
| - | | + | 75 013011 |
| - | | + | 76 007032 |
| - | | + | 77 004024 |
| - | | + | |
| - | | + | 79 |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | 100 | + | 100 |
| - | 101 | + | 101 |
| - | 102 | + | 102 |
| - | 103 | + | 103 |
| - | 104 | + | 104 |
| - | 105 | + | 105 |
| - | 106 | + | 106 |
| - | 107 | + | 107 |
| - | 108 | + | 108 |
| - | | + | 109 |
| - | | + | 110 |
| - | | + | 111 |
| - | </code> | + | 112 |
| + | 113 | ||
| + | </file> | ||
bufr.pm/bufrencode_decoded.1265111293.txt.gz · Last modified: (external edit)
