Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
airquip:uemep_validation_2017-2018 [2018-09-14 12:28:19]
airquip:uemep_validation_2017-2018 [2022-05-31 09:29:31] (current)
Line 1: Line 1:
-===All Norwegian stations 2 day forecast downscaled using uEMEP (25 m) based on EMEP4NO (2.5km) forecasts and AROME meteorology===+===Comparison of all Norwegian stations for the 2017-2018 winter season using uEMEP (25 m) using EMEP4NO (2.5km) and AROME meteorology 1 day forecasts=== 
 +These results presented at the AirQUIP workshop 17 September 2018 held at the Norwegian Road Authorities offices in Oslo
  
-===PM10=== +===Sources=== 
-Includes downscaling of traffic exhaust and non-exhaust emissions using NORTRIP along with shipping and home heating emissions.\\ +Includes traffic exhaust and non-exhaust emissions using NORTRIP along with shipping, industry and wood buring heating emissions.\\ 
-Shipping and home heating emissions require updating.+Shipping emissions from 2015 require updating and industrial emission data requires a review of metadata.
  
-==PM10: 30 April 2018== +===NO2: 01 November 2017 to 30 April 2018=== 
-{{:airquip:uemep_validation_2017-2018:?200}} +{{:airquip:results:no2_20171101-20180430_station_timeseries_daily_mean.png?200|}} 
-{{:airquip:uemep_forecasts:uEMEP_output_pm10_Norway_25m_20180430_station_statistics.png?200}}\\+{{:airquip:results:no2_20171101-20180430_station_timeseries_daily_cycle.png?200|}} 
 +{{:airquip:results:no2_20171101-20180430_station_sources_mean.png?200|}}\\ 
 +{{:airquip:results:no2_20171101-20180430_station_scatter_hourly_mean.png?200|}} 
 +{{:airquip:results:no2_20171101-20180430_station_scatter_daily_mean.png?200|}} 
 +{{:airquip:results:no2_20171101-20180430_station_scatter_mean.png?200|}}\\ 
 + 
 +===PM10: 01 November 2017 to 30 April 2018=== 
 +{{:airquip:results:pm10_20171101-20180430_station_timeseries_daily_mean.png?200|}} 
 +{{:airquip:results:pm10_20171101-20180430_station_timeseries_daily_cycle.png?200|}} 
 +{{:airquip:results:pm10_20171101-20180430_station_sources_mean.png?200|}}\\ 
 +{{:airquip:results:pm10_20171101-20180430_station_scatter_hourly_mean.png?200|}} 
 +{{:airquip:results:pm10_20171101-20180430_station_scatter_daily_mean.png?200|}} 
 +{{:airquip:results:pm10_20171101-20180430_station_scatter_mean.png?200|}}\\ 
 + 
 +===PM2.5: 01 November 2017 to 30 April 2018=== 
 +{{:airquip:results:pm25_20171101-20180430_station_timeseries_daily_mean.png?200|}} 
 +{{:airquip:results:pm25_20171101-20180430_station_timeseries_daily_cycle.png?200|}} 
 +{{:airquip:results:pm25_20171101-20180430_station_sources_mean.png?200|}}\\ 
 +{{:airquip:results:pm25_20171101-20180430_station_scatter_hourly_mean.png?200|}} 
 +{{:airquip:results:pm25_20171101-20180430_station_scatter_daily_mean.png?200|}} 
 +{{:airquip:results:pm25_20171101-20180430_station_scatter_mean.png?200|}}\\ 
 + 
 +===ozone: 01 November 2017 to 30 April 2018=== 
 +{{:airquip:results:o3_20171101-20180430_station_timeseries_daily_mean.png?200|}} 
 +{{:airquip:results:o3_20171101-20180430_station_timeseries_daily_cycle.png?200|}} 
 +{{:airquip:results:o3_20171101-20180430_station_sources_mean.png?200|}}\\ 
 +{{:airquip:results:o3_20171101-20180430_station_scatter_hourly_mean.png?200|}} 
 +{{:airquip:results:o3_20171101-20180430_station_scatter_daily_mean.png?200|}} 
 +{{:airquip:results:o3_20171101-20180430_station_scatter_mean.png?200|}}\\
  
  
  • airquip/uemep_validation_2017-2018.1536928099.txt.gz
  • Last modified: 2022-05-31 09:23:11
  • (external edit)