This shows you the differences between two versions of the page.
| Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
airquip:uemep_forecasts [2018-04-16 08:30:29] brucerd |
airquip:uemep_forecasts [2022-05-31 09:29:31] (current) |
| ====uEMEP example forecasts==== | ====uEMEP example forecasts==== |
| |
| * Examples for [[airquip:uemep_forecasts:norway_stations_forecasts|All Norwegian stations]] | * Example timeseries for [[airquip:uemep_forecasts:norway_stations_forecasts|all Norwegian stations based on EMEP4NO]] |
| * Examples for [[airquip:uemep_forecasts:oslo_forecasts|Oslo]] | * Example timeseries for [[airquip:uemep_forecasts:norway_stations_CAMS_forecasts|all Norwegian stations based on CAMS]] |
| * Examples for [[airquip:uemep_forecasts:stavanger_forecasts|Stavanger]] | * Example maps for [[airquip:uemep_forecasts:oslo_forecasts|Oslo]] |
| * Examples for [[airquip:uemep_forecasts:hammer_forecasts|Hammer]] | * Example maps for [[airquip:uemep_forecasts:stavanger_forecasts|Stavanger]] |
| * Examples for [[airquip:uemep_forecasts:narvik_forecasts|Narvik]] | * Example maps for [[airquip:uemep_forecasts:bergen_forecasts|Bergen]] |
| | * Example maps for [[airquip:uemep_forecasts:hamar_forecasts|Hamar]] |
| | * Example maps for [[airquip:uemep_forecasts:narvik_forecasts|Narvik]] |
| |
| ==Oslo forecast 11 April 2018 NO2== | |
| {{:airquip:uemep_forecasts:uEMEP_output_nox_Oslo_centre_100m_20180411.mp4?400}}\\ | |
| {{:airquip:uemep_forecasts:20180409_NO2.png?400}}\\ | |
| ==Narvik forecast 11 April 2018 NO2== | |
| {{:airquip:uemep_forecasts:uEMEP_output_nox_Narvik_50m_20180411.mp4?400}} | |