airquip:uemep_forecasts:norway_stations_forecasts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| airquip:uemep_forecasts:norway_stations_forecasts [2018-04-19 10:45:14] – brucerd | airquip:uemep_forecasts:norway_stations_forecasts [2018-07-27 11:40:11] (current) – | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===All Norwegian stations 2 day forecast (25 m) based on EMEP4NO (2.5km)=== | + | ===All Norwegian stations 2 day forecast |
| + | |||
| + | ===PM10=== | ||
| + | Includes downscaling of traffic exhaust and non-exhaust emissions using NORTRIP along with shipping and home heating emissions.\\ | ||
| + | Shipping and home heating emissions require updating. | ||
| + | |||
| + | ==PM10: 30 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==PM10: 28 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==PM10: 26 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==PM10: 24 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==PM10: 22 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==PM10: 20 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==PM10: 18 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==PM10: 16 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==PM10: 14 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==PM10: 12 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==PM10: 10 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==PM10: 08 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==PM10: 06 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| ===NO2=== | ===NO2=== | ||
| Includes downscaling of traffic and shipping emissions. Shipping emissions require updating. | Includes downscaling of traffic and shipping emissions. Shipping emissions require updating. | ||
| + | |||
| + | ==NO2: 16 May 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==NO2: 14 May 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==NO2: 06 May 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==NO2: 04 May 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==NO2: 02 May 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==NO2: 30 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==NO2: 28 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==NO2: 26 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==NO2: 24 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==NO2: 22 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==NO2: 20 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==NO2: 18 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ==NO2: 16 April 2018== | ||
| + | {{: | ||
| + | {{: | ||
| ==NO2: 14 April 2018== | ==NO2: 14 April 2018== | ||
| Line 13: | Line 121: | ||
| ==NO2: 10 April 2018== | ==NO2: 10 April 2018== | ||
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| ==NO2: 8 April 2018== | ==NO2: 8 April 2018== | ||
airquip/uemep_forecasts/norway_stations_forecasts.1524134714.txt.gz · Last modified: (external edit)
