airquip:uemep_current_forecasts

This is an old revision of the document!


uEMEP current forecasts at stations

Comparison of forecasted air quality with observations at all available Norwegian stations for the 2018-2019 winter forecast season
Models: uEMEP (25 m), NORTRIP, MetVed, EMEP4NO (2.5km) and AROME MetCoOp (2.5 km)

_______________________________________________________________________________________________________________________________
NO2/PM10/PM2.5/O3: 10 March 2019 (Updated 11:32)

NO2/PM10/PM2.5/O3: 09 March 2019 (Updated 10:33)

NO2/PM10/PM2.5/O3: 08 March 2019 (Updated 09:37)

NO2/PM10/PM2.5/O3: 07 March 2019 (Updated 09:14)

NO2/PM10/PM2.5/O3: 06 March 2019 (Updated 00:14)

NO2/PM10/PM2.5/O3: 05 March 2019 (Updated 08:26)

NO2/PM10/PM2.5/O3: 04 March 2019 (Updated 12:48)

NO2/PM10/PM2.5/O3: 03 March 2019 (Updated 09:46)

NO2/PM10/PM2.5/O3: 02 March 2019 (Updated 09:46)

NO2/PM10/PM2.5/O3: 01 March 2019 (Updated 16:42)

NO2/PM10/PM2.5/O3: 28 February 2019 (Updated 13:23)

NO2/PM10/PM2.5/O3: 27 February 2019 (Updated 07:55)

NO2/PM10/PM2.5/O3: 26 February 2019 (Updated 07:52)

NO2/PM10/PM2.5/O3: 25 February 2019 (Updated 09:22)

NO2/PM10/PM2.5/O3: 24 February 2019 (Updated 08:54)

NO2/PM10/PM2.5/O3: 23 February 2019 (Updated 21:15)

NO2/PM10/PM2.5/O3: 22 February 2019 (Updated 17:02)

NO2/PM10/PM2.5/O3: 21 February 2019 (Updated 06:48)

NO2/PM10/PM2.5/O3: 20 February 2019 (Updated 04:30)

NO2/PM10/PM2.5/O3: 19 February 2019 (Updated 03:50)

NO2/PM10/PM2.5/O3: 18 February 2019 (Updated 07:50)

NO2/PM10/PM2.5/O3: 15 February 2019 (Updated 07:50)

NO2/PM10/PM2.5/O3: 14 February 2019 (Updated 06:24)

NO2/PM10/PM2.5/O3: 13 February 2019 (Updated 08:07)

NO2/PM10/PM2.5/O3: 12 February 2019 (Updated 14:22)

NO2/PM10/PM2.5/O3: 11 February 2019 (Updated 14:22)

NO2/PM10/PM2.5/O3: 10 February 2019 (Updated 01:59)

NO2/PM10/PM2.5/O3: 09 February 2019 (Updated 00:17)

NO2/PM10/PM2.5/O3: 08 February 2019 (Updated 07:30)

NO2/PM10/PM2.5/O3: 07 February 2019 (Updated 00:40)

NO2/PM10/PM2.5/O3: 06 February 2019 (Updated 07:22)

NO2/PM10/PM2.5/O3: 05 February 2019 (Updated 07:22)

NO2/PM10/PM2.5/O3: 04 February 2019 (Updated 00:10)

NO2/PM10/PM2.5/O3: 03 February 2019 (Updated 00:23)

NO2/PM10/PM2.5/O3: 02 February 2019 (Updated 07:55)

NO2/PM10/PM2.5/O3: 01 February 2019 (Updated 07:55)

NO2/PM10/PM2.5/O3: 31 January 2019 (Updated 07:55)

NO2/PM10/PM2.5/O3: 30 January 2019 (Updated 07:20)

NO2/PM10/PM2.5/O3: 29 January 2019 (Updated 09:45)

NO2/PM10/PM2.5/O3: 28 January 2019 (Updated 07:28)

NO2/PM10/PM2.5/O3: 27 January 2019 (Updated 14:06)

NO2/PM10/PM2.5/O3: 26 January 2019 (Updated 09:56)

NO2/PM10/PM2.5/O3: 25 January 2019 (Updated 17:30)
* update of: tunnel portal dispersion, NO2 fraction from industry and shipping, stable boundary layer

NO2/PM10/PM2.5/O3: 24 January 2019 (Updated 20:40)

NO2/PM10/PM2.5/O3: 23 January 2019 (Updated 19:53)

NO2/PM10/PM2.5/O3: 22 January 2019 (Updated 07:28)

NO2/PM10/PM2.5/O3: 21 January 2019 (Updated 09:26)

NO2/PM10/PM2.5/O3: 20 January 2019 (Updated 10:58)

NO2/PM10/PM2.5/O3: 18 January 2019 (Updated 10:58)

NO2/PM10/PM2.5/O3: 17 January 2019 (Updated 07:47)

NO2/PM10/PM2.5/O3: 16 January 2019 (Updated 17:21)

NO2/PM10/PM2.5/O3: 14 January 2019 (Updated 10:16)

NO2/PM10/PM2.5/O3: 13 January 2019 (Updated 12:38)

NO2/PM10/PM2.5/O3: 12 January 2019 (Updated 09:46)

NO2/PM10/PM2.5/O3: 11 January 2019 (Updated 07:53)
* uEMEP emissions implemented in EMEP4NO along with coupling of odd and even day forecasts

NO2/PM10/PM2.5/O3: 09 January 2019 (Updated 09:38)

NO2/PM10/PM2.5/O3: 08 January 2019 (Updated 09:12)

NO2/PM10/PM2.5/O3: 07 January 2019 (Updated 07:40)

NO2/PM10/PM2.5/O3: 06 January 2019 (Updated 12:19)

NO2/PM10/PM2.5/O3: 05 January 2019 (Updated 11:16)

NO2/PM10/PM2.5/O3: 03 January 2019 (Updated 09:37)

NO2/PM10/PM2.5/O3: 02 January 2019 (Updated 09:29)

NO2/PM10/PM2.5/O3: 01 January 2019 (Updated 18:31)

NO2/PM10/PM2.5/O3: 31 December 2018 (Updated 10:27)

NO2/PM10/PM2.5/O3: 29 December 2018 (Updated 10:22)

NO2/PM10/PM2.5/O3: 28 December 2018 (Updated 12:04)

NO2/PM10/PM2.5/O3: 27 December 2018 (Updated 11:36)

NO2/PM10/PM2.5/O3: 26 December 2018 (Updated 11:25)

NO2/PM10/PM2.5/O3: 24 December 2018 (Updated 10:56)

NO2/PM10/PM2.5/O3: 23 December 2018 (Updated 10:34)

NO2/PM10/PM2.5/O3: 22 December 2018 (Updated 10:34)

NO2/PM10/PM2.5/O3: 21 December 2018 (Updated 07:53)

NO2/PM10/PM2.5/O3: 20 December 2018 (Updated 11:50)

NO2/PM10/PM2.5/O3: 19 December 2018 (Updated 08:32)

NO2/PM10/PM2.5/O3: 17 December 2018 (Updated 09:20)

NO2/PM10/PM2.5/O3: 16 December 2018 (Updated 14:28)

NO2/PM10/PM2.5/O3: 15 December 2018 (Updated 08:56)

NO2/PM10/PM2.5/O3: 14 December 2018 (Updated 09:45)

NO2/PM10/PM2.5/O3: 13 December 2018 (Updated 00:08)

NO2/PM10/PM2.5/O3: 12 December 2018 (Updated 23:30)

NO2/PM10/PM2.5/O3: 11 December 2018 (Updated 23:00)

NO2/PM10/PM2.5/O3: 10 December 2018 (Updated 22:00)

NO2/PM10/PM2.5/O3: 09 December 2018 (Updated 11:25)

NO2/PM10/PM2.5/O3: 08 December 2018 (Updated 12:35)

NO2/PM10/PM2.5/O3: 07 December 2018 (Updated 09:35)

NO2/PM10/PM2.5/O3: 06 December 2018 (Updated 07:35)

NO2/PM10/PM2.5/O3: 05 December 2018 (Updated 00:05)

NO2/PM10/PM2.5/O3: 04 December 2018 (Updated 07:40)

NO2/PM10/PM2.5/O3: 30 November 2018 (Updated 07:40)

NO2/PM10/PM2.5/O3: 29 November 2018 (Updated 07:55)

NO2/PM10/PM2.5/O3: 28 November 2018 (Updated 07:30)

NO2/PM10/PM2.5/O3: 27 November 2018 (Updated 07:30)

NO2/PM10/PM2.5/O3: 26 November 2018 (Updated 07:47)

NO2/PM10/PM2.5/O3: 25 November 2018 (Updated 11:05)

NO2/PM10/PM2.5/O3: 24 November 2018 (Updated 01:15)

NO2/PM10/PM2.5/O3: 23 November 2018 (Updated 00:00)

NO2/PM10/PM2.5/O3: 22 November 2018 (Updated 22:40)

NO2/PM10/PM2.5/O3: 21 November 2018 (Updated 12:40)

NO2/PM10/PM2.5/O3: 20 November 2018 (Updated 09:40)

NO2/PM10/PM2.5/O3: 18 November 2018 (Updated 09:30)

NO2/PM10/PM2.5/O3: 17 November 2018 (Updated 09:30)

NO2/PM10/PM2.5/O3: 16 November 2018 (Updated 08:30)

NO2/PM10/PM2.5/O3: 15 November 2018 (Updated 07:10)

NO2/PM10/PM2.5/O3: 14 November 2018 (Updated 08:10)

NO2/PM10/PM2.5/O3: 13 November 2018 (Updated 09:00)

NO2/PM10/PM2.5/O3: 12 November 2018 (Updated 07:45)

NO2/PM10/PM2.5/O3: 11 November 2018 (Updated 12:00)

NO2/PM10/PM2.5/O3: 10 November 2018 (Updated 09:40)

NO2/PM10/PM2.5/O3: 09 November 2018 (Updated 07:55)

NO2/PM10/PM2.5/O3: 08 November 2018 (Updated 08:45)

NO2/PM10/PM2.5/O3: 07 November 2018 (Updated 07:30)

NO2/PM10/PM2.5/O3: 06 November 2018 (Updated 09:15)

NO2/PM10/PM2.5/O3: 05 November 2018 (Updated 07:30)

NO2/PM10/PM2.5/O3: 04 November 2018 (Updated 10:15)

NO2/PM10/PM2.5/O3: 03 November 2018 (Updated 10:20)

NO2/PM10/PM2.5/O3: 02 November 2018 (Updated 10:30)

NO2/PM10/PM2.5/O3: 01 November 2018

NO2/PM10/PM2.5/O3: 31 October 2018

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also you acknowledge that you have read and understand our Privacy Policy. If you do not agree leave the website.More information about cookies
  • airquip/uemep_current_forecasts.1552213980.txt.gz
  • Last modified: 2022-05-31 09:23:11
  • (external edit)