airquip:uemep_current_forecasts

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
airquip:uemep_current_forecasts [2019-02-20 03:30:51]
brucerd
airquip:uemep_current_forecasts [2022-05-31 09:29:31] (current)
Line 4: Line 4:
 ==_______________________________________________________________________________________________________________________________== ==_______________________________________________________________________________________________________________________________==
  
 +==NO2/PM10/PM2.5/O3: 14 March 2019 (Updated 00:00)==
 +{{:airquip:results:current_forecasts:no2_20190314_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190314_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190314_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190314_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 12 March 2019 (Updated 11:32)==
 +{{:airquip:results:current_forecasts:no2_20190312_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190312_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190312_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190312_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 10 March 2019 (Updated 11:32)==
 +{{:airquip:results:current_forecasts:no2_20190310_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190310_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190310_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190310_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 09 March 2019 (Updated 10:33)==
 +{{:airquip:results:current_forecasts:no2_20190309_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190309_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190309_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190309_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 08 March 2019 (Updated 09:37)==
 +{{:airquip:results:current_forecasts:no2_20190308_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190308_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190308_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190308_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 07 March 2019 (Updated 09:14)==
 +{{:airquip:results:current_forecasts:no2_20190307_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190307_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190307_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190307_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 06 March 2019 (Updated 00:14)==
 +{{:airquip:results:current_forecasts:no2_20190306_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190306_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190306_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190306_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 05 March 2019 (Updated 08:26)==
 +{{:airquip:results:current_forecasts:no2_20190305_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190305_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190305_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190305_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 04 March 2019 (Updated 12:48)==
 +{{:airquip:results:current_forecasts:no2_20190304_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190304_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190304_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190304_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 03 March 2019 (Updated 09:46)==
 +{{:airquip:results:current_forecasts:no2_20190303_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190303_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190303_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190303_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 02 March 2019 (Updated 09:46)==
 +{{:airquip:results:current_forecasts:no2_20190302_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190302_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190302_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190302_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 01 March 2019 (Updated 16:42)==
 +{{:airquip:results:current_forecasts:no2_20190301_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190301_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190301_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190301_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 28 February 2019 (Updated 13:23)==
 +{{:airquip:results:current_forecasts:no2_20190228_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190228_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190228_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190228_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 27 February 2019 (Updated 07:55)==
 +{{:airquip:results:current_forecasts:no2_20190227_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190227_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190227_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190227_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 26 February 2019 (Updated 07:52)==
 +{{:airquip:results:current_forecasts:no2_20190226_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190226_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190226_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190226_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 25 February 2019 (Updated 09:22)==
 +{{:airquip:results:current_forecasts:no2_20190225_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190225_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190225_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190225_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 24 February 2019 (Updated 08:54)==
 +{{:airquip:results:current_forecasts:no2_20190224_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190224_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190224_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190224_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 23 February 2019 (Updated 21:15)==
 +{{:airquip:results:current_forecasts:no2_20190223_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190223_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190223_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190223_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 22 February 2019 (Updated 17:02)==
 +{{:airquip:results:current_forecasts:no2_20190222_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190222_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190222_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190222_station_timeseries_forecast.png?200|}}
 +==NO2/PM10/PM2.5/O3: 21 February 2019 (Updated 06:48)==
 +{{:airquip:results:current_forecasts:no2_20190221_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm10_20190221_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:pm25_20190221_station_timeseries_forecast.png?200|}}
 +{{:airquip:results:current_forecasts:o3_20190221_station_timeseries_forecast.png?200|}}
 ==NO2/PM10/PM2.5/O3: 20 February 2019 (Updated 04:30)== ==NO2/PM10/PM2.5/O3: 20 February 2019 (Updated 04:30)==
 {{:airquip:results:current_forecasts:no2_20190220_station_timeseries_forecast.png?200|}} {{:airquip:results:current_forecasts:no2_20190220_station_timeseries_forecast.png?200|}}
  • airquip/uemep_current_forecasts.1550633451.txt.gz
  • Last modified: 2022-05-31 09:23:11
  • (external edit)