paule@pc2646:~$ ssh -X paule@development3
 sudo xen-create-image --ip=xxx.yyy.zz.70 --hostname=dev-vm070
 sudo xm create dev-vm070.cfg

Some last redistributions:

kvqc2d.log:-------------------- Redistribution: 17780 2011-6-1 6:0:0 -32767 110 302 0 0 4.1
kvqc2d.log:-------------------- Redistribution: 17780 2011-6-2 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 17780 2011-6-3 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 17780 2011-6-4 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 17780 2011-6-5 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 17780 2011-6-6 6:0:0 -32767 110 302 0 0 0.1
kvqc2d.log:-------------------- Redistribution: 17780 2011-6-7 6:0:0 -32767 110 302 0 0 1.4
kvqc2d.log:-------------------- Redistribution: 17780 2011-6-8 6:0:0 10 110 302 0 0 4.4
kvqc2d.log:-------------------- Redistribution: 66100 2011-6-8 6:0:0 -32767 110 402 0 0 2.5
kvqc2d.log:-------------------- Redistribution: 66100 2011-6-9 6:0:0 -32767 110 402 0 0 2.3
kvqc2d.log:-------------------- Redistribution: 66100 2011-6-10 6:0:0 33.7 110 402 0 0 28.9
kvqc2d.log:-------------------- Redistribution: 52640 2011-6-8 6:0:0 -32767 110 402 0 0 0.8
kvqc2d.log:-------------------- Redistribution: 52640 2011-6-9 6:0:0 -32767 110 402 0 0 2.9
kvqc2d.log:-------------------- Redistribution: 52640 2011-6-10 6:0:0 11 110 402 0 0 7.2
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-7 6:0:0 -32767 110 402 0 0 18.1
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-8 6:0:0 -32767 110 402 0 0 4
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-9 6:0:0 -32767 110 402 0 0 22
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-10 6:0:0 88.1 110 402 0 0 44
kvqc2d.log:-------------------- Redistribution: 44900 2011-6-11 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 44900 2011-6-12 6:0:0 -32767 110 402 0 0 0.2
kvqc2d.log:-------------------- Redistribution: 44900 2011-6-13 6:0:0 1.9 110 402 0 0 1.7
kvqc2d.log:-------------------- Redistribution: 30530 2011-6-11 6:0:0 -32767 110 402 0 0 4.3
kvqc2d.log:-------------------- Redistribution: 30530 2011-6-12 6:0:0 -32767 110 402 0 0 0.3
kvqc2d.log:-------------------- Redistribution: 30530 2011-6-13 6:0:0 4.6 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 3200 2011-6-11 6:0:0 -32767 110 402 0 0 19
kvqc2d.log:-------------------- Redistribution: 3200 2011-6-12 6:0:0 -32767 110 402 0 0 6.8
kvqc2d.log:-------------------- Redistribution: 3200 2011-6-13 6:0:0 25.8 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 50450 2011-6-11 6:0:0 -32767 110 402 0 0 1.3
kvqc2d.log:-------------------- Redistribution: 50450 2011-6-12 6:0:0 -32767 110 402 0 0 3.3
kvqc2d.log:-------------------- Redistribution: 50450 2011-6-13 6:0:0 8 110 402 0 0 3.4
kvqc2d.log:-------------------- Redistribution: 64620 2011-6-11 6:0:0 -32767 110 402 0 0 3.6
kvqc2d.log:-------------------- Redistribution: 64620 2011-6-12 6:0:0 -32767 110 402 0 0 2.7
kvqc2d.log:-------------------- Redistribution: 64620 2011-6-13 6:0:0 14.5 110 402 0 0 8.2
kvqc2d.log:-------------------- Redistribution: 64580 2011-6-11 6:0:0 -32767 110 402 0 0 3.4
kvqc2d.log:-------------------- Redistribution: 64580 2011-6-12 6:0:0 -32767 110 402 0 0 2.8
kvqc2d.log:-------------------- Redistribution: 64580 2011-6-13 6:0:0 14.5 110 402 0 0 8.2
kvqc2d.log:-------------------- Redistribution: 66100 2011-6-11 6:0:0 -32767 110 402 0 0 5.8
kvqc2d.log:-------------------- Redistribution: 66100 2011-6-12 6:0:0 -32767 110 402 0 0 5.6
kvqc2d.log:-------------------- Redistribution: 66100 2011-6-13 6:0:0 -32767 110 402 0 0 7.6
kvqc2d.log:-------------------- Redistribution: 66100 2011-6-14 6:0:0 22.5 110 402 0 0 3.6
kvqc2d.log:-------------------- Redistribution: 41200 2011-6-11 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 41200 2011-6-12 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 41200 2011-6-13 6:0:0 -32767 110 402 0 0 0.2
kvqc2d.log:-------------------- Redistribution: 41200 2011-6-14 6:0:0 6.2 110 402 0 0 5.9
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-11 6:0:0 -32767 110 402 0 0 26.7
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-12 6:0:0 -32767 110 402 0 0 6.5
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-13 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-14 6:0:0 36 110 402 0 0 2.8
kvqc2d.log:-------------------- Redistribution: 85440 2011-6-7 6:0:0 -32767 110 302 0 0 3.4
kvqc2d.log:-------------------- Redistribution: 85440 2011-6-8 6:0:0 -32767 110 302 0 0 3.4
kvqc2d.log:-------------------- Redistribution: 85440 2011-6-9 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 85440 2011-6-10 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 85440 2011-6-11 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 85440 2011-6-12 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 85440 2011-6-13 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 85440 2011-6-14 6:0:0 6.8 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 47270 2011-6-11 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 47270 2011-6-12 6:0:0 -32767 110 302 0 0 1.2
kvqc2d.log:-------------------- Redistribution: 47270 2011-6-13 6:0:0 -32767 110 302 0 0 0.2
kvqc2d.log:-------------------- Redistribution: 47270 2011-6-14 6:0:0 8.6 110 302 0 0 7.3
kvqc2d.log:-------------------- Redistribution: 51130 2011-6-11 6:0:0 -32767 110 402 0 0 0.5
kvqc2d.log:-------------------- Redistribution: 51130 2011-6-12 6:0:0 -32767 110 402 0 0 0.8
kvqc2d.log:-------------------- Redistribution: 51130 2011-6-13 6:0:0 -32767 110 402 0 0 0.1
kvqc2d.log:-------------------- Redistribution: 51130 2011-6-14 6:0:0 -32767 110 402 0 0 4.6
kvqc2d.log:-------------------- Redistribution: 51130 2011-6-15 6:0:0 -32767 110 402 0 0 32.1
kvqc2d.log:-------------------- Redistribution: 51130 2011-6-16 6:0:0 39.5 110 402 0 0 1.4
kvqc2d.log:-------------------- Redistribution: 13640 2011-6-15 6:0:0 -32767 110 402 0 0 4.7
kvqc2d.log:-------------------- Redistribution: 13640 2011-6-16 6:0:0 -32767 110 402 0 0 1.1
kvqc2d.log:-------------------- Redistribution: 13640 2011-6-17 6:0:0 5.9 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 52640 2011-6-11 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 52640 2011-6-12 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 52640 2011-6-13 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 52640 2011-6-14 6:0:0 -32767 110 402 0 0 0.2
kvqc2d.log:-------------------- Redistribution: 52640 2011-6-15 6:0:0 -32767 110 402 0 0 1.1
kvqc2d.log:-------------------- Redistribution: 52640 2011-6-16 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 52640 2011-6-17 6:0:0 1.4 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-15 6:0:0 -32767 110 402 0 0 0.8
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-16 6:0:0 -32767 110 402 0 0 0.9
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-17 6:0:0 8.6 110 402 0 0 6.9
kvqc2d.log:-------------------- Redistribution: 50450 2011-6-18 6:0:0 -32767 110 402 0 0 14.3
kvqc2d.log:-------------------- Redistribution: 50450 2011-6-19 6:0:0 -32767 110 402 0 0 0.8
kvqc2d.log:-------------------- Redistribution: 50450 2011-6-20 6:0:0 19.5 110 402 0 0 4.5
kvqc2d.log:-------------------- Redistribution: 51130 2011-6-18 6:0:0 -32767 110 402 0 0 11.8
kvqc2d.log:-------------------- Redistribution: 51130 2011-6-19 6:0:0 -32767 110 402 0 0 2.4
kvqc2d.log:-------------------- Redistribution: 51130 2011-6-20 6:0:0 18.4 110 402 0 0 4.3
kvqc2d.log:-------------------- Redistribution: 43810 2011-6-18 6:0:0 -32767 110 402 0 0 6.2
kvqc2d.log:-------------------- Redistribution: 43810 2011-6-19 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 43810 2011-6-20 6:0:0 6.6 110 402 0 0 0.4
kvqc2d.log:-------------------- Redistribution: 30530 2011-6-18 6:0:0 -32767 110 402 0 0 12.7
kvqc2d.log:-------------------- Redistribution: 30530 2011-6-19 6:0:0 -32767 110 402 0 0 3.7
kvqc2d.log:-------------------- Redistribution: 30530 2011-6-20 6:0:0 17.5 110 402 0 0 1.1
kvqc2d.log:-------------------- Redistribution: 64620 2011-6-18 6:0:0 -32767 110 402 0 0 0.4
kvqc2d.log:-------------------- Redistribution: 64620 2011-6-19 6:0:0 -32767 110 402 0 0 2.5
kvqc2d.log:-------------------- Redistribution: 64620 2011-6-20 6:0:0 19.5 110 402 0 0 16.6
kvqc2d.log:-------------------- Redistribution: 64580 2011-6-18 6:0:0 -32767 110 402 0 0 0.2
kvqc2d.log:-------------------- Redistribution: 64580 2011-6-19 6:0:0 -32767 110 402 0 0 1.3
kvqc2d.log:-------------------- Redistribution: 64580 2011-6-20 6:0:0 10 110 402 0 0 8.5
kvqc2d.log:-------------------- Redistribution: 44900 2011-6-18 6:0:0 -32767 110 402 0 0 9.3
kvqc2d.log:-------------------- Redistribution: 44900 2011-6-19 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 44900 2011-6-20 6:0:0 9.7 110 402 0 0 0.4
kvqc2d.log:-------------------- Redistribution: 3200 2011-6-18 6:0:0 -32767 110 402 0 0 8.7
kvqc2d.log:-------------------- Redistribution: 3200 2011-6-19 6:0:0 -32767 110 402 0 0 3.3
kvqc2d.log:-------------------- Redistribution: 3200 2011-6-20 6:0:0 18 110 402 0 0 6.1
kvqc2d.log:-------------------- Redistribution: 47270 2011-6-18 6:0:0 -32767 110 302 0 0 15.2
kvqc2d.log:-------------------- Redistribution: 47270 2011-6-19 6:0:0 -32767 110 302 0 0 0.8
kvqc2d.log:-------------------- Redistribution: 47270 2011-6-20 6:0:0 16 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 59900 2011-6-18 6:0:0 -32767 110 302 0 0 3
kvqc2d.log:-------------------- Redistribution: 59900 2011-6-19 6:0:0 -32767 110 302 0 0 0.5
kvqc2d.log:-------------------- Redistribution: 59900 2011-6-20 6:0:0 8.5 110 302 0 0 5
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-18 6:0:0 -32767 110 402 0 0 14.8
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-19 6:0:0 -32767 110 402 0 0 10.6
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-20 6:0:0 -32767 110 402 0 0 0.3
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-21 6:0:0 29 110 402 0 0 3.3
kvqc2d.log:-------------------- Redistribution: 54420 2011-6-16 6:0:0 -32767 110 302 0 0 0.6
kvqc2d.log:-------------------- Redistribution: 54420 2011-6-17 6:0:0 -32767 110 302 0 0 3.3
kvqc2d.log:-------------------- Redistribution: 54420 2011-6-18 6:0:0 -32767 110 302 0 0 9.8
kvqc2d.log:-------------------- Redistribution: 54420 2011-6-19 6:0:0 -32767 110 302 0 0 7
kvqc2d.log:-------------------- Redistribution: 54420 2011-6-20 6:0:0 -32767 110 302 0 0 0.5
kvqc2d.log:-------------------- Redistribution: 54420 2011-6-21 6:0:0 23 110 302 0 0 1.8
kvqc2d.log:-------------------- Redistribution: 52640 2011-6-18 6:0:0 -32767 110 402 0 0 4.3
kvqc2d.log:-------------------- Redistribution: 52640 2011-6-19 6:0:0 -32767 110 402 0 0 0.4
kvqc2d.log:-------------------- Redistribution: 52640 2011-6-20 6:0:0 -32767 110 402 0 0 2.6
kvqc2d.log:-------------------- Redistribution: 52640 2011-6-21 6:0:0 -32767 110 402 0 0 0.7
kvqc2d.log:-------------------- Redistribution: 52640 2011-6-22 6:0:0 8 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 43090 2011-6-20 6:0:0 -32767 110 402 0 0 0.1
kvqc2d.log:-------------------- Redistribution: 43090 2011-6-21 6:0:0 -32767 110 402 0 0 0.2
kvqc2d.log:-------------------- Redistribution: 43090 2011-6-22 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 43090 2011-6-23 6:0:0 11 110 402 0 0 10.6
kvqc2d.log:-------------------- Redistribution: 51130 2011-6-21 6:0:0 -32767 110 402 0 0 1.5
kvqc2d.log:-------------------- Redistribution: 51130 2011-6-22 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 51130 2011-6-23 6:0:0 2 110 402 0 0 0.4
kvqc2d.log:-------------------- Redistribution: 27140 2011-6-22 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 27140 2011-6-23 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 27140 2011-6-24 6:0:0 8.5 110 402 0 0 8.5
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-22 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-23 6:0:0 -32767 110 402 0 0 16.8
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-24 6:0:0 18.9 110 402 0 0 2.1
kvqc2d.log:-------------------- Redistribution: 43810 2011-6-25 6:0:0 -32767 110 402 0 0 1.9
kvqc2d.log:-------------------- Redistribution: 43810 2011-6-26 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 43810 2011-6-27 6:0:0 4 110 402 0 0 2.1
kvqc2d.log:-------------------- Redistribution: 30530 2011-6-25 6:0:0 -32767 110 402 0 0 5.8
kvqc2d.log:-------------------- Redistribution: 30530 2011-6-26 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 30530 2011-6-27 6:0:0 12 110 402 0 0 6.2
kvqc2d.log:-------------------- Redistribution: 27140 2011-6-25 6:0:0 -32767 110 402 0 0 0.6
kvqc2d.log:-------------------- Redistribution: 27140 2011-6-26 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 27140 2011-6-27 6:0:0 0.6 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 64620 2011-6-25 6:0:0 -32767 110 402 0 0 1
kvqc2d.log:-------------------- Redistribution: 64620 2011-6-26 6:0:0 -32767 110 402 0 0 1.4
kvqc2d.log:-------------------- Redistribution: 64620 2011-6-27 6:0:0 2.5 110 402 0 0 0.1
kvqc2d.log:-------------------- Redistribution: 64580 2011-6-25 6:0:0 -32767 110 402 0 0 0.4
kvqc2d.log:-------------------- Redistribution: 64580 2011-6-26 6:0:0 -32767 110 402 0 0 0.7
kvqc2d.log:-------------------- Redistribution: 64580 2011-6-27 6:0:0 1.2 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 43090 2011-6-24 6:0:0 -32767 110 402 0 0 3
kvqc2d.log:-------------------- Redistribution: 43090 2011-6-25 6:0:0 -32767 110 402 0 0 1.2
kvqc2d.log:-------------------- Redistribution: 43090 2011-6-26 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 43090 2011-6-27 6:0:0 8.5 110 402 0 0 4.3
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-25 6:0:0 -32767 110 402 0 0 1.7
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-26 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-27 6:0:0 4.5 110 402 0 0 2.8
kvqc2d.log:-------------------- Redistribution: 8970 2011-6-25 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 8970 2011-6-26 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 8970 2011-6-27 6:0:0 -1 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 50450 2011-6-25 6:0:0 -32767 110 402 0 0 3.4
kvqc2d.log:-------------------- Redistribution: 50450 2011-6-26 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 50450 2011-6-27 6:0:0 18 110 402 0 0 14.6
kvqc2d.log:-------------------- Redistribution: 44900 2011-6-25 6:0:0 -32767 110 402 0 0 1.9
kvqc2d.log:-------------------- Redistribution: 44900 2011-6-26 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 44900 2011-6-27 6:0:0 2.4 110 402 0 0 0.5
kvqc2d.log:-------------------- Redistribution: 54420 2011-6-22 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 54420 2011-6-23 6:0:0 -32767 110 302 0 0 5.3
kvqc2d.log:-------------------- Redistribution: 54420 2011-6-24 6:0:0 -32767 110 302 0 0 0.6
kvqc2d.log:-------------------- Redistribution: 54420 2011-6-25 6:0:0 -32767 110 302 0 0 3.3
kvqc2d.log:-------------------- Redistribution: 54420 2011-6-26 6:0:0 -32767 110 302 0 0 0.5
kvqc2d.log:-------------------- Redistribution: 54420 2011-6-27 6:0:0 13 110 302 0 0 3.4
kvqc2d.log:-------------------- Redistribution: 64320 2011-6-25 6:0:0 -32767 110 302 0 0 0.5
kvqc2d.log:-------------------- Redistribution: 64320 2011-6-26 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 64320 2011-6-27 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 64320 2011-6-28 6:0:0 5.6 110 302 0 0 5.1
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-28 6:0:0 -32767 110 402 0 0 2.5
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-29 6:0:0 -32767 110 402 0 0 9.4
kvqc2d.log:-------------------- Redistribution: 25540 2011-6-30 6:0:0 30.3 110 402 0 0 18.4
kvqc2d.log:-------------------- Redistribution: 83520 2011-6-28 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 83520 2011-6-29 6:0:0 -32767 110 302 0 0 2.5
kvqc2d.log:-------------------- Redistribution: 83520 2011-6-30 6:0:0 5.4 110 302 0 0 2.9
kvqc2d.log:-------------------- Redistribution: 1400 2011-6-29 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 1400 2011-6-30 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log:-------------------- Redistribution: 1400 2011-7-1 6:0:0 7.6 110 402 0 0 7.6
kvqc2d.log:-------------------- Redistribution: 54320 2011-6-25 6:0:0 -32767 110 302 0 0 1
kvqc2d.log:-------------------- Redistribution: 54320 2011-6-26 6:0:0 -32767 110 302 0 0 0.2
kvqc2d.log:-------------------- Redistribution: 54320 2011-6-27 6:0:0 -32767 110 302 0 0 2.8
kvqc2d.log:-------------------- Redistribution: 54320 2011-6-28 6:0:0 -32767 110 302 0 0 3
kvqc2d.log:-------------------- Redistribution: 54320 2011-6-29 6:0:0 -32767 110 302 0 0 3.5
kvqc2d.log:-------------------- Redistribution: 54320 2011-6-30 6:0:0 -32767 110 302 0 0 6.9
kvqc2d.log:-------------------- Redistribution: 54320 2011-7-1 6:0:0 20 110 302 0 0 2.8
kvqc2d.log:-------------------- Redistribution: 89650 2011-6-25 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 89650 2011-6-26 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 89650 2011-6-27 6:0:0 -32767 110 302 0 0 0.8
kvqc2d.log:-------------------- Redistribution: 89650 2011-6-28 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log:-------------------- Redistribution: 89650 2011-6-29 6:0:0 -32767 110 302 0 0 2.3
kvqc2d.log:-------------------- Redistribution: 89650 2011-6-30 6:0:0 -32767 110 302 0 0 4.7
kvqc2d.log:-------------------- Redistribution: 89650 2011-7-1 6:0:0 11.5 110 302 0 0 3.7
kvqc2d.log.1:-------------------- Redistribution: 27140 2011-3-23 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 27140 2011-3-24 6:0:0 -32767 110 402 0 0 0.3
kvqc2d.log.1:-------------------- Redistribution: 27140 2011-3-25 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 27140 2011-3-26 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 27140 2011-3-27 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 27140 2011-3-28 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 27140 2011-3-29 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 27140 2011-3-30 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 27140 2011-3-31 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 27140 2011-4-1 6:0:0 14.2 110 402 0 0 13.9
kvqc2d.log.1:-------------------- Redistribution: 54420 2011-3-29 6:0:0 -32767 110 302 0 0 1.2
kvqc2d.log.1:-------------------- Redistribution: 54420 2011-3-30 6:0:0 -32767 110 302 0 0 0.2
kvqc2d.log.1:-------------------- Redistribution: 54420 2011-3-31 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 54420 2011-4-1 6:0:0 2.2 110 302 0 0 0.8
kvqc2d.log.1:-------------------- Redistribution: 1400 2011-3-30 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 1400 2011-3-31 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 1400 2011-4-1 6:0:0 12 110 402 0 0 12
kvqc2d.log.1:-------------------- Redistribution: 50450 2011-3-26 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 50450 2011-3-27 6:0:0 -32767 110 402 0 0 2.3
kvqc2d.log.1:-------------------- Redistribution: 50450 2011-3-28 6:0:0 -32767 110 402 0 0 2
kvqc2d.log.1:-------------------- Redistribution: 50450 2011-3-29 6:0:0 -32767 110 402 0 0 9.8
kvqc2d.log.1:-------------------- Redistribution: 50450 2011-3-30 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 50450 2011-3-31 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 50450 2011-4-1 6:0:0 18 110 402 0 0 3.9
kvqc2d.log.1:-------------------- Redistribution: 3200 2011-3-16 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 3200 2011-3-17 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 3200 2011-3-18 6:0:0 -32767 110 402 0 0 0.2
kvqc2d.log.1:-------------------- Redistribution: 3200 2011-3-19 6:0:0 -32767 110 402 0 0 1.7
kvqc2d.log.1:-------------------- Redistribution: 3200 2011-3-20 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 3200 2011-3-21 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 3200 2011-3-22 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 3200 2011-3-23 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 3200 2011-3-24 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 3200 2011-3-25 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 3200 2011-3-26 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 3200 2011-3-27 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 3200 2011-3-28 6:0:0 -32767 110 402 0 0 0.1
kvqc2d.log.1:-------------------- Redistribution: 3200 2011-3-29 6:0:0 -32767 110 402 0 0 1.8
kvqc2d.log.1:-------------------- Redistribution: 3200 2011-3-30 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 3200 2011-3-31 6:0:0 -32767 110 402 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 3200 2011-4-1 6:0:0 15 110 402 0 0 11.2
kvqc2d.log.1:-------------------- Redistribution: 30320 2011-3-26 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 30320 2011-3-27 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 30320 2011-3-28 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 30320 2011-3-29 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 30320 2011-3-30 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 30320 2011-3-31 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 30320 2011-4-1 6:0:0 5 110 302 0 0 5
kvqc2d.log.1:-------------------- Redistribution: 54320 2011-3-26 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 54320 2011-3-27 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 54320 2011-3-28 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 54320 2011-3-29 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 54320 2011-3-30 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 54320 2011-3-31 6:0:0 -32767 110 302 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 54320 2011-4-1 6:0:0 -1 110 302 0 0 -1
kvqc2d.log.1:-------------------- Redistribution: 50450 2011-4-2 6:0:0 -32767 110 402 0 0 0.8
kvqc2d.log.1:-------------------- Redistribution: 50450 2011-4-3 6:0:0 -32767 110 402 0 0 12.4
kvqc2d.log.1:-------------------- Redistribution: 50450 2011-4-4 6:0:0 15 110 402 0 0 1.8
kvqc2d.log.1:-------------------- Redistribution: 47270 2011-4-2 6:0:0 -32767 110 402 0 0 1.6
kvqc2d.log.1:-------------------- Redistribution: 47270 2011-4-3 6:0:0 -32767 110 402 0 0 7.4
kvqc2d.log.1:-------------------- Redistribution: 47270 2011-4-4 6:0:0 13.4 110 402 0 0 4.4
